Manage Sale

No. Invoice No Invoice Date Customer Name Agent Gift Voucher Code Promo Code Total Sale Amt. Item Level Discount Bill Discount CGST SGST IGST Net Sale Amt. Paid Amt. Due Amt. Actions
1 001644 14-02-2026 MANJU SHREE - 5450 0% 0.00% 129.76 129.76 0.00 5450 5450 0
2 001643 14-02-2026 KAVITA ADHANA - 8145 0% 0.00% 193.93 193.93 0.00 8145 8145 0
3 001642 14-02-2026 IFFAT MUMTAZ - 2695 0% 0.00% 64.17 64.17 0.00 2695 2695 0
4 001641 13-02-2026 PREKSHA BHANDARI - 5260 0% 0.00% 125.24 125.24 0.00 5260 5260 0
5 001640 13-02-2026 PRATIMA AGARWAL - 21930 0% 0.00% 522.14 522.14 0.00 21930 21930 0
6 001639 13-02-2026 KRUPA SHETH - 9922 13% 0.00% 236.25 236.25 0.00 9923 9923 0
7 001638 12-02-2026 HASHIR ZAMAN - 4555 0% 0.00% 108.45 108.45 0.00 4555 4555 0
8 001637 12-02-2026 MINETA P - 6500 0% 0.00% 154.77 154.77 0.00 6500 6500 0
9 001636 12-02-2026 TANAYA DUTTA RAY - BDAY 37560 0% 3.99% 858.60 858.60 0.00 36060 11195 24865
10 001635 12-02-2026 TANAYA DUTTA RAY - 12510 0% 0.00% 297.86 297.86 0.00 12510 12510 0
11 001634 12-02-2026 SURBHI D. MEHTA - 9250 10% 0.00% 220.23 220.23 0.00 9250 9250 0
12 001633 12-02-2026 DR SWATI SACHIN PATIL - 15065 0% 0.00% 358.69 358.69 0.00 15065 15065 0
13 001632 11-02-2026 PRATIBHA NIROBALKAR - 5450 0% 0.00% 129.76 129.76 0.00 5450 5450 0
14 001631 11-02-2026 RINKU CHATTERJEE - 1984 10% 0.00% 47.25 47.25 0.00 1985 1985 0
15 001630 11-02-2026 RINKU CHATTERJEE - 14220 10% 0.00% 338.57 338.57 0.00 14220 14220 0
16 001629 10-02-2026 SHEFALI SEN - 2465 0% 0.00% 58.69 58.69 0.00 2465 2465 0
17 001628 10-02-2026 BULBUL MITRA - 13650 0% 0.00% 325.00 325.00 0.00 13650 5000 8650
18 001627 09-02-2026 VIPUL M BHAGAT - 9805 6% 0.00% 233.46 233.46 0.00 9805 9805 0
19 001626 09-02-2026 A SRAVANTHI RAO - 116182 5% 0.00% 4240.17 4240.17 0.00 116182 116182 0
20 001625 09-02-2026 SOMNATH CHATTERJEE - 18485 0% 0.00% 440.12 440.12 0.00 18485 18485 0
21 001624 08-02-2026 ROMA KAPOOR - 5264 0% 0.00% 0.00 0.00 0.00 5264 2264 3000
Canceled
22 001623 08-02-2026 CASH - 6185 0% 0.00% 471.74 471.74 0.00 6185 6185 0
23 001622 07-02-2026 PRASANT MISHRA - 23022 3% 0.00% 548.15 548.15 0.00 23023 23023 0
24 001621 07-02-2026 SWATI PANDA - 12960 0% 0.00% 308.58 308.58 0.00 12960 12960 0
25 001620 07-02-2026 SWATI PANDA - 6260 0% 0.00% 149.05 149.05 0.00 6260 6260 0
26 001619 07-02-2026 AFSER IMAM - 21225 24% 0.00% 1618.86 1618.86 0.00 21225 21225 0
27 001618 07-02-2026 RADHIKA READY - 2110 20% 0.00% 25.73 25.73 0.00 2110 2110 0
28 001617 07-02-2026 TANAYA DUTTA RAY - bday 4440 30% 8.75% 96.47 96.47 0.00 4440 4440 0
29 001616 07-02-2026 RINKU CHATTERJEE - 28458 10% 0.00% 677.57 677.57 0.00 28458 28458 0
30 001615 06-02-2026 LAILA ARJOMAN - 25450 16% 0.00% 605.95 605.95 0.00 25450 25450 0
31 001614 06-02-2026 MOSHIUR RAHMAN - 6615 0% 0.00% 157.50 157.50 0.00 6615 6615 0
32 001613 05-02-2026 SAROJ KHEMKA - 13167 10% 0.00% 1004.26 1004.26 0.00 13167 13167 0
33 001612 05-02-2026 SAROJ KHEMKA - 23000 25% 0.00% 547.62 547.62 0.00 23000 23000 0
34 001611 05-02-2026 SRILEKHA DASH - 5780 0% 0.00% 137.62 137.62 0.00 5780 5780 0
35 001610 05-02-2026 SRILEKHA DASH - 2460 0% 0.00% 58.57 58.57 0.00 2460 2460 0
36 001609 05-02-2026 ALOK AGARWAL - 1 100% 0.00% 0.01 0.01 0.00 1 1 0
37 001608 05-02-2026 ALOK AGARWAL - 50730 0% 0.00% 1207.86 1207.86 0.00 50730 50730 0
38 001607 05-02-2026 FIROZA REJU - 6505 0% 0.00% 154.88 154.88 0.00 6505 6505 0
39 001606 05-02-2026 CASH - 6215 5% 0.00% 161.93 161.93 0.00 6215 6215 0
40 001605 05-02-2026 CASH - 7525 0% 0.00% 179.17 179.17 0.00 7525 7525 0
41 001604 04-02-2026 SUNITA SINGH DEO - 5465 0% 0.00% 130.12 130.12 0.00 5465 5465 0
42 001603 04-02-2026 SHRUTI GOENKA - 5140 0% 0.00% 122.38 122.38 0.00 5140 5140 0
43 001602 04-02-2026 SHRUTI GOENKA - 19200 0% 0.00% 457.14 457.14 0.00 19200 19200 0
44 001601 03-02-2026 CHAITALI SENGUPTA - 19419 6% 0.00% 462.36 462.36 0.00 19419 19419 0
45 001600 03-02-2026 RUMANA AZHRAF - 65760 0% 0.00% 1565.71 1565.71 0.00 65760 0 65760
46 001599 02-02-2026 DEBASRITA MONNE - 25635 0% 0.00% 610.36 610.36 0.00 25635 25635 0
47 001598 02-02-2026 PINKI APPA DHAKA - 67568 24% 0.00% 5153.51 5153.51 0.00 67568 0 67568
48 001597 02-02-2026 SUSHMA ROHITBHAI PATEL - 114336 11% 0.00% 2722.28 2722.28 0.00 114336 75336 39000
49 001596 02-02-2026 SANJAY SINGH - 6360 0% 0.00% 151.43 151.43 0.00 6360 6360 0
50 001595 02-02-2026 SANJAY SINGH - 6520 0% 0.00% 155.24 155.24 0.00 6520 6520 0
51 001594 02-02-2026 SANJAY SINGH - 41302 7% 0.00% 983.38 983.38 0.00 41302 41302 0
52 001593 02-02-2026 REBECA SULTANA - 14436 16% 0.00% 555.06 555.06 0.00 14436 14436 0
53 001592 02-02-2026 C GUPTA - 24230 0% 0.00% 576.90 576.90 0.00 24230 24230 0
54 001591 02-02-2026 C GUPTA - 4535 0% 0.00% 107.97 107.97 0.00 4535 4535 0
55 001590 02-02-2026 PRACHI WARKARI - 7000 0% 0.00% 166.66 166.66 0.00 7000 7000 0
56 001589 31-01-2026 RITA SHREE GUPTA - 3536 20% 0.00% 84.19 84.19 0.00 3536 3536 0
57 001588 31-01-2026 RITA SHREE GUPTA - 7785 0% 0.00% 185.36 185.36 0.00 7785 7785 0
58 001587 30-01-2026 REGINA AHMED - 3595 0% 0.00% 85.59 85.59 0.00 3595 3595 0
59 001586 29-01-2026 REGINA AHMED - 3690 0% 0.00% 87.86 87.86 0.00 3690 3690 0
60 001585 29-01-2026 IAMANNA ARA KHATUN - 11245 0% 0.00% 267.74 267.74 0.00 11245 11245 0
61 001584 29-01-2026 SARITA MORE - 3500 0% 0.00% 83.33 83.33 0.00 3500 3500 0
62 001583 29-01-2026 PRIYANKA GARG - 3500 0% 0.00% 83.33 83.33 0.00 3500 3500 0
63 001582 29-01-2026 PRIYANKA GARG - 53485 0% 0.00% 1273.45 1273.45 0.00 53485 53485 0
64 001581 29-01-2026 SARITA MORE - 9915 0% 0.00% 236.07 236.07 0.00 9915 9915 0
65 001580 28-01-2026 ANJALI AGARWAL - 5516 30% 0.00% 131.33 131.33 0.00 5516 5516 0
66 001579 28-01-2026 ANJALI AGARWAL - 33986 10% 0.00% 981.62 981.62 0.00 33987 33987 0
67 001578 28-01-2026 SHARMILA MITRA - 2460 0% 0.00% 58.57 58.57 0.00 2460 2460 0
68 001577 28-01-2026 SHARMILA MITRA - 64269 3% 0.00% 1530.21 1530.21 0.00 64269 64269 0
69 001576 28-01-2026 ARSHI SHARIF - 8169 23% 0.00% 194.50 194.50 0.00 8169 8169 0
70 001575 28-01-2026 ARSHI SHARIF - 5655 0% 0.00% 134.65 134.65 0.00 5655 5655 0
71 001574 28-01-2026 MONIKA HUSSAIN - 7265 0% 0.00% 172.97 172.97 0.00 7265 0 7265
72 001573 27-01-2026 MELISSA DSOUZA - 6650 30% 0.00% 158.34 158.34 0.00 6650 6650 0
73 001572 27-01-2026 PAYAL PANDA - 10796 20% 0.00% 257.05 257.05 0.00 10796 10796 0
74 001571 27-01-2026 PAYAL PANDA - 6492 30% 0.00% 154.59 154.59 0.00 6493 6493 0
75 001570 27-01-2026 IAMANNA ARA KHATUN - 15075 0% 0.00% 358.93 358.93 0.00 15075 15075 0
76 001569 27-01-2026 AKSHAY KUMAR MOHANTI - 9840 0% 0.00% 234.29 234.29 0.00 9840 9840 0
77 001568 27-01-2026 PUSHPA JAIN - 12696 20% 0.00% 302.29 302.29 0.00 12696 12696 0
78 001567 26-01-2026 RESHMA JAISWAL - 19200 0% 0.00% 457.14 457.14 0.00 19200 19200 0
79 001566 26-01-2026 K SUBHADRA - 51030 7% 0.00% 1214.98 1214.98 0.00 51030 51030 0
80 001565 26-01-2026 CASH - 6500 0% 0.00% 154.78 154.78 0.00 6500 6500 0
81 001564 26-01-2026 SAI VRIDHULA - 20094 6% 0.00% 1532.59 1532.59 0.00 20094 20094 0
82 001563 26-01-2026 MONIKA HUSSAIN - 13625 0% 0.00% 324.40 324.40 0.00 13625 0 13625
83 001562 26-01-2026 KALYAN SAHA - 8905 0% 0.00% 212.03 212.03 0.00 8905 8905 0
84 001561 26-01-2026 ATHAKA RAHMAN - 167445 19% 0.00% 3986.76 3986.76 0.00 167445 4268 163177
85 001560 25-01-2026 SHILPA REDDY - 20140 0% 0.00% 479.52 479.52 0.00 20140 20140 0
86 001559 25-01-2026 CASH - 2695 0% 0.00% 64.17 64.17 0.00 2695 2695 0
87 001558 25-01-2026 ADITI KOCCHAR KATARIYA - 13245 0% 0.00% 315.36 315.36 0.00 13245 13245 0
88 001557 25-01-2026 RUEBEN HAFFIZ - 16900 0% 0.00% 402.38 402.38 0.00 16900 16900 0
89 001556 25-01-2026 ADITI KOCCHAR KATARIYA - 9915 0% 0.00% 236.07 236.07 0.00 9915 9915 0
90 001555 25-01-2026 ADITI KOCCHAR KATARIYA - 25635 0% 0.00% 610.36 610.36 0.00 25635 25635 0
91 001554 25-01-2026 DEBYANI TIBREWALE - 9764 10% 0.00% 232.48 232.48 0.00 9765 9765 0
92 001553 25-01-2026 DR KAHKASHAN ANJUM - 20218 6% 0.00% 1310.78 1310.78 0.00 20218 5218 15000
93 001552 25-01-2026 SHIPRA ROY - 5230 0% 0.00% 124.53 124.53 0.00 5230 5230 0
94 001551 24-01-2026 CASH - 3500 21% 0.00% 83.33 83.33 0.00 3500 3500 0
95 001550 24-01-2026 RAMYA YENAMADALA - 6170 0% 0.00% 146.91 146.91 0.00 6170 6170 0
96 001549 24-01-2026 RAMYA YENAMADALA - 39347 8% 0.00% 936.83 936.83 0.00 39347 39347 0
97 001548 24-01-2026 RAMYA YENAMADALA - 30225 0% 0.00% 719.64 719.64 0.00 30225 30225 0
98 001547 24-01-2026 RENU PODDAR - 12065 0% 0.00% 287.26 287.26 0.00 12065 12065 0
99 001546 24-01-2026 FIRDAUS TABASSUM - 896 20% 0.00% 31.25 31.25 0.00 896 896 0
100 001545 24-01-2026 S BAKSHI - 8650 0% 0.00% 205.95 205.95 0.00 8650 8650 0
101 001544 24-01-2026 CASH - 9012 15% 0.00% 214.56 214.56 0.00 9012 9012 0
102 001543 24-01-2026 VAISHALI A MARU - 75802 8% 0.00% 2229.22 2229.22 0.00 75802 75802 0
103 001542 24-01-2026 RAMYA YENAMADALA - 12183 14% 0.00% 290.07 290.07 0.00 12183 12183 0
104 001541 24-01-2026 RAMYA YENAMADALA - 30111 8% 0.00% 716.93 716.93 0.00 30111 30111 0
105 001540 24-01-2026 JHIMLI SENGUPTA - 29555 24% 0.00% 703.70 703.70 0.00 29555 0 29555
106 001539 24-01-2026 JHIMLI SENGUPTA - 106144 18% 0.00% 2559.43 2559.43 0.00 106144 15485 90659
107 001538 23-01-2026 PRIYANKA SHAW - 18507 12% 0.00% 440.65 440.65 0.00 18507 18507 0
108 001537 23-01-2026 SARLA SURANA - 80450 0% 0.00% 1915.48 1915.48 0.00 80450 80450 0
109 001536 23-01-2026 MAMTHA - 13655 0% 0.00% 325.12 325.12 0.00 13655 13655 0
110 001535 23-01-2026 SUMAIYA - 38885 0% 0.00% 925.83 925.83 0.00 38885 38885 0
111 001534 23-01-2026 PINKI APPA DHAKA - 14506 17% 0.00% 345.38 345.38 0.00 14506 0 14506
112 001533 22-01-2026 PINKI APPA DHAKA - 130788 24% 0.00% 7110.98 7110.98 0.00 130788 0 130788
113 001532 22-01-2026 R2 STUDIO C/O RITU AGARWAL - 7352 15% 0.00% 175.06 175.06 0.00 7353 7353 0
114 001531 22-01-2026 NEENA SUDAN - 3580 0% 0.00% 85.23 85.23 0.00 3580 3580 0
115 001530 22-01-2026 NEENA SUDAN - 4495 0% 0.00% 107.02 107.02 0.00 4495 4495 0
116 001529 22-01-2026 ZARMINA JUNAID - 2695 0% 0.00% 64.17 64.17 0.00 2695 0 2695
117 001528 22-01-2026 PINKI APPA DHAKA - 15708 20% 0.00% 374.00 374.00 0.00 15708 0 15708
118 001527 22-01-2026 SUSHMA ROHITBHAI PATEL - 12483 10% 0.00% 297.21 297.21 0.00 12483 12483 0
119 001526 22-01-2026 RUNA DUTT - 5205 0% 0.00% 123.93 123.93 0.00 5205 1000 4205
120 001525 22-01-2026 RUNA DUTT - 4615 0% 0.00% 109.88 109.88 0.00 4615 1500 3115
121 001524 21-01-2026 RADHIKA MITTAL - 6811 33% 0.00% 335.31 335.31 0.00 6811 6811 0
122 001523 21-01-2026 MUNNI APPA - 30132 17% 0.00% 717.41 717.41 0.00 30132 0 30132
123 001522 21-01-2026 HOGA FILMS - 7255 0% 0.00% 172.74 172.74 0.00 7255 7255 0
124 001521 21-01-2026 SUSHMA ROHITBHAI PATEL - 222604 12% 0.00% 5300.08 5300.08 0.00 222605 61425 161180
125 001520 20-01-2026 NINE YARDS KM - 26344 25% 0.00% 627.22 627.22 0.00 26344 26344 0
126 001519 20-01-2026 GEETA PATEL - 9820 0% 0.00% 233.81 233.81 0.00 9820 9820 0
127 001518 20-01-2026 MANOJ MURARKA - 79546 10% 0.00% 1893.96 1893.96 0.00 79547 79547 0
128 001517 20-01-2026 GEORGE ELSA - 10432 20% 0.00% 248.38 248.38 0.00 10432 10432 0
129 001516 20-01-2026 DIVYA KUMAR - 6038 14% 0.00% 143.77 143.77 0.00 6039 6039 0
130 001515 20-01-2026 DEPTI METHA - 5205 0% 0.00% 123.93 123.93 0.00 5205 5205 0
131 001514 20-01-2026 RICHA DOGRA - 13344 4% 0.00% 317.72 317.72 0.00 13344 13344 0
132 001513 20-01-2026 NILAM BASU - 6655 0% 0.00% 158.45 158.45 0.00 6655 6655 0
133 001512 20-01-2026 GEORGE ELSA - 99532 24% 0.00% 2369.82 2369.82 0.00 99532 99532 0
134 001511 19-01-2026 SNEHA SULTANIA - 52025 10% 0.00% 1238.68 1238.68 0.00 52025 52025 0
135 001510 19-01-2026 MANISHA PANSARI - 10555 0% 0.00% 251.31 251.31 0.00 10555 10555 0
136 001509 19-01-2026 MANISHA PANSARI - 8170 8% 0.00% 194.53 194.53 0.00 8170 8170 0
137 001508 19-01-2026 MANJULA - 4630 30% 0.00% 110.23 110.23 0.00 4630 4630 0
138 001507 19-01-2026 MANJULA - 16305 0% 0.00% 388.21 388.21 0.00 16305 16305 0
139 001506 19-01-2026 MANJULA - 16305 0% 0.00% 388.21 388.21 0.00 16305 16305 0
140 001505 19-01-2026 MANJULA - 16305 0% 0.00% 388.21 388.21 0.00 16305 16305 0
141 001504 19-01-2026 PADMAVATHI DEVI - BDAY 58935 3% 2.55% 1367.43 1367.43 0.00 57435 57435 0
142 001503 18-01-2026 CASH - 3400 0% 0.00% 118.61 118.61 0.00 3400 3400 0
143 001502 18-01-2026 MENAKSHI BHANDARI - 12866 7% 0.00% 423.09 423.09 0.00 12866 12866 0
144 001501 18-01-2026 MENAKSHI BHANDARI - 8430 0% 0.00% 200.71 200.71 0.00 8430 8430 0
145 001500 18-01-2026 MADHU SAHA - 5540 20% 0.00% 422.54 422.54 0.00 5540 5540 0
146 001499 18-01-2026 DR SWATI SACHIN PATIL - 22622 6% 0.00% 538.62 538.62 0.00 22622 22622 0
147 001498 18-01-2026 DR SWATI SACHIN PATIL - 60451 13% 0.00% 2633.54 2633.54 0.00 60451 60451 0
148 001497 17-01-2026 SOMA CHANDRA - 2255 0% 0.00% 53.69 53.69 0.00 2255 2255 0
149 001496 17-01-2026 SOMA CHANDRA - 6570 0% 0.00% 156.43 156.43 0.00 6570 6570 0
150 001495 17-01-2026 PRATIBHA NIROBALKAR - 6135 0% 0.00% 146.07 146.07 0.00 6135 6135 0
151 001494 17-01-2026 DR SHILPA KULKARNI - 6135 0% 0.00% 146.07 146.07 0.00 6135 6135 0
152 001493 17-01-2026 PRATIBHA NIROBALKAR - 11695 0% 0.00% 278.46 278.46 0.00 11695 11695 0
153 001492 17-01-2026 DR SHILPA KULKARNI - 9415 0% 0.00% 224.16 224.16 0.00 9415 9415 0
154 001491 17-01-2026 R2 STUDIO C/O RITU AGARWAL - 19060 15% 0.00% 453.81 453.81 0.00 19060 19060 0
155 001490 17-01-2026 CASH - 5580 0% 0.00% 425.60 425.60 0.00 5580 5580 0
156 001489 17-01-2026 CASH - 1120 0% 0.00% 39.07 39.07 0.00 1120 1120 0
157 001488 17-01-2026 SUNITA AGARWAL - 10735 0% 0.00% 255.59 255.59 0.00 10735 10735 0
158 001487 16-01-2026 SHARAD DROLIA - 26580 0% 0.00% 632.86 632.86 0.00 26580 26580 0
159 001486 16-01-2026 SEEMA AGARWAL - 38045 5% 0.00% 905.83 905.83 0.00 38045 38045 0
160 001485 16-01-2026 R2 STUDIO C/O RITU AGARWAL - 42619 15% 0.00% 1014.74 1014.74 0.00 42619 42619 0
161 001484 15-01-2026 TASZUN NAHAR - 15220 0% 0.00% 362.38 362.38 0.00 15220 15220 0
162 001483 15-01-2026 ROMA KAPOOR - 7265 15% 0.00% 406.04 406.04 0.00 7265 7265 0
163 001482 15-01-2026 INDRANI DAS - 2474 30% 0.00% 58.91 58.91 0.00 2475 500 1975
164 001481 15-01-2026 NINE YARDS KM - 73840 21% 0.00% 1758.11 1758.11 0.00 73840 73840 0
165 001480 15-01-2026 INDU AGARWAL - 5450 0% 0.00% 129.76 129.76 0.00 5450 5450 0
166 001479 14-01-2026 SABITA GADIA - 17565 50% 0.00% 1339.70 1339.70 0.00 17565 17565 0
167 001478 14-01-2026 SABITA GADIA - 18786 11% 0.00% 447.28 447.28 0.00 18786 18786 0
168 001477 14-01-2026 PAVITRAA SHAIRAU - 5260 0% 0.00% 125.24 125.24 0.00 5260 5260 0
169 001476 14-01-2026 PINKI APPA DHAKA - 35207 25% 0.00% 1717.03 1717.03 0.00 35207 0 35207
170 001475 14-01-2026 CASH - 31527 22% 0.00% 750.64 750.64 0.00 31527 31527 0
171 001474 14-01-2026 TARA DAGA - 1795 0% 0.00% 62.62 62.62 0.00 1795 1795 0
172 001473 14-01-2026 RITA GOMES - 3128 20% 0.00% 109.11 109.11 0.00 3128 3128 0
173 001472 13-01-2026 ARPITA SARKAR - 2595 0% 0.00% 61.78 61.78 0.00 2595 2595 0
174 001471 13-01-2026 ARPITA SARKAR - 3995 0% 0.00% 95.12 95.12 0.00 3995 3995 0
175 001470 13-01-2026 ARPITA SARKAR - 45375 5% 0.00% 1080.36 1080.36 0.00 45375 45375 0
176 001469 13-01-2026 MAMTA BAHETI - 12340 0% 0.00% 941.18 941.18 0.00 12340 12340 0
177 001468 13-01-2026 MAMTA BAHETI - 15685 0% 0.00% 373.46 373.46 0.00 15685 15685 0
178 001467 13-01-2026 RAJANI AGARWAL - 17495 0% 0.00% 416.55 416.55 0.00 17495 17495 0
179 001466 13-01-2026 RICHI KEDIA - 3945 0% 0.00% 93.93 93.93 0.00 3945 3945 0
180 001465 13-01-2026 RUNA DUTT - BDAY 11200 9% 13.39% 230.96 230.96 0.00 9700 9700 0
181 001464 13-01-2026 RUNA DUTT - 5990 0% 0.00% 142.62 142.62 0.00 5990 5990 0
182 001463 13-01-2026 CASH (DINA) - 46265 25% 0.00% 1101.52 1101.52 0.00 46265 46265 0
183 001462 13-01-2026 TANZILA - 6020 0% 0.00% 143.34 143.34 0.00 6020 6020 0
184 001461 12-01-2026 SHRIKA - 22411 10% 0.00% 533.60 533.60 0.00 22411 22411 0
185 001460 12-01-2026 PRIYANKA MODI - 13000 7% 0.00% 309.52 309.52 0.00 13000 13000 0
186 001459 11-01-2026 SWETA CHATTERJEE - 23505 0% 0.00% 559.64 559.64 0.00 23505 23505 0
187 001458 11-01-2026 TANIA GOSWAMI - 31735 0% 0.00% 755.60 755.60 0.00 31735 31735 0
188 001457 11-01-2026 RITA GOMES - 4336 10% 0.00% 151.25 151.25 0.00 4336 4336 0
189 001456 11-01-2026 RITA GOMES - 10780 15% 0.00% 408.99 408.99 0.00 10780 10780 0
190 001455 10-01-2026 TARA DAGA - 7184 17% 0.00% 87.61 87.61 0.00 7184 7184 0
191 001454 10-01-2026 SAHAJ KAUR - 11638 10% 0.00% 277.10 277.10 0.00 11638 11638 0
192 001453 10-01-2026 JYOTIRMAYEE PATTNAIK - 19360 0% 0.00% 460.95 460.95 0.00 19360 19360 0
193 001452 10-01-2026 SAPNA LUTTAL - 12275 0% 0.00% 292.26 292.26 0.00 12275 12275 0
194 001451 09-01-2026 GEETANJALI PANDEY - 6095 0% 0.00% 145.12 145.12 0.00 6095 6095 0
195 001450 09-01-2026 SHILPA S BANERJEE - 1395 0% 0.00% 48.66 48.66 0.00 1395 1395 0
196 001449 09-01-2026 SHILPA S BANERJEE - 1512 20% 0.00% 36.00 36.00 0.00 1512 1512 0
197 001448 09-01-2026 SHILPA S BANERJEE - 2370 30% 0.00% 56.41 56.41 0.00 2370 2370 0
198 001447 09-01-2026 SHIKHA SENGUPTA - 28642 5% 0.00% 1024.63 1024.63 0.00 28642 28642 0
199 001446 08-01-2026 SHIKHA SENGUPTA - 111135 2% 0.00% 2646.07 2646.07 0.00 111135 111135 0
200 001445 08-01-2026 DIVYA KUMAR - 5187 11% 0.00% 123.50 123.50 0.00 5187 5187 0
201 001444 08-01-2026 PRIYANKA CHATWANI - 17398 12% 0.00% 414.24 414.24 0.00 17398 17398 0
202 001443 08-01-2026 RAJANI DUBEY - 11710 0% 0.00% 278.81 278.81 0.00 11710 11710 0
203 001442 08-01-2026 ARUNDHATI NATHANI - 5040 0% 0.00% 120.00 120.00 0.00 5040 5040 0
204 001441 08-01-2026 RICHA TRIPATHI - 3701 6% 0.00% 88.12 88.12 0.00 3701 3701 0
205 001440 08-01-2026 VANDANA SARAFF - 3030 0% 0.00% 72.14 72.14 0.00 3030 3030 0
206 001439 08-01-2026 SARITA MORE - 6505 0% 0.00% 154.88 154.88 0.00 6505 6505 0
207 001438 08-01-2026 SARITA MORE - 17250 17% 0.00% 410.71 410.71 0.00 17250 17250 0
208 001437 08-01-2026 SARITA MORE - 28567 9% 0.00% 680.16 680.16 0.00 28567 28567 0
209 001436 08-01-2026 PINKI APPA DHAKA - 16504 20% 0.00% 1258.78 1258.78 0.00 16504 0 16504
210 001435 08-01-2026 PRIYANKA MODI - 1690 20% 0.00% 40.24 40.24 0.00 1690 1690 0
211 001434 07-01-2026 RUSHI JINDAL - 8650 0% 0.00% 205.95 205.95 0.00 8650 8650 0
212 001433 07-01-2026 RUSHI JINDAL - 25150 0% 0.00% 598.81 598.81 0.00 25150 25150 0
213 001432 06-01-2026 GAZALA PARVEEN - 41775 0% 0.00% 3186.22 3186.22 0.00 41775 41775 0
214 001431 06-01-2026 K MOMEN - 5690 0% 0.00% 135.47 135.47 0.00 5690 5690 0
215 001430 06-01-2026 RUNA DUTT - 2655 0% 0.00% 63.22 63.22 0.00 2655 2655 0
216 001429 05-01-2026 NEHA AGARWAL - 30075 0% 0.00% 716.07 716.07 0.00 30075 30075 0
217 001428 05-01-2026 VARSHA SINGH GARODIA - 10945 0% 0.00% 260.60 260.60 0.00 10945 10945 0
218 001427 05-01-2026 RICHA TRIPATHI - 7469 11% 0.00% 207.64 207.64 0.00 7469 7469 0
219 001426 04-01-2026 CASH - 2665 0% 0.00% 63.45 63.45 0.00 2665 2665 0
220 001425 04-01-2026 PRIYANKA MODI - 5265 0% 0.00% 125.36 125.36 0.00 5265 5265 0
221 001424 04-01-2026 ARUNDHATI MUKHERJEE - 5265 0% 0.00% 125.36 125.36 0.00 5265 5265 0
222 001423 04-01-2026 ANJANA ANAND - 5755 0% 0.00% 438.94 438.94 0.00 5755 5755 0
223 001422 04-01-2026 FLORA APPA / LASKERDA - 21795 7% 0.00% 518.92 518.92 0.00 21795 21795 0
224 001421 03-01-2026 RAHMAT KIDAYAT LLAH - 12415 0% 0.00% 295.60 295.60 0.00 12415 12415 0
225 001420 03-01-2026 SONAL DESHMUKH - 19324 12% 0.00% 460.10 460.10 0.00 19324 19324 0
226 001419 03-01-2026 MUNMUN BANNERJEE - 1860 30% 0.00% 44.28 44.28 0.00 1860 500 1360
227 001418 03-01-2026 CASH - 20955 0% 0.00% 1276.15 1276.15 0.00 20955 20955 0
228 001417 03-01-2026 S CHORASIA - 12340 0% 0.00% 293.81 293.81 0.00 12340 12340 0
229 001416 03-01-2026 DALIM SHOP - 111115 21% 0.00% 2645.61 2645.61 0.00 111115 59113 52002
230 001415 02-01-2026 NAJMUR SAHAR - 5165 0% 0.00% 122.97 122.97 0.00 5165 5165 0
231 001414 02-01-2026 MALVIKA - 5655 0% 0.00% 134.65 134.65 0.00 5655 5655 0
232 001413 02-01-2026 REBECA SULTANA - 50210 0% 0.00% 1195.47 1195.47 0.00 50210 50210 0
233 001412 31-12-2025 PINKI APPA DHAKA - 20544 20% 0.00% 489.14 489.14 0.00 20544 0 20544
234 001411 31-12-2025 CHHAYA M NADGE - 2075 0% 0.00% 49.41 49.41 0.00 2075 2075 0
235 001410 31-12-2025 RENU BAKSHI - 11430 0% 0.00% 272.14 272.14 0.00 11430 11430 0
236 001409 31-12-2025 RENU BAKSHI - 16490 0% 0.00% 392.62 392.62 0.00 16490 16490 0
237 001408 31-12-2025 RENU BAKSHI - 39045 0% 0.00% 929.64 929.64 0.00 39045 39045 0
238 001407 31-12-2025 RIZWANA AKHTAR - 5450 0% 0.00% 129.76 129.76 0.00 5450 5450 0
239 001406 31-12-2025 PANKAJ SINHA - 24547 11% 0.00% 1198.88 1198.88 0.00 24547 24547 0
240 001405 31-12-2025 TARU JAIN - 20955 0% 0.00% 498.93 498.93 0.00 20955 20955 0
241 001404 31-12-2025 RUPAL SOOD - 8955 0% 0.00% 213.22 213.22 0.00 8955 8955 0
242 001403 30-12-2025 SONIA ROY - 22310 0% 0.00% 531.19 531.19 0.00 22310 22310 0
243 001402 30-12-2025 RITA GOMES - 84063 7% 0.00% 2001.50 2001.50 0.00 84063 84063 0
244 001401 30-12-2025 SONAL BAJAJ - 7290 0% 0.00% 173.57 173.57 0.00 7290 7290 0
245 001400 30-12-2025 RINKU CHATTERJEE - 8456 10% 0.00% 201.32 201.32 0.00 8456 8456 0
246 001399 30-12-2025 PAYAL MODI - 2093 30% 0.00% 49.84 49.84 0.00 2093 2093 0
247 001398 29-12-2025 GEET - 40244 12% 0.00% 958.21 958.21 0.00 40245 40245 0
248 001397 29-12-2025 DIPIKA AGARWAL - 5650 0% 0.00% 134.53 134.53 0.00 5650 5650 0
249 001396 29-12-2025 RAJU KALIA - 6215 0% 0.00% 147.97 147.97 0.00 6215 6215 0
250 001395 29-12-2025 HARMEET CHADHA - 10032 18% 0.00% 238.85 238.85 0.00 10032 10032 0
