Manage Sale

No. Invoice No Invoice Date Customer Name Agent Gift Voucher Code Promo Code Total Sale Amt. Item Level Discount Bill Discount CGST SGST IGST Net Sale Amt. Paid Amt. Due Amt. Actions
1 000938 12-10-2026 NASREEN KHATOON - 12565 0% 0.00% 958.35 958.35 0.00 12565 12565 0
2 000937 12-10-2026 BIBEK KR HALWAI - 6380 0% 0.00% 151.91 151.91 0.00 6380 6380 0
3 000936 12-10-2026 MANDRAKANTA MANNA C/O KABYA BOUTIQUE - 8832 20% 0.00% 210.28 210.28 0.00 8832 8832 0
4 000935 12-10-2026 ANNESA GANGULY - 14770 0% 0.00% 351.67 351.67 0.00 14770 14770 0
5 000934 12-10-2026 MANDRAKANTA MANNA C/O KABYA BOUTIQUE - 8740 20% 0.00% 208.09 208.09 0.00 8740 8740 0
6 000933 12-10-2026 DR SWATI SACHIN PATIL - 5183 10% 0.00% 123.41 123.41 0.00 5183 5183 0
7 000932 11-10-2026 RAJ BHABI C/O RAJORIA SAREE COLLECTION - 152324 15% 0.00% 3626.76 3626.76 0.00 152324 0 152324
8 000931 11-10-2026 ANNESA GANGULY - 55130 10% 0.00% 1312.62 1312.62 0.00 55130 55130 0
9 000930 11-10-2026 SUPRNA KAR - 9100 0% 0.00% 216.66 216.66 0.00 9100 9100 0
10 000929 11-10-2026 NIDHI SINGH - 18895 0% 0.00% 449.88 449.88 0.00 18895 18895 0
11 000928 11-10-2026 PRAMILA SANKLECHA - 15875 0% 0.00% 377.98 377.98 0.00 15875 0 15875
12 000927 11-10-2026 PRAMILA SANKLECHA - 76110 0% 0.00% 1812.14 1812.14 0.00 76110 3000 73110
13 000926 11-10-2026 KOYELI CHATTERJEE - 38790 0% 0.00% 923.57 923.57 0.00 38790 38790 0
14 000925 11-10-2026 PRAMILA SANKLECHA - 30330 0% 0.00% 722.14 722.14 0.00 30330 5330 25000
15 000924 11-10-2026 REKHA H.B. - 2405 0% 0.00% 57.26 57.26 0.00 2405 2405 0
16 000923 11-10-2026 REKHA H.B. - 7715 0% 0.00% 183.69 183.69 0.00 7715 7715 0
17 000922 10-10-2026 SUDIPTA DAS - 3850 0% 0.00% 91.67 91.67 0.00 3850 3850 0
18 000921 10-10-2026 SUDIPTA DAS - 18470 0% 0.00% 439.76 439.76 0.00 18470 18470 0
19 000920 10-10-2026 SUDIPTA DAS - 14360 0% 0.00% 341.90 341.90 0.00 14360 14360 0
20 000919 10-10-2026 ARSHI BEGUM - 7420 10% 0.00% 176.66 176.66 0.00 7420 7420 0
21 000918 10-10-2026 SABITA GADIA - 4404 20% 0.00% 335.90 335.90 0.00 4404 4404 0
22 000917 10-10-2026 SABITA GADIA - 3944 20% 0.00% 300.81 300.81 0.00 3944 3944 0
23 000916 10-10-2026 SABITA GADIA - 10756 30% 0.00% 820.34 820.34 0.00 10756 10756 0
24 000915 10-10-2026 SANDIP BISWAS - 22428 8% 0.00% 534.01 534.01 0.00 22429 22429 0
25 000914 10-10-2026 RIA JASWAL - 13255 0% 0.00% 315.60 315.60 0.00 13255 13255 0
26 000913 10-10-2026 KOLANI DEB - 11495 0% 0.00% 273.69 273.69 0.00 11495 0 11495
27 000912 10-10-2026 RESHMI DEWAN - 29490 0% 0.00% 702.14 702.14 0.00 29490 14330 15160
28 000911 10-10-2026 SUSMITA CHATTERJEE - 3865 0% 0.00% 92.03 92.03 0.00 3865 3865 0
29 000910 10-10-2026 KOLANI DEB - 14625 0% 0.00% 348.21 348.21 0.00 14625 2000 12625
30 000909 09-10-2026 KUHELI BOSE - 2245 0% 0.00% 53.45 53.45 0.00 2245 400 1845
31 000908 09-10-2026 RIMU APPA - 13820 0% 0.00% 329.05 329.05 0.00 13820 0 13820
32 000907 09-10-2026 SHRIKALA KAKATKAR - 16610 0% 0.00% 395.48 395.48 0.00 16610 16610 0
33 000906 09-10-2026 SHRIKALA KAKATKAR - 10620 0% 0.00% 252.85 252.85 0.00 10620 10620 0
34 000905 09-10-2026 RAKHI JHAWAR - 11475 0% 0.00% 273.21 273.21 0.00 11475 11475 0
35 000904 09-10-2026 CASH - 3465 10% 0.00% 82.50 82.50 0.00 3465 0 3465
36 000903 08-10-2026 AASHI C/O VINITA BANSAL - 18952 20% 0.00% 451.24 451.24 0.00 18952 0 18952
37 000902 08-10-2026 VINITA NOLKHA - 4735 0% 0.00% 112.74 112.74 0.00 4735 4735 0
38 000901 08-10-2026 MANJU KHEMKA - 6500 9% 0.00% 154.76 154.76 0.00 6500 2000 4500
39 000900 08-10-2026 SANJUKTA ROY - 2 100% 0.00% 0.04 0.04 0.00 2 2 0
40 000899 08-10-2026 SANJUKTA ROY - 37190 0% 0.00% 1357.63 1357.63 0.00 37190 37190 0
41 000898 08-10-2026 AMRITA DUTTA - 5820 0% 0.00% 138.57 138.57 0.00 5820 5820 0
42 000897 08-10-2026 AMRITA DUTTA - 5165 0% 0.00% 122.97 122.97 0.00 5165 5165 0
43 000896 07-10-2026 BABITA ROY - 84056 20% 0.00% 2001.34 2001.34 0.00 84056 0 84056
44 000895 07-10-2026 AJANTA SENGUPTA - 3305 0% 0.00% 78.69 78.69 0.00 3305 3305 0
45 000894 07-10-2026 RIMU APPA - 16975 0% 0.00% 404.17 404.17 0.00 16975 0 16975
46 000893 07-10-2026 RIMU APPA - 23335 0% 0.00% 555.60 555.60 0.00 23335 0 23335
47 000892 07-10-2026 SANDHYA JHUNJHUNWALA - 7255 0% 0.00% 172.74 172.74 0.00 7255 7255 0
48 000891 06-10-2026 PRIYADARSHINI DEB ROY - 33115 0% 0.00% 788.45 788.45 0.00 33115 33115 0
49 000890 06-10-2026 PADMAVATHI DEVI - 44663 4% 0.00% 1063.40 1063.40 0.00 44663 44663 0
50 000889 06-10-2026 TANAYA DUTTA RAY - 7290 0% 0.00% 173.57 173.57 0.00 7290 7290 0
51 000888 06-10-2026 ATHAKA RAHMAN - 33998 6% 0.00% 809.49 809.49 0.00 33998 0 33998
52 000887 06-10-2026 MOHUA SAHA - 49940 5% 0.00% 1189.05 1189.05 0.00 49940 30000 19940
53 000886 05-10-2026 IAMANNA ARA KHATUN - 19995 0% 0.00% 476.07 476.07 0.00 19995 19995 0
54 000885 05-10-2026 IAMANNA ARA KHATUN - 6550 0% 0.00% 155.95 155.95 0.00 6550 1550 5000
55 000884 05-10-2026 SMITA SHAH - 3850 0% 0.00% 91.67 91.67 0.00 3850 3850 0
56 000883 05-10-2026 MANDRAKANTA MANNA C/O KABYA BOUTIQUE - 41088 20% 0.00% 978.28 978.28 0.00 41088 41088 0
57 000882 05-10-2026 ASHOO TIBREWAL - 17155 0% 0.00% 408.45 408.45 0.00 17155 17155 0
58 000881 05-10-2026 SANJU DAGA - 11530 0% 0.00% 274.52 274.52 0.00 11530 0 11530
59 000880 05-10-2026 SANJU DAGA - 30330 0% 0.00% 722.14 722.14 0.00 30330 10000 20330
60 000879 05-10-2026 MANJU BHUTORIA - 22200 10% 0.00% 887.18 887.18 0.00 22200 22200 0
61 000878 05-10-2026 CASH - 2168 20% 0.00% 51.62 51.62 0.00 2168 2168 0
62 000877 05-10-2026 CASH - 3780 0% 0.00% 90.00 90.00 0.00 3780 3780 0
63 000876 05-10-2026 RIMU APPA - 67315 0% 0.00% 1602.73 1602.73 0.00 67315 0 67315
64 000875 05-10-2026 SWETA YADAV - 6825 0% 0.00% 162.50 162.50 0.00 6825 6825 0
65 000874 04-10-2026 MODHURA SARKAR - 21624 12% 0.00% 514.86 514.86 0.00 21624 21624 0
66 000873 04-10-2026 SHAMIM AHMED - 12610 6% 0.00% 300.24 300.24 0.00 12610 12610 0
67 000872 04-10-2026 PRERNA JAIN - 5845 0% 0.00% 139.16 139.16 0.00 5845 5845 0
68 000871 04-10-2026 DIGVIJAY SINGH - 43130 0% 0.00% 1026.91 1026.91 0.00 43130 43130 0
69 000870 04-10-2026 CASH - 3780 0% 0.00% 90.00 90.00 0.00 3780 3780 0
70 000869 04-10-2026 CASH - 1860 30% 0.00% 44.27 44.27 0.00 1860 1860 0
71 000868 04-10-2026 CASH - 1860 30% 0.00% 44.27 44.27 0.00 1860 1860 0
72 000867 04-10-2026 NISHI SINGH - 15840 0% 0.00% 377.14 377.14 0.00 15840 15840 0
73 000866 04-10-2026 SONAL SHAH - 34115 0% 0.00% 812.26 812.26 0.00 34115 34115 0
74 000865 04-10-2026 CASH - 8610 0% 0.00% 205.00 205.00 0.00 8610 8610 0
75 000864 04-10-2026 CASH - 14175 0% 0.00% 337.50 337.50 0.00 14175 14175 0
76 000863 04-10-2026 RAISA - 8960 0% 0.00% 213.34 213.34 0.00 8960 8960 0
77 000862 04-10-2026 NAZIA KHAN - 49570 0% 0.00% 2015.16 2015.16 0.00 49570 49570 0
78 000861 04-10-2026 CASH - 2310 0% 0.00% 55.00 55.00 0.00 2310 2310 0
79 000860 04-10-2026 CASH - 3855 0% 0.00% 91.78 91.78 0.00 3855 3855 0
80 000859 04-10-2026 CASH - 4785 0% 0.00% 113.93 113.93 0.00 4785 4785 0
81 000858 03-10-2026 BABITA CHOKHANI - 24865 0% 0.00% 592.02 592.02 0.00 24865 5000 19865
82 000857 03-10-2026 DR.RANITA SAHA - 32980 7% 0.00% 785.23 785.23 0.00 32980 32980 0
83 000856 03-10-2026 JAGDISH KULKARNI - 57670 0% 0.00% 2128.27 2128.27 0.00 57670 57670 0
84 000855 03-10-2026 JAGDISH KULKARNI - 27800 0% 0.00% 661.91 661.91 0.00 27800 27800 0
85 000854 03-10-2026 JAGDISH KULKARNI - 9240 0% 0.00% 220.00 220.00 0.00 9240 9240 0
86 000853 03-10-2026 CASH - 9830 0% 0.00% 234.04 234.04 0.00 9830 9830 0
87 000852 03-10-2026 SWAPNA ROY CHOWDHARY - 10910 0% 0.00% 259.76 259.76 0.00 10910 10910 0
88 000851 03-10-2026 CASH - 3780 0% 0.00% 90.00 90.00 0.00 3780 3780 0
89 000850 03-10-2026 CASH - 1800 19% 0.00% 42.87 42.87 0.00 1800 1800 0
90 000849 03-10-2026 CASH - 3090 0% 0.00% 73.57 73.57 0.00 3090 3090 0
91 000848 03-10-2026 CASH - 2170 20% 0.00% 51.67 51.67 0.00 2170 2170 0
92 000847 03-10-2026 CASH - 6600 14% 0.00% 157.16 157.16 0.00 6600 6600 0
93 000846 02-10-2026 RUMELA BISWAS - 2168 20% 0.00% 51.62 51.62 0.00 2168 700 1468
94 000845 02-10-2026 DEBI DAS - 2348 20% 0.00% 55.91 55.91 0.00 2348 2348 0
95 000844 02-10-2026 SWETA YADAV - 13150 0% 0.00% 313.10 313.10 0.00 13150 13150 0
96 000843 02-10-2026 ANKITA - 12216 7% 0.00% 504.11 504.11 0.00 12216 12216 0
97 000842 02-10-2026 ATHAKA RAHMAN - 37471 19% 0.00% 2103.01 2103.01 0.00 37471 0 37471
98 000841 02-10-2026 ANINDITA CHAKRABORTHY - 5850 0% 0.00% 139.28 139.28 0.00 5850 5850 0
99 000840 02-10-2026 NABONITA BOSE - 7436 20% 0.00% 177.05 177.05 0.00 7436 7436 0
100 000839 02-10-2026 ANINDITA CHAKRABORTHY - 11495 0% 0.00% 273.69 273.69 0.00 11495 11495 0
101 000838 02-10-2026 ANINDITA CHAKRABORTHY - 22965 0% 0.00% 546.79 546.79 0.00 22965 22965 0
102 000837 01-10-2026 VAISHALI CHHAJED (ARVEE) - 9360 20% 0.00% 0.00 0.00 445.72 9360 0 9360
103 000836 01-10-2026 SUMATI BHATTACHARYA - 7705 0% 0.00% 183.45 183.45 0.00 7705 7705 0
104 000835 01-10-2026 SUMATI BHATTACHARYA - 27290 0% 0.00% 649.76 649.76 0.00 27290 27290 0
105 000834 01-10-2026 CHANDA LADHA - 16250 0% 0.00% 0.00 0.00 0.00 16250 3000 13250
Canceled
106 000833 30-09-2026 BHUPENDRA - 7605 0% 0.00% 181.07 181.07 0.00 7605 7605 0
107 000832 30-09-2026 KUHELI BOSE - 4875 0% 0.00% 116.07 116.07 0.00 4875 4875 0
108 000831 30-09-2026 BHUPENDRA - 9935 0% 0.00% 236.55 236.55 0.00 9935 9935 0
109 000830 30-09-2026 RASHMI GARG - 17230 30% 0.00% 410.23 410.23 0.00 17230 17230 0
110 000829 30-09-2026 ATHAKA RAHMAN - 56687 18% 0.00% 1349.68 1349.68 0.00 56687 0 56687
111 000828 30-09-2026 KRITIKA SHAH - 1870 25% 0.00% 53.83 53.83 0.00 1870 1870 0
112 000827 30-09-2026 MOUSUMI MITRA - 3005 0% 0.00% 71.55 71.55 0.00 3005 3005 0
113 000826 30-09-2026 MOUSUMI MITRA - 11495 17% 0.00% 273.70 273.70 0.00 11495 11495 0
114 000825 30-09-2026 MOUSUMI MITRA - 24865 0% 0.00% 592.02 592.02 0.00 24865 10000 14865
115 000824 30-09-2026 S PODDAR - 13465 0% 0.00% 320.59 320.59 0.00 13465 13465 0
116 000823 30-09-2026 MIRA AGARWAL - 13680 0% 0.00% 325.71 325.71 0.00 13680 13680 0
117 000822 30-09-2026 SANJU DAGA - 24666 27% 0.00% 587.30 587.30 0.00 24666 24666 0
118 000821 29-09-2026 SUSHMA JAIN - 18670 0% 0.00% 444.53 444.53 0.00 18670 18670 0
119 000820 29-09-2026 MANISHA BAJAJ - 19620 0% 0.00% 1126.32 1126.32 0.00 19620 12565 7055
120 000819 29-09-2026 MANJU KHEMKA - 4000 48% 0.00% 95.23 95.23 0.00 4000 4000 0
121 000818 29-09-2026 MANJU KHEMKA - 14978 7% 0.00% 356.61 356.61 0.00 14978 14978 0
122 000817 29-09-2026 MOUSUMI BANNERJEE - 63856 10% 0.00% 1520.39 1520.39 0.00 63856 0 63856
123 000816 28-09-2026 RAGINI SINGH - 20845 0% 0.00% 496.31 496.31 0.00 20845 20845 0
124 000815 28-09-2026 POOJA SINGH - 25740 0% 0.00% 612.86 612.86 0.00 25740 25740 0
125 000814 28-09-2026 RUMANA AZHRAF - 21738 3% 0.00% 517.56 517.56 0.00 21738 0 21738
126 000813 27-09-2026 TULI DUTTA - 1 100% 0.00% 0.07 0.07 0.00 1 1 0
127 000812 27-09-2026 TULI DUTTA - 13245 0% 0.00% 315.36 315.36 0.00 13245 13245 0
128 000811 27-09-2026 MANITA PUGALI - 16365 16% 0.00% 1248.17 1248.17 0.00 16365 16365 0
129 000810 27-09-2026 MANITA PUGALI - 61870 0% 0.00% 1473.09 1473.09 0.00 61870 61870 0
130 000809 27-09-2026 SAVITA KAJARIA - 7145 0% 0.00% 170.12 170.12 0.00 7145 7145 0
131 000808 27-09-2026 PRERONA DAS - 15295 0% 0.00% 364.17 364.17 0.00 15295 15295 0
132 000807 26-09-2026 CASH - 24280 0% 0.00% 578.10 578.10 0.00 24280 24280 0
133 000806 26-09-2026 RANITA CHAKRABORTY - 17450 0% 0.00% 415.48 415.48 0.00 17450 17450 0
134 000805 26-09-2026 RESHMI DEWAN - 3 100% 0.00% 0.08 0.08 0.00 3 3 0
135 000804 26-09-2026 RUMELA BISWAS - 2308 20% 0.00% 54.95 54.95 0.00 2308 600 1708
136 000803 26-09-2026 KOLANI DEB - 19200 0% 0.00% 457.14 457.14 0.00 19200 19200 0
137 000802 26-09-2026 KOLANI DEB - 16905 0% 0.00% 402.50 402.50 0.00 16905 16905 0
138 000801 26-09-2026 SEEMA JAIN - 18300 0% 0.00% 1395.77 1395.77 0.00 18300 10000 8300
139 000800 26-09-2026 CASH - 2667 30% 0.00% 63.50 63.50 0.00 2667 2667 0
140 000799 26-09-2026 PINKI APPA DHAKA - 110000 20% 0.00% 2619.00 2619.00 0.00 110000 0 110000
141 000798 25-09-2026 DEBASRITA MONNE - 41730 0% 0.00% 993.57 993.57 0.00 41730 41730 0
142 000797 25-09-2026 RINKU CHATTERJEE - 39301 10% 0.00% 1601.23 1601.23 0.00 39301 39301 0
143 000796 25-09-2026 P JAYU SREE - 34325 0% 0.00% 817.26 817.26 0.00 34325 34325 0
144 000795 25-09-2026 P V R LAKSHMI - 8920 0% 0.00% 212.38 212.38 0.00 8920 8920 0
145 000794 24-09-2026 ATHAKA RAHMAN - 108121 18% 0.00% 2574.32 2574.32 0.00 108121 0 108121
146 000793 24-09-2026 RAHMAT KIDAYAT LLAH - 10440 0% 0.00% 248.56 248.56 0.00 10440 10440 0
147 000792 23-09-2026 B.CHOWDHURY - 3780 0% 0.00% 90.00 90.00 0.00 3780 3780 0
148 000791 23-09-2026 SEEMA TIBREWAL C/O REET BOUTIQUE - 25511 3% 0.00% 607.40 607.40 0.00 25511 25511 0
149 000790 23-09-2026 RUMA SARAOGI - 37435 0% 0.00% 891.31 891.31 0.00 37435 37435 0
150 000789 23-09-2026 B.CHOWDHURY - 6810 16% 0.00% 162.15 162.15 0.00 6810 6810 0
151 000788 22-09-2026 SEEMA TIBREWAL C/O REET BOUTIQUE - 123727 6% 0.00% 2945.87 2945.87 0.00 123727 123727 0
152 000787 22-09-2026 PRERNA AGARWAL - 10241 30% 0.00% 781.10 781.10 0.00 10241 10241 0
153 000786 22-09-2026 MANDRAKANTA MANNA C/O KABYA BOUTIQUE - 82093 20% 0.00% 1954.58 1954.58 0.00 82093 82093 0
154 000785 20-09-2026 MOHUA DAS - 2575 0% 0.00% 61.31 61.31 0.00 2575 2575 0
155 000784 20-09-2026 NIKITA KEDIA - 15155 0% 0.00% 1155.89 1155.89 0.00 15155 15155 0
156 000783 20-09-2026 ARCHANA SARAWNI - 26665 0% 0.00% 634.88 634.88 0.00 26665 26665 0
157 000782 20-09-2026 SARBANI SEN - 6695 0% 0.00% 159.41 159.41 0.00 6695 6695 0
158 000781 20-09-2026 MOUSUMI CHATTERJEE - 11814 13% 0.00% 281.28 281.28 0.00 11814 11814 0
159 000780 20-09-2026 MOUSUMI CHATTERJEE - 5915 0% 0.00% 140.84 140.84 0.00 5915 5915 0
160 000779 19-09-2026 SOMA CHANDRA - 4220 0% 0.00% 100.47 100.47 0.00 4220 4220 0
161 000778 19-09-2026 CASH - 40000 15% 0.00% 1745.57 1745.57 0.00 40000 40000 0
162 000777 19-09-2026 KABIR AHMED - 17405 0% 0.00% 414.40 414.40 0.00 17405 17405 0
163 000776 19-09-2026 AANCHAL GOND - 6045 0% 0.00% 143.93 143.93 0.00 6045 6045 0
164 000775 19-09-2026 CASH - 4797 10% 0.00% 114.22 114.22 0.00 4797 4797 0
165 000774 19-09-2026 SUPARNA GHOSH - 16668 16% 0.00% 1271.29 1271.29 0.00 16668 16668 0
166 000773 19-09-2026 NAMRATA BOTHRA - BDAY 38550 6% 3.89% 882.15 882.15 0.00 37050 37050 0
167 000772 19-09-2026 MOUSUMI HALDER - 57610 0% 0.00% 1371.67 1371.67 0.00 57610 57610 0
168 000771 19-09-2026 VANDANA KEJRIWAL - 34125 0% 0.00% 812.50 812.50 0.00 34125 34125 0
169 000770 19-09-2026 GEETA GUPTA - 5165 0% 0.00% 122.97 122.97 0.00 5165 5165 0
170 000769 19-09-2026 KUSUM SURANA - 6350 0% 0.00% 151.19 151.19 0.00 6350 6350 0
171 000768 19-09-2026 POOJA AGARWAL - 7795 0% 0.00% 185.59 185.59 0.00 7795 7795 0
172 000767 19-09-2026 MITHU DAS - 12855 0% 0.00% 306.07 306.07 0.00 12855 12855 0
173 000766 19-09-2026 SUSMITA CHATTERJEE - 12225 0% 0.00% 291.07 291.07 0.00 12225 12225 0
174 000765 19-09-2026 RESHMI DEWAN - bday 25680 7% 5.84% 575.73 575.73 0.00 24180 24180 0
175 000764 19-09-2026 JYOTI MODI - 23130 0% 0.00% 550.72 550.72 0.00 23130 23130 0
176 000763 18-09-2026 SUDHIR KUMAR AGARWAL - 4993 41% 0.00% 275.37 275.37 0.00 4993 4993 0
177 000762 18-09-2026 SUDHIR KUMAR AGARWAL - 67850 0% 0.00% 1615.47 1615.47 0.00 67850 67850 0
178 000761 18-09-2026 PORTIA ZAFAR - 2985 0% 0.00% 71.07 71.07 0.00 2985 2985 0
179 000760 18-09-2026 CASH - 7145 0% 0.00% 170.12 170.12 0.00 7145 7145 0
180 000759 18-09-2026 KABIR AHMED - 3780 0% 0.00% 90.00 90.00 0.00 3780 3780 0
181 000758 18-09-2026 BABITA PODDAR - 1 100% 0.00% 0.06 0.06 0.00 1 1 0
182 000757 18-09-2026 NIKITA SINGHANIA - 12124 8% 0.00% 503.97 503.97 0.00 12124 12124 0
183 000756 18-09-2026 BABITA PODDAR - 17006 10% 0.00% 404.89 404.89 0.00 17006 17006 0
184 000755 18-09-2026 RADHA SINGHANIA - 10241 30% 0.00% 781.10 781.10 0.00 10241 10241 0
185 000754 18-09-2026 BABITA PODDAR - 13707 10% 0.00% 326.36 326.36 0.00 13707 13707 0
186 000753 18-09-2026 BABITA PODDAR - 144066 11% 0.00% 3430.14 3430.14 0.00 144066 144066 0
187 000752 17-09-2026 BINITA TEJASH JARIWALA - 22640 0% 0.00% 539.05 539.05 0.00 22640 22640 0
188 000751 17-09-2026 DINESH PARMANI - 22640 0% 0.00% 539.05 539.05 0.00 22640 22640 0
189 000750 17-09-2026 DEEPIKA SAHA - 4785 0% 0.00% 113.93 113.93 0.00 4785 4785 0
190 000749 17-09-2026 DEEPIKA SAHA - 3850 0% 0.00% 91.67 91.67 0.00 3850 3850 0
191 000748 17-09-2026 DEEPIKA SAHA - 13120 0% 0.00% 312.38 312.38 0.00 13120 13120 0
192 000747 17-09-2026 AFSHANA HAIDER - 8415 0% 0.00% 200.35 200.35 0.00 8415 8415 0
193 000746 17-09-2026 POOJA AGARWAL - 58820 0% 0.00% 1400.47 1400.47 0.00 58820 58820 0
194 000745 16-09-2026 MAHEK MANGAL - 10660 0% 0.00% 723.60 723.60 0.00 10660 10660 0
195 000744 16-09-2026 SANWARA BEGAM - 9770 0% 0.00% 232.62 232.62 0.00 9770 9770 0
196 000743 16-09-2026 PRAMOD PRASAD - 6505 0% 0.00% 154.88 154.88 0.00 6505 6505 0
197 000742 16-09-2026 P SNIGDHA - 27555 7% 0.00% 656.07 656.07 0.00 27555 27555 0
198 000741 16-09-2026 P SNIGDHA - 37530 0% 0.00% 893.57 893.57 0.00 37530 37530 0
199 000740 16-09-2026 RADHIKA FASHION - 12772 20% 0.00% 0.00 0.00 608.19 12772 12772 0
200 000739 16-09-2026 RADHIKA FASHION - 68540 20% 0.00% 0.00 0.00 3263.81 68540 68540 0
201 000738 15-09-2026 SANWARA BEGAM - 5865 0% 0.00% 139.65 139.65 0.00 5865 5865 0
202 000737 15-09-2026 POOJA AGARWAL - 30516 3% 0.00% 726.59 726.59 0.00 30517 30517 0
203 000736 14-09-2026 KISHOR DHAMNE - 5115 0% 0.00% 121.78 121.78 0.00 5115 5115 0
204 000735 14-09-2026 KISHOR DHAMNE - 16240 0% 0.00% 386.67 386.67 0.00 16240 16240 0
205 000734 14-09-2026 CHAMPA SEN - 1590 0% 0.00% 37.85 37.85 0.00 1590 1590 0
206 000733 14-09-2026 MADHU GUPTA - 4844 20% 0.00% 369.46 369.46 0.00 4844 4844 0
207 000732 14-09-2026 SUJATA DEWAN - 7270 0% 0.00% 173.09 173.09 0.00 7270 7270 0
208 000731 14-09-2026 CHAMPA SEN - 8955 0% 0.00% 213.21 213.21 0.00 8955 8955 0
209 000730 14-09-2026 LEENA RAJPARA - 9600 12% 0.00% 228.57 228.57 0.00 9600 9600 0
210 000729 14-09-2026 ANUSHREE GANGULY - 8160 0% 0.00% 194.29 194.29 0.00 8160 8160 0
211 000728 14-09-2026 SARBANI SEN - 20690 0% 0.00% 492.62 492.62 0.00 20690 20690 0
212 000727 14-09-2026 INDRANI BANERJEE - 2095 0% 0.00% 49.88 49.88 0.00 2095 2095 0
213 000726 14-09-2026 KIRAN MODI - 3155 0% 0.00% 75.12 75.12 0.00 3155 3155 0
214 000725 14-09-2026 KIRAN MODI - 2455 0% 0.00% 58.45 58.45 0.00 2455 2455 0
215 000724 14-09-2026 KIRAN MODI - 3780 0% 0.00% 90.00 90.00 0.00 3780 3780 0
216 000723 14-09-2026 SYEDA ANIKA - 17985 0% 0.00% 428.22 428.22 0.00 17985 17985 0
217 000722 14-09-2026 CHAMPA LUNAWAT - 3630 0% 0.00% 86.43 86.43 0.00 3630 3630 0
218 000721 14-09-2026 SHALINI JAIN - 11308 10% 0.00% 862.51 862.51 0.00 11309 11309 0
219 000720 13-09-2026 ZAEB FIRDAUSI - 10400 0% 0.00% 247.62 247.62 0.00 10400 10400 0
220 000719 13-09-2026 ANUPAMA CHANDA MITRA - 3655 0% 0.00% 87.03 87.03 0.00 3655 3655 0
221 000718 13-09-2026 ANUPAMA CHANDA MITRA - 8546 12% 0.00% 203.48 203.48 0.00 8546 8546 0
222 000717 13-09-2026 ANUPAMA CHANDA MITRA - 11495 16% 0.00% 273.69 273.69 0.00 11495 11495 0
223 000716 13-09-2026 FATEMA NAFEELA - 2840 0% 0.00% 67.62 67.62 0.00 2840 2840 0
224 000715 13-09-2026 YASMEEN APPA - 6910 0% 0.00% 164.53 164.53 0.00 6910 6910 0
225 000714 12-09-2026 AKANSHA MUKIJYA - 23290 0% 0.00% 554.52 554.52 0.00 23290 23290 0
226 000713 12-09-2026 RIMA SHARMA - 83837 7% 0.00% 1996.11 1996.11 0.00 83837 83837 0
227 000712 12-09-2026 KRISHNA KUMAR PANDEY - 13750 0% 0.00% 327.38 327.38 0.00 13750 13750 0
228 000711 11-09-2026 MADHU GUPTA - 8184 12% 0.00% 425.90 425.90 0.00 8184 2000 6184
229 000710 11-09-2026 PADMAVATHI DEVI - 54145 0% 0.00% 1289.17 1289.17 0.00 54145 54145 0
230 000709 11-09-2026 ARJU AGARWAL - 2474 30% 0.00% 58.91 58.91 0.00 2475 2475 0
231 000708 11-09-2026 AASHI C/O VINITA BANSAL - 51200 20% 0.00% 1219.05 1219.05 0.00 51200 51200 0
232 000707 11-09-2026 AASHI C/O VINITA BANSAL - 66572 20% 0.00% 1585.04 1585.04 0.00 66572 66572 0
233 000706 11-09-2026 CASH - 30515 0% 0.00% 726.55 726.55 0.00 30515 30515 0
234 000705 10-09-2026 CASH - 7490 0% 0.00% 178.34 178.34 0.00 7490 7490 0
235 000704 10-09-2026 CASH - 12980 0% 0.00% 309.05 309.05 0.00 12980 12980 0
236 000703 10-09-2026 NEHA KANORIA - 16905 0% 0.00% 402.50 402.50 0.00 16905 16905 0
237 000702 10-09-2026 GOPA SENGUPTA - 30020 0% 0.00% 714.76 714.76 0.00 30020 30020 0
238 000701 10-09-2026 DILSAD ALI - 21145 0% 0.00% 1612.76 1612.76 0.00 21145 21145 0
239 000700 09-09-2026 SEBANTI SENGUPTA - 9910 0% 0.00% 235.95 235.95 0.00 9910 9910 0
240 000699 09-09-2026 ARPANA - 14510 0% 0.00% 1106.69 1106.69 0.00 14510 14510 0
241 000698 09-09-2026 MANDIRA SINHA - 8265 24% 0.00% 196.79 196.79 0.00 8265 8265 0
242 000697 09-09-2026 ANASUYA - 6725 0% 0.00% 82.01 82.01 0.00 6725 6725 0
243 000696 09-09-2026 MANDIRA SINHA - 3565 0% 0.00% 84.88 84.88 0.00 3565 3565 0
244 000695 09-09-2026 RINKU CHATTERJEE - 2700 10% 0.00% 64.28 64.28 0.00 2700 2700 0
245 000694 09-09-2026 M NAGA RANI - 1500 43% 0.00% 114.40 114.40 0.00 1500 1500 0
246 000693 09-09-2026 B PURANSHERI - 11776 20% 0.00% 280.38 280.38 0.00 11776 11776 0
247 000692 09-09-2026 B PURANSHERI - 2985 0% 0.00% 71.07 71.07 0.00 2985 2985 0
248 000691 09-09-2026 THIA BANERJEE - 8755 0% 0.00% 208.45 208.45 0.00 8755 8755 0
249 000690 09-09-2026 B PURANSHERI - 12700 0% 0.00% 302.38 302.38 0.00 12700 12700 0
250 000689 09-09-2026 M NAGA RANI - 11780 20% 0.00% 280.49 280.49 0.00 11780 11780 0
