Manage Purchase Return

No. Return No Return Date Supplier Name Party Bill No Total Qty Taxable Value. CGST SGST IGST Total Amt. Details Actions
1 000193 09-10-2026 RK22 - Raja Majumdar 876 2 12800.00 320.00 320.00 0 13440
2 000192 09-10-2026 Ck01 - Cash 000000 6 44600.00 1115.00 1115.00 0 46830
3 000191 08-10-2026 BV09 - BHAGWAN HANDLOOM HOUSE 981 1 13000.00 0 0 650.00 13650
4 000190 08-10-2026 BV09 - BHAGWAN HANDLOOM HOUSE 2143 0 0.00 0 0 0.00 0
Canceled
5 000189 08-10-2026 BV09 - BHAGWAN HANDLOOM HOUSE 981 1 13000.00 0 0 650.00 13650
6 000188 06-10-2026 - 1 3150.00 0 0 157.50 3308
7 000187 06-10-2026 PM12 - P HEMANT TEXTILES 1369 2 8010.00 0 0 400.50 8410
8 000186 06-10-2026 PM12 - P HEMANT TEXTILES 1297 5 15750.00 0 0 787.50 16538
9 000185 05-10-2026 - 1 11335.50 0 0 566.77 11902
10 000184 05-10-2026 AJ12 - aabshaar 134 1 10615.50 0 0 530.77 11146
11 000183 04-10-2026 Ck01 - Cash 255 1 1725.00 43.12 43.12 0 1811
12 000182 02-10-2026 RK21 - RUPDARSHI DESIGNS PRIVATE LIMITED 2021 1 12345.25 308.63 308.63 0 12963
13 000181 02-10-2026 RK21 - RUPDARSHI DESIGNS PRIVATE LIMITED 2869 4 25821.00 645.52 645.52 0 27112
14 000180 01-10-2026 RV02 - Rupdarshi Heritage Pvt Ltd 3442 3 7323.75 0 0 366.19 7690
15 000179 01-10-2026 RV02 - Rupdarshi Heritage Pvt Ltd 3443 2 3999.00 0 0 199.95 4199
16 000178 01-10-2026 RV02 - Rupdarshi Heritage Pvt Ltd 2715 3 6207.75 0 0 310.39 6518
17 000177 01-10-2026 VK01 - Varima Fashions Pvt Ltd 0808 2 15950.00 1435.50 1435.50 0 18821
18 000176 28-09-2026 - 1 10395.00 0 0 519.75 10915
19 000175 28-09-2026 SB20 - Shriniketan NEW 459 1 11995.00 0 0 599.75 12595
20 000174 28-09-2026 SB20 - Shriniketan NEW 457 1 11395.00 0 0 569.75 11965
21 000173 28-09-2026 SK42 - SAVERA FASHIONS PVT LTD 1100 5 8075.00 201.88 201.88 0 8479
22 000172 28-09-2026 SK42 - SAVERA FASHIONS PVT LTD 776 2 2590.00 64.75 64.75 0 2720
23 000171 26-09-2026 IM11 - Iqra 414 4 9980.00 0 0 1796.40 11776
24 000170 26-09-2026 IM11 - Iqra 414 4 9980.00 0 0 1796.40 11776
25 000169 26-09-2026 RK12 - Raj couture pvt.ltd 2710 4 8980.00 224.50 224.50 0 9429
26 000168 26-09-2026 SK46 - Saboo Sarees Pvt Ltd 35277 1 2685.00 67.12 67.12 0 2819
27 000167 26-09-2026 SK46 - Saboo Sarees Pvt Ltd 35762 1 3585.00 89.62 89.62 0 3764
28 000166 26-09-2026 SK46 - Saboo Sarees Pvt Ltd 35516 1 5685.00 142.12 142.12 0 5969
29 000165 26-09-2026 LK10 - LAVESTA 5312 1 3895.00 97.38 97.38 0 4090
30 000164 26-09-2026 LK10 - LAVESTA 3761 2 5170.00 129.25 129.25 0 5428
31 000163 26-09-2026 LK10 - LAVESTA 2369 1 2295.00 57.38 57.38 0 2410
32 000162 26-09-2026 - 2 9980.00 0 0 499.00 10479
33 000161 26-09-2026 RK21 - RUPDARSHI DESIGNS PRIVATE LIMITED 3165 1 8355.25 208.88 208.88 0 8773
34 000160 26-09-2026 RK21 - RUPDARSHI DESIGNS PRIVATE LIMITED 2021 1 10160.25 254.01 254.01 0 10668
35 000159 26-09-2026 RK21 - RUPDARSHI DESIGNS PRIVATE LIMITED 2869 3 8051.25 201.28 201.28 0 8454
36 000158 24-09-2026 SK50 - Sangeet Textiles p ltd 1155 3 12075.00 1086.75 1086.75 0 14248
37 000157 21-09-2026 EK12 - EXCLUSIVE 121 1 1500.00 37.50 37.50 0 1575
38 000156 21-09-2026 EK12 - EXCLUSIVE 43 4 7800.00 195.00 195.00 0 8190
39 000155 21-09-2026 MV17 - M B SAREES P LTD 1771 4 11080.00 0 0 554.00 11634
40 000154 21-09-2026 MV17 - M B SAREES P LTD 2241 5 10975.00 0 0 548.75 11524
41 000153 21-09-2026 NJ13 - NOYA 3966 2 7390.00 0 0 369.50 7760
42 000152 21-09-2026 ZV11 - Zubair sarees 206 1 3695.00 0 0 184.75 3880
43 000151 21-09-2026 ZV11 - Zubair sarees 455 2 8950.00 0 0 447.50 9398
44 000150 21-09-2026 SS11 - SANTINIKETAN CRAFTS 268 8 19300.00 482.50 482.50 0 20265
45 000149 18-09-2026 UB11 - UMMED SILK & SAREES 387 3 28995.00 0 0 1449.75 30445
46 000148 18-09-2026 Sb10 - Sri Krupa Silks 959 1 18600.00 0 0 930.00 19530
47 000147 18-09-2026 UB11 - UMMED SILK & SAREES 387 0 0.00 0 0 0.00 0
Canceled
48 000146 17-09-2026 MK25 - Manik Basak 2769 3 20850.00 521.25 521.25 0 21892
49 000145 17-09-2026 MK25 - Manik Basak 2782 10 53100.00 1327.50 1327.50 0 55755
50 000144 11-09-2026 MK25 - Manik Basak 2769 15 77400.00 1935.00 1935.00 0 81270
51 000143 11-09-2026 MK25 - Manik Basak 2779 13 76200.00 1905.00 1905.00 0 80010
52 000142 11-09-2026 MK25 - Manik Basak 2782 19 103400.00 2585.00 2585.00 0 108570
53 000141 10-09-2026 SK43 - Shivamani 1377 4 17800.00 445.00 445.00 0 18690
54 000140 10-09-2026 - 2 7720.00 0 0 386.00 8106
55 000139 09-09-2026 Sb10 - Sri Krupa Silks 1437 2 16740.00 0 0 837.00 17577
56 000138 09-09-2026 Sb10 - Sri Krupa Silks 374 1 3301.50 0 0 165.07 3467
57 000137 09-09-2026 RV02 - Rupdarshi Heritage Pvt Ltd 3442 1 8765.25 0 0 438.26 9204
58 000136 09-09-2026 RV02 - Rupdarshi Heritage Pvt Ltd 3443 3 14410.35 0 0 720.52 15131
59 000135 07-09-2026 - 3 22882.50 0 0 1144.12 24027
60 000134 07-09-2026 NV14 - NEW G.K. SAREES 05110 1 8077.50 0 0 403.88 8481
61 000133 07-09-2026 RK21 - RUPDARSHI DESIGNS PRIVATE LIMITED 2021 3 29131.75 728.29 728.29 0 30588
62 000132 05-09-2026 BV09 - BHAGWAN HANDLOOM HOUSE 981 2 26000.00 0 0 1300.00 27300
63 000131 05-09-2026 BV09 - BHAGWAN HANDLOOM HOUSE 2142 1 12470.00 0 0 623.50 13094
64 000130 04-09-2026 VM11 - VALRAH FASHION HOUSE 4320 2 14490.00 0 0 2608.20 17098
65 000129 02-09-2026 NA11 - Nueva 483 4 7580.00 0 0 379.00 7959
66 000128 02-09-2026 - 2 8510.00 0 0 425.50 8936
67 000127 02-09-2026 SK36 - Sarvottam Sarees Pvt Ltd 1550 5 18015.00 450.38 450.38 0 18916
68 000126 01-09-2026 SK43 - Shivamani 1121 2 8170.00 204.25 204.25 0 8578
69 000125 01-09-2026 SK43 - Shivamani 638 1 4100.00 102.50 102.50 0 4305
70 000124 01-09-2026 SK43 - Shivamani 994 2 14560.00 364.00 364.00 0 15288
71 000123 28-08-2026 SK46 - Saboo Sarees Pvt Ltd 35516 5 20925.00 523.12 523.12 0 21971
72 000122 28-08-2026 JV15 - JDS Design Studio P Ltd 1899 4 55900.00 0 0 2795.00 58695
73 000121 26-08-2026 PM12 - P HEMANT TEXTILES 1297 5 18675.00 0 0 933.75 19609
74 000120 26-08-2026 PM12 - P HEMANT TEXTILES 1369 2 8010.00 0 0 400.50 8410
75 000119 26-08-2026 Av01 - Ayesha Saree Emporium 88 3 55725.00 0 0 2786.25 58511
76 000118 24-08-2026 SK42 - SAVERA FASHIONS PVT LTD 1100 4 7180.00 179.50 179.50 0 7539
77 000117 21-08-2026 RV02 - Rupdarshi Heritage Pvt Ltd 1756 1 2155.50 0 0 107.78 2263
78 000116 21-08-2026 RV02 - Rupdarshi Heritage Pvt Ltd 1753 4 5049.00 0 0 252.45 5301
79 000115 19-08-2026 SB11 - SUBHASH SAREES 19587 2 23400.00 0 0 1170.00 24570
80 000114 19-08-2026 UB11 - UMMED SILK & SAREES 113 3 25500.00 0 0 1275.00 26775
81 000113 19-08-2026 Sb10 - Sri Krupa Silks 374 2 22785.00 0 0 1139.25 23924
82 000112 17-08-2026 SK50 - Sangeet Textiles p ltd 821 4 13050.00 1174.50 1174.50 0 15399
83 000111 17-08-2026 RK21 - RUPDARSHI DESIGNS PRIVATE LIMITED 2177 1 6407.75 160.19 160.19 0 6728
84 000110 17-08-2026 RK21 - RUPDARSHI DESIGNS PRIVATE LIMITED 1763 2 11010.50 275.26 275.26 0 11561
85 000109 17-08-2026 LK10 - LAVESTA 3761 7 30925.00 773.12 773.12 0 32471
86 000108 14-08-2026 - 6 8787.50 0 0 439.38 9227
87 000107 14-08-2026 RK12 - Raj couture pvt.ltd 1317 4 10100.00 252.50 252.50 0 10605
88 000106 11-08-2026 SV27 - SARFARAZ AHMED 0000 3 8400.00 0 0 420.00 8820
89 000105 11-08-2026 MB02 - Madan SAREE EMPORIUM 202 5 26500.00 0 0 1325.00 27825
90 000104 08-08-2026 SK46 - Saboo Sarees Pvt Ltd 35277 2 17370.00 434.25 434.25 0 18238
91 000103 08-08-2026 - 1 11385.00 0 0 569.25 11954
92 000102 08-08-2026 SK46 - Saboo Sarees Pvt Ltd 35277 0 0.00 0.00 0.00 0 0
Canceled
93 000101 08-08-2026 SK43 - Shivamani 1247 1 21000.00 525.00 525.00 0 22050
94 000100 08-08-2026 SK43 - Shivamani 638 1 5445.00 136.12 136.12 0 5717
95 000099 08-08-2026 SK43 - Shivamani 994 2 11840.00 296.00 296.00 0 12432
96 000098 08-08-2026 LK10 - LAVESTA 2369 2 7970.00 199.25 199.25 0 8368
97 000097 03-08-2026 SV01 - Shree Vishwanath Sarees Pvt Ltd 26-27/308 5 30775.00 0 0 1538.75 32314
98 000096 01-08-2026 KB11 - KAJOL GOLD LINE SAREES 32710 11 15540.00 0 0 777.00 16317
99 000095 01-08-2026 RK21 - RUPDARSHI DESIGNS PRIVATE LIMITED 2021 1 11395.25 284.88 284.88 0 11965
100 000094 01-08-2026 RK21 - RUPDARSHI DESIGNS PRIVATE LIMITED 1807 2 14240.50 356.01 356.01 0 14953