Manage Sale

No. Invoice No Invoice Date Customer Name Agent Gift Voucher Code Promo Code Total Sale Amt. Item Level Discount Bill Discount CGST SGST IGST Net Sale Amt. Paid Amt. Due Amt. Actions
1 000338 22-06-2026 SUROJIT SAHA - 16384 10% 0.00% 390.11 390.11 0.00 16385 16385 0
2 000337 21-06-2026 YASMIN PARVEEN - 37565 25% 0.00% 894.41 894.41 0.00 37565 37565 0
3 000336 21-06-2026 CASH - 7314 16% 0.00% 557.81 557.81 0.00 7314 7314 0
4 000335 20-06-2026 SAIKAT CHATTERJEE - 1028 20% 0.00% 35.86 35.86 0.00 1028 1028 0
5 000334 20-06-2026 SAIKAT CHATTERJEE - 5522 10% 0.00% 131.46 131.46 0.00 5522 5522 0
6 000333 20-06-2026 SAIKAT CHATTERJEE - 13382 14% 0.00% 318.63 318.63 0.00 13383 13383 0
7 000332 20-06-2026 ATHAKA RAHMAN - 172872 20% 0.00% 4116.02 4116.02 0.00 172873 172873 0
8 000331 20-06-2026 SRESHTHA PAUL - 10227 35% 0.00% 780.02 780.02 0.00 10227 10227 0
9 000330 20-06-2026 SANJUKTA MULLICK - 3393 10% 0.00% 80.78 80.78 0.00 3393 3393 0
10 000329 20-06-2026 SRESHTHA PAUL - 10618 12% 0.00% 252.79 252.79 0.00 10618 10618 0
11 000328 20-06-2026 SRESHTHA PAUL - 53959 22% 0.00% 1284.74 1284.74 0.00 53959 53959 0
12 000327 20-06-2026 SANJUKTA MULLICK - 43299 20% 0.00% 1030.92 1030.92 0.00 43299 43299 0
13 000326 20-06-2026 LAWI ANUPAM - 4792 10% 0.00% 114.11 114.11 0.00 4793 4793 0
14 000325 19-06-2026 SIDDHARTH JAISWAL - 5940 10% 0.00% 141.43 141.43 0.00 5940 5940 0
15 000324 19-06-2026 SIDDHARTH JAISWAL - 36764 14% 0.00% 875.33 875.33 0.00 36764 36764 0
16 000323 19-06-2026 TAMALIKA GUHA - 21772 13% 0.00% 518.38 518.38 0.00 21773 21773 0
17 000322 19-06-2026 DEBASREE GHOSH - 10413 10% 0.00% 247.93 247.93 0.00 10413 10413 0
18 000321 18-06-2026 PRERNA GOENKA - 17280 10% 0.00% 411.43 411.43 0.00 17280 17280 0
19 000320 18-06-2026 CASH - 6744 17% 0.00% 160.57 160.57 0.00 6744 6744 0
20 000319 18-06-2026 PURABI DEY - 14672 20% 0.00% 391.61 391.61 0.00 14672 14672 0
21 000318 17-06-2026 SHREYA DESAI - 6895 10% 0.00% 164.16 164.16 0.00 6895 6895 0
22 000317 17-06-2026 SHREYA DESAI - 4775 30% 0.00% 113.69 113.69 0.00 4775 4775 0
23 000316 17-06-2026 ANITA SUREKA - 11320 10% 0.00% 269.52 269.52 0.00 11320 11320 0
24 000315 17-06-2026 ASHOO TIBREWAL - 9954 10% 0.00% 237.00 237.00 0.00 9954 9954 0
25 000314 17-06-2026 MEENA RATHI - 5175 10% 0.00% 123.22 123.22 0.00 5175 5175 0
26 000313 17-06-2026 MEENA RATHI - 22852 26% 0.00% 544.10 544.10 0.00 22852 22852 0
27 000312 16-06-2026 PRIYANKA SHUKLA - 23864 10% 0.00% 549.20 549.20 0.00 23864 23864 0
28 000311 16-06-2026 RAMYA YENAMADALA - 84386 13% 0.00% 2009.18 2009.18 0.00 84386 84386 0
29 000310 16-06-2026 KAVITA KABRA - 4860 28% 0.00% 264.33 264.33 0.00 4860 4860 0
30 000309 16-06-2026 KAVITA KABRA - 2925 30% 0.00% 223.06 223.06 0.00 2925 2925 0
31 000308 16-06-2026 MEENA RATHI - 9760 10% 0.00% 232.38 232.38 0.00 9760 9760 0
32 000307 16-06-2026 DEBASREE GHOSH - 9180 12% 0.00% 218.58 218.58 0.00 9181 9181 0
33 000306 16-06-2026 DEBASREE GHOSH - 10123 24% 0.00% 241.02 241.02 0.00 10123 10123 0
34 000305 15-06-2026 RANJANA RAJU - 16002 30% 0.00% 381.00 381.00 0.00 16002 16002 0
35 000304 15-06-2026 M VIJAYALAKSHMI - 7510 10% 0.00% 178.82 178.82 0.00 7511 7511 0
36 000303 15-06-2026 VISIONTECH CONSULTANTS (MUMBAI) P LTD - 7510 10% 0.00% 178.82 178.82 0.00 7511 7511 0
37 000302 15-06-2026 SHYAMALA SAGAR - 21241 24% 0.00% 505.74 505.74 0.00 21241 21241 0
38 000301 15-06-2026 Y SHASHIKALA CHOWDHURY - 5870 10% 0.00% 139.76 139.76 0.00 5870 5870 0
39 000300 15-06-2026 SHYAMALA SAGAR - 39270 24% 0.00% 934.99 934.99 0.00 39270 39270 0
40 000299 15-06-2026 Y SHASHIKALA CHOWDHURY - 15158 30% 0.00% 360.92 360.92 0.00 15159 15159 0
41 000298 15-06-2026 VISIONTECH CONSULTANTS (MUMBAI) P LTD - 25615 30% 0.00% 609.88 609.88 0.00 25615 25615 0
42 000297 15-06-2026 M VIJAYALAKSHMI - 10017 10% 0.00% 238.50 238.50 0.00 10017 10017 0
43 000296 15-06-2026 SHYAMALA SAGAR - 34152 11% 0.00% 813.13 813.13 0.00 34152 34152 0
44 000295 15-06-2026 Y SHASHIKALA CHOWDHURY - 11079 10% 0.00% 263.78 263.78 0.00 11079 11079 0
45 000294 15-06-2026 VISIONTECH CONSULTANTS (MUMBAI) P LTD - 78004 12% 0.00% 1857.22 1857.22 0.00 78004 78004 0
46 000293 15-06-2026 RANJANA RAJU - 10562 10% 0.00% 251.47 251.47 0.00 10562 10562 0
47 000292 15-06-2026 RANJANA RAJU - 19968 15% 0.00% 475.43 475.43 0.00 19968 19968 0
48 000291 15-06-2026 M VIJAYALAKSHMI - 15296 10% 0.00% 364.18 364.18 0.00 15296 15296 0
49 000290 15-06-2026 MEHNAZ PARVEEN - 76644 10% 0.00% 5312.20 5312.20 0.00 76644 76644 0
50 000289 15-06-2026 RANJANA RAJU - 7510 10% 0.00% 178.82 178.82 0.00 7511 7511 0
51 000288 15-06-2026 M VIJAYALAKSHMI - 5148 10% 0.00% 122.57 122.57 0.00 5148 5148 0
52 000287 15-06-2026 RANJANA RAJU - 33434 13% 0.00% 796.04 796.04 0.00 33434 33434 0
53 000286 15-06-2026 M VIJAYALAKSHMI - 12726 10% 0.00% 303.00 303.00 0.00 12726 12726 0
54 000285 15-06-2026 RANJANA RAJU - 17700 10% 0.00% 421.43 421.43 0.00 17700 17700 0
55 000284 15-06-2026 SARBANI PAUL - 2673 10% 0.00% 63.65 63.65 0.00 2673 2673 0
56 000283 15-06-2026 SMITA MURARKA - 5100 10% 0.00% 121.42 121.42 0.00 5100 5100 0
57 000282 15-06-2026 SHYAM LATA BANSAL - 8266 10% 0.00% 196.82 196.82 0.00 8267 8267 0
58 000281 14-06-2026 CASH - 4050 10% 0.00% 96.43 96.43 0.00 4050 4050 0
59 000280 13-06-2026 SURADHA SARAFF - 11628 10% 0.00% 276.86 276.86 0.00 11628 11628 0
60 000279 13-06-2026 BINITA SARAF - 13032 10% 0.00% 310.29 310.29 0.00 13032 13032 0
61 000278 13-06-2026 RANITA CHAKRABORTY - 30362 15% 0.00% 722.89 722.89 0.00 30362 30362 0
62 000277 13-06-2026 SHYAM LATA BANSAL - 25299 10% 0.00% 602.35 602.35 0.00 25299 25299 0
63 000276 13-06-2026 DEBASREE GHOSH - 13252 12% 0.00% 315.52 315.52 0.00 13252 13252 0
64 000275 13-06-2026 RAJNI LUNIA - 8082 17% 0.00% 616.38 616.38 0.00 8082 8082 0
65 000274 12-06-2026 RAGINI SINGH - 15000 19% 0.00% 357.14 357.14 0.00 15000 15000 0
66 000273 12-06-2026 PRIYAL JAIN - 22576 10% 0.00% 537.53 537.53 0.00 22577 22577 0
67 000272 12-06-2026 CASH - 1796 20% 0.00% 62.65 62.65 0.00 1796 1796 0
68 000271 11-06-2026 RAGINI SINGH - 57230 14% 0.00% 1362.61 1362.61 0.00 57230 57230 0
69 000270 11-06-2026 MURTY AWGARA - 5566 10% 0.00% 424.51 424.51 0.00 5566 5566 0
70 000269 11-06-2026 PRIYAL JAIN - 1176 30% 0.00% 14.34 14.34 0.00 1176 1176 0
71 000268 10-06-2026 SHREYA PANDEY - 5815 10% 0.00% 138.44 138.44 0.00 5815 5815 0
72 000267 10-06-2026 KABITA VARMA - 1796 20% 0.00% 21.90 21.90 0.00 1796 1796 0
73 000266 10-06-2026 MITA DEY - 2673 10% 0.00% 63.65 63.65 0.00 2673 2673 0
74 000265 09-06-2026 IAMANNA ARA KHATUN - 25587 13% 0.00% 609.21 609.21 0.00 25587 25587 0
75 000264 09-06-2026 SIMOUTI MOOKHERJEE DUTTA - 3465 10% 0.00% 82.50 82.50 0.00 3465 3465 0
76 000263 09-06-2026 SIMOUTI MOOKHERJEE DUTTA - 9846 20% 0.00% 234.42 234.42 0.00 9846 9846 0
77 000262 09-06-2026 RINKU CHATTERJEE - 16614 10% 0.00% 395.57 395.57 0.00 16614 16614 0
78 000261 09-06-2026 AFSER IMAM - 15756 12% 0.00% 375.13 375.13 0.00 15756 15756 0
79 000260 08-06-2026 RUCHIKA AGARWAL - 19989 21% 0.00% 704.33 704.33 0.00 19989 19989 0
80 000259 08-06-2026 FARHANA SULTANA - 4890 30% 0.00% 116.42 116.42 0.00 4890 4890 0
81 000258 08-06-2026 H KAUR - 5100 10% 0.00% 121.42 121.42 0.00 5100 5100 0
82 000257 08-06-2026 H KAUR - 7164 10% 0.00% 546.40 546.40 0.00 7164 7164 0
83 000256 08-06-2026 RUNA DUTT - 30440 26% 0.00% 724.75 724.75 0.00 30440 30440 0
84 000255 08-06-2026 CASH - 5193 10% 0.00% 123.64 123.64 0.00 5193 5193 0
85 000254 07-06-2026 CASH - 4546 30% 0.00% 108.25 108.25 0.00 4547 4547 0
86 000253 07-06-2026 CASH - 6950 10% 0.00% 165.49 165.49 0.00 6950 6950 0
87 000252 06-06-2026 ANHU SURYA NAYAK - 14304 30% 0.00% 340.58 340.58 0.00 14305 14305 0
88 000251 06-06-2026 ANHU SURYA NAYAK - 24345 10% 0.00% 579.64 579.64 0.00 24345 24345 0
89 000250 06-06-2026 ANJU MENDA - 16348 10% 0.00% 389.25 389.25 0.00 16349 16349 0
90 000249 06-06-2026 PINKI APPA DHAKA - 14444 0% 0.00% 0.00 0.00 0.00 14444 14444 0
Canceled
91 000248 06-06-2026 ANJU MENDA - 5854 10% 0.00% 139.40 139.40 0.00 5855 5855 0
92 000247 06-06-2026 SARITA GUPTA - 15001 17% 0.00% 357.16 357.16 0.00 15001 15001 0
93 000246 06-06-2026 CASH - 10062 14% 0.00% 531.62 531.62 0.00 10063 10063 0
94 000245 06-06-2026 PINKI APPA DHAKA - 5108 12% 0.00% 121.63 121.63 0.00 5108 5108 0
95 000244 06-06-2026 R BIHANI - 8568 10% 0.00% 204.00 204.00 0.00 8568 8568 0
96 000243 05-06-2026 SHAMA PERVIN - 6552 10% 0.00% 156.00 156.00 0.00 6552 6552 0
97 000242 05-06-2026 ARCHANA GUPTA - 14854 10% 0.00% 353.68 353.68 0.00 14855 14855 0
98 000241 04-06-2026 REKHA JAISWAL - 10593 10% 0.00% 252.21 252.21 0.00 10593 10593 0
99 000240 04-06-2026 KAVITA KABRA - 8289 10% 0.00% 197.35 197.35 0.00 8289 8289 0
100 000239 04-06-2026 MIZANUR RAHMAN - 52061 19% 0.00% 1239.55 1239.55 0.00 52061 52061 0