Manage Sale

No. Invoice No Invoice Date Customer Name Agent Gift Voucher Code Promo Code Total Sale Amt. Item Level Discount Bill Discount CGST SGST IGST Net Sale Amt. Paid Amt. Due Amt. Actions
1 001425 04-01-2026 PRIYANKA MODI 21 - Alam 5265 0% 0.00% 125.36 125.36 0.00 5265 5265 0
2 001424 04-01-2026 ARUNDHATI MUKHERJEE - 5265 0% 0.00% 125.36 125.36 0.00 5265 5265 0
3 001423 04-01-2026 ANJANA ANAND 21 - Alam 5755 0% 0.00% 438.94 438.94 0.00 5755 5755 0
4 001422 04-01-2026 FLORA APPA / LASKERDA 21 - Alam 21795 7% 0.00% 518.92 518.92 0.00 21795 21795 0
5 001421 03-01-2026 RAHMAT KIDAYAT LLAH 21 - Alam 12415 0% 0.00% 295.60 295.60 0.00 12415 12415 0
6 001420 03-01-2026 SONAL DESHMUKH 21 - Alam 19324 12% 0.00% 460.10 460.10 0.00 19324 19324 0
7 001419 03-01-2026 MUNMUN BANNERJEE 21 - Alam 1860 30% 0.00% 44.28 44.28 0.00 1860 500 1360
8 001418 03-01-2026 CASH 21 - Alam 20955 0% 0.00% 1276.15 1276.15 0.00 20955 20955 0
9 001417 03-01-2026 S CHORASIA 03 - Dilip 12340 0% 0.00% 293.81 293.81 0.00 12340 12340 0
10 001416 03-01-2026 DALIM SHOP 21 - Alam 111115 21% 0.00% 2645.61 2645.61 0.00 111115 69115 42000
11 001415 02-01-2026 NAJMUR SAHAR 03 - Dilip 5165 0% 0.00% 122.97 122.97 0.00 5165 5165 0
12 001414 02-01-2026 MALVIKA 03 - Dilip 5655 0% 0.00% 134.65 134.65 0.00 5655 5655 0
13 001413 02-01-2026 REBECA SULTANA 03 - Dilip 50210 0% 0.00% 1195.47 1195.47 0.00 50210 50210 0
14 001412 31-12-2025 PINKI APPA DHAKA - 20544 20% 0.00% 489.14 489.14 0.00 20544 20544 0
15 001411 31-12-2025 CHHAYA M NADGE 21 - Alam 2075 0% 0.00% 49.41 49.41 0.00 2075 2075 0
16 001410 31-12-2025 RENU BAKSHI 21 - Alam 11430 0% 0.00% 272.14 272.14 0.00 11430 11430 0
17 001409 31-12-2025 RENU BAKSHI 21 - Alam 16490 0% 0.00% 392.62 392.62 0.00 16490 16490 0
18 001408 31-12-2025 RENU BAKSHI 21 - Alam 39045 0% 0.00% 929.64 929.64 0.00 39045 39045 0
19 001407 31-12-2025 RIZWANA AKHTAR 03 - Dilip 5450 0% 0.00% 129.76 129.76 0.00 5450 5450 0
20 001406 31-12-2025 PANKAJ SINHA 03 - Dilip 24547 11% 0.00% 1198.88 1198.88 0.00 24547 24547 0
21 001405 31-12-2025 TARU JAIN 03 - Dilip 20955 0% 0.00% 498.93 498.93 0.00 20955 20955 0
22 001404 31-12-2025 RUPAL SOOD 03 - Dilip 8955 0% 0.00% 213.22 213.22 0.00 8955 8955 0
23 001403 30-12-2025 SONIA ROY 21 - Alam 22310 0% 0.00% 531.19 531.19 0.00 22310 22310 0
24 001402 30-12-2025 RITA GOMES 03 - Dilip 84063 7% 0.00% 2001.50 2001.50 0.00 84063 84063 0
25 001401 30-12-2025 SONAL BAJAJ 21 - Alam 7290 0% 0.00% 173.57 173.57 0.00 7290 7290 0
26 001400 30-12-2025 RINKU CHATTERJEE 21 - Alam 8456 10% 0.00% 201.32 201.32 0.00 8456 8456 0
27 001399 30-12-2025 PAYAL MODI 03 - Dilip 2093 30% 0.00% 49.84 49.84 0.00 2093 2093 0
28 001398 29-12-2025 GEET 21 - Alam 40244 12% 0.00% 958.21 958.21 0.00 40245 40245 0
29 001397 29-12-2025 DIPIKA AGARWAL 03 - Dilip 5650 0% 0.00% 134.53 134.53 0.00 5650 5650 0
30 001396 29-12-2025 RAJU KALIA 21 - Alam 6215 0% 0.00% 147.97 147.97 0.00 6215 6215 0
31 001395 29-12-2025 HARMEET CHADHA 03 - Dilip 10032 18% 0.00% 238.85 238.85 0.00 10032 10032 0
32 001394 29-12-2025 SONAM KHEMKA 21 - Alam 4830 0% 0.00% 115.00 115.00 0.00 4830 4830 0
33 001393 28-12-2025 PAYAL MODI 03 - Dilip 20892 6% 0.00% 497.42 497.42 0.00 20892 20892 0
34 001392 27-12-2025 REEMA ALI 03 - Dilip 25419 10% 0.00% 1938.74 1938.74 0.00 25419 25419 0
35 001391 27-12-2025 CASH - 6261 4% 0.00% 160.77 160.77 0.00 6261 6261 0
36 001390 27-12-2025 CASH - 960 20% 0.00% 33.49 33.49 0.00 960 960 0
37 001389 27-12-2025 ANNESA GANGULY 03 - Dilip 7180 0% 0.00% 170.95 170.95 0.00 7180 7180 0
38 001388 27-12-2025 REBECCA RUEBEN 03 - Dilip 7135 0% 0.00% 169.88 169.88 0.00 7135 7135 0
39 001387 27-12-2025 CASH (DINA) 03 - Dilip 243592 24% 0.00% 5799.81 5799.81 0.00 243593 243593 0
40 001386 26-12-2025 PINKI APPA DHAKA - 33360 20% 0.00% 794.29 794.29 0.00 33360 33360 0
41 001385 26-12-2025 NEHA AGARWAL 03 - Dilip 14110 0% 0.00% 1076.18 1076.18 0.00 14110 14110 0
42 001384 26-12-2025 SHEETAL CHANDAN - 2695 0% 0.00% 64.17 64.17 0.00 2695 2695 0
43 001383 26-12-2025 REKHA SINGH 03 - Dilip 3095 0% 0.00% 73.69 73.69 0.00 3095 3095 0
44 001382 26-12-2025 RANJINA CHATTOPADHYAY 03 - Dilip bday 10845 10% 13.83% 222.50 222.50 0.00 9345 9345 0
45 001381 25-12-2025 TARU JAIN 03 - Dilip 37212 5% 0.00% 886.00 886.00 0.00 37212 37212 0
46 001380 24-12-2025 SONIA ROY - 7465 0% 0.00% 177.74 177.74 0.00 7465 7465 0
47 001379 23-12-2025 KIRTI GUPTA 03 - Dilip 39080 0% 0.00% 930.48 930.48 0.00 39080 39080 0
48 001378 23-12-2025 DR D DUTTA 03 - Dilip 17675 0% 0.00% 420.83 420.83 0.00 17675 17675 0
49 001377 23-12-2025 DR D DUTTA 03 - Dilip 5450 0% 0.00% 129.76 129.76 0.00 5450 5450 0
50 001376 23-12-2025 FATEMA JESMIN AWAL 21 - Alam 41170 0% 0.00% 980.23 980.23 0.00 41170 41170 0
51 001375 23-12-2025 SK SAIFUL ISLAM 21 - Alam 11290 5% 0.00% 268.81 268.81 0.00 11290 11290 0
52 001374 23-12-2025 SHILPA CHOWDHURY 21 - Alam 6765 0% 0.00% 161.07 161.07 0.00 6765 6765 0
53 001373 23-12-2025 SHILPA CHOWDHURY 21 - Alam 4440 0% 0.00% 105.72 105.72 0.00 4440 4440 0
54 001372 22-12-2025 SK MD KASHIB 21 - Alam 27140 0% 0.00% 646.19 646.19 0.00 27140 27140 0
55 001371 22-12-2025 SANJANA CHANDAK 03 - Dilip 10972 20% 0.00% 836.85 836.85 0.00 10972 10972 0
56 001370 22-12-2025 MAHEIK VERMA 03 - Dilip 13860 11% 0.00% 330.00 330.00 0.00 13860 13860 0
57 001369 22-12-2025 SHIVANI SHAH 21 - Alam 6520 0% 0.00% 155.24 155.24 0.00 6520 6520 0
58 001368 22-12-2025 MAMATA BAIDYA 21 - Alam 10130 0% 0.00% 241.19 241.19 0.00 10130 10130 0
59 001367 21-12-2025 SONIA APPA CANADA 21 - Alam 37810 0% 0.00% 900.24 900.24 0.00 37810 37810 0
60 001366 21-12-2025 MOSAMMAT NADIRA PARVIN 21 - Alam 67555 0% 0.00% 1608.45 1608.45 0.00 67555 67555 0
61 001365 21-12-2025 A PATEL 21 - Alam 3000 9% 0.00% 104.64 104.64 0.00 3000 3000 0
62 001364 21-12-2025 MAMATA BAIDYA 21 - Alam 21791 3% 0.00% 518.83 518.83 0.00 21791 21791 0
63 001363 20-12-2025 CASH 03 - Dilip 5870 0% 0.00% 139.76 139.76 0.00 5870 5870 0
64 001362 20-12-2025 SHEHNAZ SK 03 - Dilip 3560 0% 0.00% 84.76 84.76 0.00 3560 3560 0
65 001361 20-12-2025 SHEHNAZ SK 03 - Dilip 6470 0% 0.00% 154.05 154.05 0.00 6470 6470 0
66 001360 20-12-2025 SHEHNAZ SK 03 - Dilip 17040 0% 0.00% 405.71 405.71 0.00 17040 17040 0
67 001359 20-12-2025 A CHAKRABORTHY 03 - Dilip 10905 0% 0.00% 259.64 259.64 0.00 10905 10905 0
68 001358 20-12-2025 KANIZ FATMA 03 - Dilip 18740 5% 0.00% 1186.41 1186.41 0.00 18740 16840 1900
69 001357 20-12-2025 ANJALI BOLE 21 - Alam 22105 0% 0.00% 526.31 526.31 0.00 22105 22105 0
70 001356 19-12-2025 P. S. LATHA 03 - Dilip 6286 9% 0.00% 149.66 149.66 0.00 6286 6286 0
71 001355 19-12-2025 NICKEY SINGH - 4720 0% 0.00% 112.38 112.38 0.00 4720 4720 0
72 001354 19-12-2025 PRACHURJA RANG SARATHI 03 - Dilip 2945 0% 0.00% 70.12 70.12 0.00 2945 2945 0
73 001353 19-12-2025 SHIVANI SHAH - 12650 0% 0.00% 301.19 301.19 0.00 12650 12650 0
74 001352 18-12-2025 MANJU ANCHALI 21 - Alam 14285 30% 0.00% 340.12 340.12 0.00 14285 14285 0
75 001351 18-12-2025 SUSHMA ROHITBHAI PATEL 03 - Dilip 39996 26% 0.00% 952.31 952.31 0.00 39997 39998 -0
76 001350 18-12-2025 SUSHMA ROHITBHAI PATEL 03 - Dilip 141214 10% 0.00% 3362.25 3362.25 0.00 141215 141215 0
77 001349 18-12-2025 ANUSHKA TAYAL 03 - Dilip 41684 11% 0.00% 992.47 992.47 0.00 41684 41684 0
78 001348 18-12-2025 LELA LOHIYA 21 - Alam 6462 10% 0.00% 153.85 153.85 0.00 6462 6462 0
79 001347 17-12-2025 REKHA SINGH 03 - Dilip 6510 0% 0.00% 155.00 155.00 0.00 6510 6510 0
80 001346 17-12-2025 MUKTA C/O KAILASH ENTERPRISE 03 - Dilip 10404 14% 0.00% 247.71 247.71 0.00 10404 10404 0
81 001345 17-12-2025 ANITA CHAUDHARY 21 - Alam 8650 0% 0.00% 205.95 205.95 0.00 8650 8650 0
82 001344 17-12-2025 REKHA SIPANI 03 - Dilip 6030 0% 0.00% 143.57 143.57 0.00 6030 6030 0
83 001343 17-12-2025 RINKU CHATTERJEE 21 - Alam 13856 10% 0.00% 329.89 329.89 0.00 13856 13856 0
84 001342 16-12-2025 NITIKA AGARWAL 03 - Dilip 3460 0% 0.00% 82.38 82.38 0.00 3460 3460 0
85 001341 16-12-2025 MUNMUN BANNERJEE 21 - Alam 4526 8% 0.00% 107.76 107.76 0.00 4526 4526 0
86 001340 16-12-2025 MUNMUN BANNERJEE 21 - Alam 4321 0% 0.00% 0.00 0.00 0.00 4321 1000 3321
Canceled
87 001339 16-12-2025 SHARAD DROLIA 03 - Dilip 53010 0% 0.00% 1262.14 1262.14 0.00 53010 53010 0
88 001338 16-12-2025 RAZIA AHMED 21 - Alam 18120 0% 0.00% 1382.04 1382.04 0.00 18120 18120 0
89 001337 15-12-2025 TULIKA GHOSH 21 - Alam 2030 0% 0.00% 48.34 48.34 0.00 2030 2030 0
90 001336 15-12-2025 ZEENAT ZAMAN 03 - Dilip 5655 0% 0.00% 134.65 134.65 0.00 5655 5655 0
91 001335 15-12-2025 TULIKA GHOSH 21 - Alam 53993 12% 0.00% 1285.55 1285.55 0.00 53993 53993 0
92 001334 15-12-2025 ANAMIKA JAIN 21 - Alam 8832 7% 0.00% 210.29 210.29 0.00 8832 8832 0
93 001333 15-12-2025 NEHA PARVEEN 21 - Alam 15965 0% 0.00% 380.12 380.12 0.00 15965 15965 0
94 001332 14-12-2025 CASH 21 - Alam 28545 0% 0.00% 679.64 679.64 0.00 28545 28545 0
95 001331 14-12-2025 MANGLA DUBEY 21 - Alam 21704 6% 0.00% 516.76 516.76 0.00 21704 21704 0
96 001330 13-12-2025 LAXMI HARIKA 21 - Alam 23245 0% 0.00% 553.45 553.45 0.00 23245 23245 0
97 001329 13-12-2025 LAXMI HARIKA 21 - Alam 10635 0% 0.00% 253.21 253.21 0.00 10635 10635 0
98 001328 13-12-2025 MD JANE ALAM 21 - Alam 3800 37% 0.00% 90.47 90.47 0.00 3800 3800 0
99 001327 13-12-2025 RASHI AGARWAL 21 - Alam 29952 22% 0.00% 713.14 713.14 0.00 29952 29952 0
100 001326 13-12-2025 DEBIKA MANDAL 21 - Alam 4480 0% 0.00% 0.00 0.00 0.00 4480 200 4280
Canceled