Manage Sale

No. Invoice No Invoice Date Customer Name Agent Gift Voucher Code Promo Code Total Sale Amt. Item Level Discount Bill Discount CGST SGST IGST Net Sale Amt. Paid Amt. Due Amt. Actions
1 001725 05-03-2026 CASH 03 - Dilip 14760 15% 0.00% 351.44 351.44 0.00 14760 14760 0
2 001724 05-03-2026 RINKU BOSE 03 - Dilip 3960 0% 0.00% 94.28 94.28 0.00 3960 3960 0
3 001723 05-03-2026 CASH 03 - Dilip 10970 0% 0.00% 261.19 261.19 0.00 10970 10970 0
4 001722 05-03-2026 CASH 21 - Alam 4407 40% 0.00% 336.12 336.12 0.00 4407 4407 0
5 001721 05-03-2026 INDRANI DAS 03 - Dilip 5895 0% 0.00% 140.35 140.35 0.00 5895 5895 0
6 001720 03-03-2026 CASH 21 - Alam 3528 30% 0.00% 84.00 84.00 0.00 3528 3528 0
7 001719 02-03-2026 CASH - 2040 0% 0.00% 48.57 48.57 0.00 2040 2040 0
8 001718 02-03-2026 JOLLY SINHA 21 - Alam 24865 0% 0.00% 592.02 592.02 0.00 24865 24865 0
9 001717 02-03-2026 IAMANNA ARA KHATUN 21 - Alam 7310 0% 0.00% 174.05 174.05 0.00 7310 7310 0
10 001716 02-03-2026 SHABINA ALI 21 - Alam 16770 0% 0.00% 399.29 399.29 0.00 16770 16770 0
11 001715 01-03-2026 SUSMITA GHOSH 21 - Alam 5605 0% 0.00% 133.45 133.45 0.00 5605 5605 0
12 001714 01-03-2026 CASH 21 - Alam 9240 0% 0.00% 220.00 220.00 0.00 9240 9240 0
13 001713 28-02-2026 PRIYA AGARWAL 03 - Dilip 35788 13% 0.00% 1156.45 1156.45 0.00 35788 35788 0
14 001712 28-02-2026 NINE YARDS KM - 42085 0% 0.00% 1002.02 1002.02 0.00 42085 42085 0
15 001711 28-02-2026 SANDIP CHOUDHARY 03 - Dilip BDAY 9185 0% 16.33% 205.26 205.26 0.00 7685 7685 0
16 001710 28-02-2026 MANISHA 03 - Dilip 5388 33% 0.00% 273.72 273.72 0.00 5388 5388 0
17 001709 28-02-2026 JIGNA PALEJA 21 - Alam 45904 10% 0.00% 1092.95 1092.95 0.00 45904 45904 0
18 001708 28-02-2026 ANAMIKA TOSHNIWAL 21 - Alam 24755 0% 0.00% 589.40 589.40 0.00 24755 24755 0
19 001707 28-02-2026 ANAMIKA TOSHNIWAL 21 - Alam 38000 0% 0.00% 904.76 904.76 0.00 38000 38000 0
20 001706 28-02-2026 MOUSUMI PARVIN 03 - Dilip 6260 0% 0.00% 149.05 149.05 0.00 6260 6260 0
21 001705 28-02-2026 MOUSUMI PARVIN 03 - Dilip 11800 0% 0.00% 716.03 716.03 0.00 11800 11800 0
22 001704 28-02-2026 IRFAT AHMED 21 - Alam 38592 12% 0.00% 2233.64 2233.64 0.00 38592 38592 0
23 001703 28-02-2026 IRFAT AHMED 21 - Alam 14135 0% 0.00% 1078.10 1078.10 0.00 14135 14135 0
24 001702 28-02-2026 IRFAT AHMED 21 - Alam 14250 0% 0.00% 1086.87 1086.87 0.00 14250 14250 0
25 001701 27-02-2026 KANUPRIYA KEDIA 03 - Dilip 47625 0% 0.00% 1133.92 1133.92 0.00 47625 47625 0
26 001700 27-02-2026 KANUPRIYA KEDIA 03 - Dilip 19600 0% 0.00% 466.66 466.66 0.00 19600 19600 0
27 001699 27-02-2026 KANUPRIYA KEDIA 03 - Dilip 21655 0% 0.00% 515.60 515.60 0.00 21655 21655 0
28 001698 27-02-2026 KAUSHIK GHOSH - 2075 0% 0.00% 49.41 49.41 0.00 2075 2075 0
29 001697 27-02-2026 JYOTI SONI 03 - Dilip 9222 14% 0.00% 322.41 322.41 0.00 9223 9223 0
30 001696 27-02-2026 JYOTI SONI 03 - Dilip 25610 10% 0.00% 750.39 750.39 0.00 25610 25610 0
31 001695 27-02-2026 TULIKA GHOSH 03 - Dilip 5450 0% 0.00% 129.76 129.76 0.00 5450 5450 0
32 001694 26-02-2026 SUSHMA ROHITBHAI PATEL 03 - Dilip 152950 10% 0.00% 3641.67 3641.67 0.00 152951 152951 0
33 001693 25-02-2026 AMIN 21 - Alam 81235 0% 0.00% 5656.05 5656.05 0.00 81235 81235 0
34 001692 25-02-2026 RASHIKA AMAN 21 - Alam 11740 0% 0.00% 895.42 895.42 0.00 11740 11740 0
35 001691 25-02-2026 RASHIKA AMAN 21 - Alam 39229 7% 0.00% 1912.38 1912.38 0.00 39229 39229 0
36 001690 25-02-2026 INDU AGARWAL 21 - Alam 5460 0% 0.00% 130.00 130.00 0.00 5460 5460 0
37 001689 25-02-2026 AMITA VERMA 03 - Dilip 5200 30% 0.00% 123.81 123.81 0.00 5200 5200 0
38 001688 24-02-2026 KANUPRIYA KEDIA 21 - Alam 4518 30% 0.00% 344.63 344.63 0.00 4519 4519 0
39 001687 24-02-2026 ANUSHA RAI 21 - Alam 6260 0% 0.00% 149.05 149.05 0.00 6260 6260 0
40 001686 24-02-2026 RANI BOUTIQUE 03 - Dilip 4570 0% 0.00% 108.81 108.81 0.00 4570 4570 0
41 001685 24-02-2026 KHADIZA AKTER 21 - Alam 19200 0% 0.00% 457.14 457.14 0.00 19200 19200 0
42 001684 23-02-2026 NAZMA HUDA 21 - Alam 9050 0% 0.00% 215.48 215.48 0.00 9050 9050 0
43 001683 23-02-2026 MITALI 03 - Dilip 1945 0% 0.00% 23.72 23.72 0.00 1945 1945 0
44 001682 23-02-2026 SUBID MALI 21 - Alam 2195 0% 0.00% 26.77 26.77 0.00 2195 2195 0
45 001681 23-02-2026 PADMINI KANNAN 21 - Alam 20659 12% 0.00% 491.88 491.88 0.00 20659 20659 0
46 001680 23-02-2026 NAFISA SULTANA SEIKH 03 - Dilip 5160 0% 0.00% 122.86 122.86 0.00 5160 5160 0
47 001679 23-02-2026 NAFISA SULTANA SEIKH 03 - Dilip 11955 0% 0.00% 284.64 284.64 0.00 11955 11955 0
48 001678 23-02-2026 MONIKA HUSSAIN 21 - Alam 9775 0% 0.00% 232.74 232.74 0.00 9775 9775 0
49 001677 22-02-2026 MANISHA 21 - Alam bday 10785 11% 13.91% 221.06 221.06 0.00 9285 9285 0
50 001676 22-02-2026 O M SRINIVAS 21 - Alam 21640 0% 0.00% 515.24 515.24 0.00 21640 21640 0
51 001675 22-02-2026 ARUNA GAJULA 21 - Alam 16070 0% 0.00% 382.62 382.62 0.00 16070 16070 0
52 001674 22-02-2026 KARUNA LUNIA 21 - Alam 55805 0% 0.00% 1328.69 1328.69 0.00 55805 55805 0
53 001673 21-02-2026 KUHELI BOSE 03 - Dilip 6307 11% 0.00% 150.16 150.16 0.00 6307 6307 0
54 001672 21-02-2026 NAZISH MOGHAIZ 03 - Dilip 2436 20% 0.00% 58.00 58.00 0.00 2436 2436 0
55 001671 21-02-2026 NAZISH MOGHAIZ 03 - Dilip 20079 10% 0.00% 1531.45 1531.45 0.00 20079 20079 0
56 001670 21-02-2026 BABITA MAITI 03 - Dilip 1945 0% 0.00% 0.00 0.00 0.00 1945 1945 0
Canceled
57 001669 21-02-2026 TEJAL 03 - Dilip 5870 0% 0.00% 139.76 139.76 0.00 5870 5870 0
58 001668 20-02-2026 UMMAL 03 - Dilip 7551 7% 0.00% 179.78 179.78 0.00 7551 7551 0
59 001667 19-02-2026 KRISHNA GOEL 03 - Dilip 5450 0% 0.00% 129.76 129.76 0.00 5450 5450 0
60 001666 19-02-2026 KRISHNA GOEL 03 - Dilip 8311 23% 0.00% 378.92 378.92 0.00 8311 8311 0
61 001665 19-02-2026 BABITA MAITI 03 - Dilip 16750 0% 0.00% 398.81 398.81 0.00 16750 3445 13305
62 001664 19-02-2026 BOBITA MATI 03 - Dilip 14035 0% 0.00% 334.17 334.17 0.00 14035 5000 9035
63 001663 19-02-2026 ANUSHA RAI 03 - Dilip 11425 0% 0.00% 272.02 272.02 0.00 11425 11425 0
64 001662 18-02-2026 KHUSHBU BAID 03 - Dilip 5450 0% 0.00% 129.76 129.76 0.00 5450 5450 0
65 001661 18-02-2026 KANUPRIYA KEDIA 21 - Alam 1 100% 0.00% 0.04 0.04 0.00 1 1 0
66 001660 18-02-2026 KANUPRIYA KEDIA 21 - Alam 66801 7% 0.00% 1590.49 1590.49 0.00 66801 66801 0
67 001659 18-02-2026 RINKU CHATTERJEE 21 - Alam 3699 10% 0.00% 88.07 88.07 0.00 3699 3699 0
68 001658 18-02-2026 RINKU CHATTERJEE 21 - Alam 11592 10% 0.00% 276.00 276.00 0.00 11592 11592 0
69 001657 18-02-2026 NINE YARDS KM - 11880 25% 0.00% 282.86 282.86 0.00 11880 11880 0
70 001656 17-02-2026 PRABHA DASA 21 - Alam 7015 0% 0.00% 167.03 167.03 0.00 7015 7015 0
71 001655 17-02-2026 PRABHA DASA 21 - Alam 19050 0% 0.00% 453.57 453.57 0.00 19050 19050 0
72 001654 17-02-2026 RAFIDA JAHAN 03 - Dilip 15738 4% 0.00% 374.72 374.72 0.00 15738 15738 0
73 001653 17-02-2026 SHIMRAN PODDAR 21 - Alam 12555 0% 0.00% 298.93 298.93 0.00 12555 12555 0
74 001652 17-02-2026 MADHU AGARWAL 03 - Dilip 5205 0% 0.00% 123.93 123.93 0.00 5205 5205 0
75 001651 16-02-2026 FATEMA JESMIN AWAL 21 - Alam 25675 0% 0.00% 611.31 611.31 0.00 25675 25675 0
76 001650 16-02-2026 MANSI SHAH 03 - Dilip 36280 0% 0.00% 863.81 863.81 0.00 36280 36280 0
77 001649 16-02-2026 SHAGUFA RIFAN 21 - Alam 4720 0% 0.00% 112.38 112.38 0.00 4720 4720 0
78 001648 16-02-2026 MONIKA SHARMA 21 - Alam 10995 0% 0.00% 261.79 261.79 0.00 10995 10995 0
79 001647 16-02-2026 MITWA COLLECTION - 29665 0% 0.00% 706.31 706.31 0.00 29665 29665 0
80 001646 16-02-2026 FATEMA JESMIN AWAL 21 - Alam 5885 0% 0.00% 140.12 140.12 0.00 5885 5885 0
81 001645 16-02-2026 DR ANWAR HOSAIN 21 - Alam 41405 0% 0.00% 985.83 985.83 0.00 41405 41405 0
82 001644 14-02-2026 MANJU SHREE 21 - Alam 5450 0% 0.00% 129.76 129.76 0.00 5450 5450 0
83 001643 14-02-2026 KAVITA ADHANA 21 - Alam 8145 0% 0.00% 193.93 193.93 0.00 8145 8145 0
84 001642 14-02-2026 IFFAT MUMTAZ 03 - Dilip 2695 0% 0.00% 64.17 64.17 0.00 2695 2695 0
85 001641 13-02-2026 PREKSHA BHANDARI 21 - Alam 5260 0% 0.00% 125.24 125.24 0.00 5260 5260 0
86 001640 13-02-2026 PRATIMA AGARWAL 03 - Dilip 21930 0% 0.00% 522.14 522.14 0.00 21930 21930 0
87 001639 13-02-2026 KRUPA SHETH 21 - Alam 15942 9% 0.00% 379.57 379.57 0.00 15942 15942 0
88 001638 12-02-2026 HASHIR ZAMAN 21 - Alam 4555 0% 0.00% 108.45 108.45 0.00 4555 4555 0
89 001637 12-02-2026 MINETA P 03 - Dilip 6500 0% 0.00% 154.77 154.77 0.00 6500 6500 0
90 001636 12-02-2026 TANAYA DUTTA RAY 03 - Dilip BDAY 12695 0% 11.82% 266.54 266.54 0.00 11195 11195 0
91 001635 12-02-2026 TANAYA DUTTA RAY 03 - Dilip 12510 0% 0.00% 297.86 297.86 0.00 12510 12510 0
92 001634 12-02-2026 SURBHI D MEHTA 21 - Alam 9250 10% 0.00% 220.23 220.23 0.00 9250 9250 0
93 001633 12-02-2026 DR SWATI SACHIN PATIL 21 - Alam 15065 0% 0.00% 358.69 358.69 0.00 15065 15065 0
94 001632 11-02-2026 PRATIBHA NIROBALKAR 21 - Alam 5450 0% 0.00% 129.76 129.76 0.00 5450 5450 0
95 001631 11-02-2026 RINKU CHATTERJEE 21 - Alam 1984 10% 0.00% 47.25 47.25 0.00 1985 1985 0
96 001630 11-02-2026 RINKU CHATTERJEE 21 - Alam 14220 10% 0.00% 338.57 338.57 0.00 14220 14220 0
97 001629 10-02-2026 SHEFALI SEN 03 - Dilip 2465 0% 0.00% 58.69 58.69 0.00 2465 2465 0
98 001628 10-02-2026 BULBUL MITRA 03 - Dilip 13650 0% 0.00% 325.00 325.00 0.00 13650 13650 0
99 001627 09-02-2026 VIPUL M BHAGAT 03 - Dilip 9805 6% 0.00% 233.46 233.46 0.00 9805 9805 0
100 001626 09-02-2026 A SRAVANTHI RAO 03 - Dilip 116182 5% 0.00% 4240.17 4240.17 0.00 116182 116182 0