Manage Sale

No. Invoice No Invoice Date Customer Name Agent Gift Voucher Code Promo Code Total Sale Amt. Item Level Discount Bill Discount CGST SGST IGST Net Sale Amt. Paid Amt. Due Amt. Actions
1 000218 31-05-2026 CASH 21 - Alam 19814 20% 0.00% 471.77 471.77 0.00 19815 19815 0
2 000217 30-05-2026 RINA DUTTA 21 - Alam 9825 0% 0.00% 233.93 233.93 0.00 9825 4000 5825
3 000216 30-05-2026 CASH 03 - Dilip 5775 30% 0.00% 137.50 137.50 0.00 5775 5775 0
4 000215 30-05-2026 CASH 21 - Alam 8100 0% 0.00% 192.85 192.85 0.00 8100 8100 0
5 000214 30-05-2026 CASH 21 - Alam 5405 0% 0.00% 128.69 128.69 0.00 5405 5405 0
6 000213 30-05-2026 CASH 21 - Alam 20765 0% 0.00% 494.40 494.40 0.00 20765 20765 0
7 000212 30-05-2026 CASH 21 - Alam 6300 0% 0.00% 150.00 150.00 0.00 6300 6300 0
8 000211 30-05-2026 CASH 21 - Alam 5405 0% 0.00% 128.69 128.69 0.00 5405 5405 0
9 000210 30-05-2026 AFZAUR RAHMAN 21 - Alam 44510 8% 0.00% 1384.25 1384.25 0.00 44511 44511 0
10 000209 30-05-2026 MAHUYA SENGUPTA 03 - Dilip 5500 6% 0.00% 130.96 130.96 0.00 5500 5500 0
11 000208 30-05-2026 MAHUYA SENGUPTA 03 - Dilip 30000 12% 0.00% 714.29 714.29 0.00 30000 30000 0
12 000207 28-05-2026 ALKA VERMA 03 - Dilip 53660 0% 0.00% 1277.62 1277.62 0.00 53660 53660 0
13 000206 28-05-2026 ALKA VERMA 03 - Dilip 14995 0% 0.00% 1143.68 1143.68 0.00 14995 14995 0
14 000205 27-05-2026 P SUSHMA 03 - Dilip 5130 0% 0.00% 122.14 122.14 0.00 5130 5130 0
15 000204 27-05-2026 P SUSHMA 03 - Dilip 82058 3% 0.00% 1953.78 1953.78 0.00 82058 82058 0
16 000203 27-05-2026 SUNITHA REDDY 03 - Dilip 10023 10% 0.00% 238.64 238.64 0.00 10023 10023 0
17 000202 27-05-2026 SUNITHA REDDY 03 - Dilip 11985 0% 0.00% 285.36 285.36 0.00 11985 11985 0
18 000201 27-05-2026 SUNITHA REDDY 03 - Dilip 25005 0% 0.00% 595.36 595.36 0.00 25005 25005 0
19 000200 27-05-2026 DEBASREE GHOSH 21 - Alam bday 11440 12% 13.11% 236.67 236.67 0.00 9940 9940 0
20 000199 27-05-2026 TUSHAR GUPTA 03 - Dilip 21745 0% 0.00% 517.74 517.74 0.00 21745 21745 0
21 000198 27-05-2026 JYOTI GUPTA 21 - Alam 33910 0% 0.00% 807.38 807.38 0.00 33910 33910 0
22 000197 26-05-2026 VARADHAMAN 03 - Dilip 30985 0% 0.00% 737.74 737.74 0.00 30985 30985 0
23 000196 26-05-2026 SANDIP CHOUDHARY 21 - Alam 15870 0% 0.00% 377.86 377.86 0.00 15870 15870 0
24 000195 26-05-2026 MEGNA HUSAN 21 - Alam 4970 0% 0.00% 118.33 118.33 0.00 4970 0 4970
25 000194 26-05-2026 ASIF SHAH 03 - Dilip 4970 0% 0.00% 118.33 118.33 0.00 4970 4970 0
26 000193 26-05-2026 RIDHA BASU 21 - Alam 7255 0% 0.00% 172.74 172.74 0.00 7255 7255 0
27 000192 25-05-2026 MEGNA HUSAN 21 - Alam 5845 0% 0.00% 139.16 139.16 0.00 5845 0 5845
28 000191 25-05-2026 RENU KHANDELIA 21 - Alam 9835 0% 0.00% 234.17 234.17 0.00 9835 9835 0
29 000190 24-05-2026 SHWETA YADAV 01 - Sumit 3689 30% 0.00% 220.81 220.81 0.00 3689 3689 0
30 000189 24-05-2026 CASH 21 - Alam 2055 0% 0.00% 48.93 48.93 0.00 2055 2055 0
31 000188 24-05-2026 SHWETA YADAV 01 - Sumit 13140 13% 0.00% 312.86 312.86 0.00 13140 13140 0
32 000187 24-05-2026 ALINA MASCHARAK 21 - Alam 21910 0% 0.00% 521.66 521.66 0.00 21910 21910 0
33 000186 24-05-2026 ALINA MASCHARAK 21 - Alam 54895 0% 0.00% 1307.02 1307.02 0.00 54895 54895 0
34 000185 24-05-2026 CASH 21 - Alam 6600 0% 0.00% 157.15 157.15 0.00 6600 6600 0
35 000184 23-05-2026 MEGNA HUSAN 21 - Alam 11690 0% 0.00% 278.33 278.33 0.00 11690 0 11690
36 000183 23-05-2026 KANA HALDER 03 - Dilip 1120 0% 0.00% 39.07 39.07 0.00 1120 1120 0
37 000182 23-05-2026 RIDHA BASU 21 - Alam 1774 30% 0.00% 42.25 42.25 0.00 1775 1775 0
38 000181 23-05-2026 RIDHA BASU 21 - Alam 5845 0% 0.00% 139.16 139.16 0.00 5845 5845 0
39 000180 23-05-2026 KARUNA AGARWAL 03 - Dilip 9110 0% 0.00% 216.91 216.91 0.00 9110 9110 0
40 000179 22-05-2026 SHAMA PERVIN 03 - Dilip 11220 0% 0.00% 267.14 267.14 0.00 11220 11220 0
41 000178 22-05-2026 SANGEETA SHARMA 03 - Dilip 1774 30% 0.00% 42.25 42.25 0.00 1775 1775 0
42 000177 21-05-2026 BINDYA MATHEW 21 - Alam 3563 30% 0.00% 84.83 84.83 0.00 3563 3563 0
43 000176 21-05-2026 DR.ARNAB BANERJEE 03 - Dilip 38355 0% 0.00% 913.22 913.22 0.00 38355 38355 0
44 000175 20-05-2026 PRAGYA NAHATA 21 - Alam 29430 0% 0.00% 700.72 700.72 0.00 29430 29430 0
45 000174 20-05-2026 PERVIN MOSHARRAF MEGHNA 21 - Alam 4970 0% 0.00% 118.33 118.33 0.00 4970 4970 0
46 000173 19-05-2026 SANGEETA SHARMA 21 - Alam 2020 0% 0.00% 70.47 70.47 0.00 2020 2020 0
47 000172 19-05-2026 SANGEETA SHARMA 21 - Alam 6265 0% 0.00% 477.84 477.84 0.00 6265 6265 0
48 000171 18-05-2026 PERVIN MOSHARRAF MEGHNA 21 - Alam 7560 0% 0.00% 180.00 180.00 0.00 7560 7560 0
49 000170 18-05-2026 PERVIN MOSHARRAF MEGHNA 21 - Alam 63650 0% 0.00% 1515.47 1515.47 0.00 63650 63650 0
50 000169 18-05-2026 KARUNA AGARWAL 03 - Dilip 22785 0% 0.00% 542.50 542.50 0.00 22785 22785 0
51 000168 18-05-2026 PAPIYA CHAKRABORTHY 03 - Dilip 6470 0% 0.00% 154.05 154.05 0.00 6470 6470 0
52 000167 17-05-2026 JYOTI GUPTA 21 - Alam 29995 0% 0.00% 2287.75 2287.75 0.00 29995 29995 0
53 000166 17-05-2026 JYOTI GUPTA 21 - Alam 27110 0% 0.00% 645.47 645.47 0.00 27110 27110 0
54 000165 16-05-2026 SHEEMA AJIT SARIA 21 - Alam 7750 0% 0.00% 184.53 184.53 0.00 7750 7750 0
55 000164 15-05-2026 CASH 03 - Dilip 12450 0% 0.00% 296.42 296.42 0.00 12450 12450 0
56 000163 15-05-2026 SNEHAA GADIA 03 - Dilip 15125 0% 0.00% 360.12 360.12 0.00 15125 15125 0
57 000162 15-05-2026 SNEHAA GADIA 03 - Dilip 15365 0% 0.00% 0.00 0.00 0.00 15365 15365 0
Canceled
58 000161 14-05-2026 SNEHAA GADIA 03 - Dilip 54276 12% 0.00% 2617.51 2617.51 0.00 54276 54276 0
59 000160 14-05-2026 CASH 03 - Dilip 1185 0% 0.00% 90.38 90.38 0.00 1185 1185 0
60 000159 14-05-2026 CASH 03 - Dilip 2885 0% 0.00% 68.69 68.69 0.00 2885 2885 0
61 000158 14-05-2026 SINDHUA 03 - Dilip 21265 0% 0.00% 506.31 506.31 0.00 21265 21265 0
62 000157 12-05-2026 SUNITA PODDAR 03 - Dilip 6138 40% 0.00% 468.15 468.15 0.00 6138 6138 0
63 000156 12-05-2026 MOUMITA DUTTA 21 - Alam 5665 0% 0.00% 134.88 134.88 0.00 5665 5665 0
64 000155 11-05-2026 SUNITA PODDAR 03 - Dilip 22095 0% 0.00% 1303.30 1303.30 0.00 22095 22095 0
65 000154 11-05-2026 ANJALI SINGH 21 - Alam 26136 1% 0.00% 715.16 715.16 0.00 26136 26136 0
66 000153 11-05-2026 ANJU AMAN ARA LUBNA 21 - Alam 45235 0% 0.00% 1077.03 1077.03 0.00 45235 0 45235
67 000152 11-05-2026 PINKI APPA DHAKA 01 - Sumit 29204 20% 0.00% 695.34 695.34 0.00 29204 29204 0
68 000151 10-05-2026 MD SHORAB ALAM 21 - Alam 3580 0% 0.00% 85.24 85.24 0.00 3580 3580 0
69 000150 10-05-2026 PUSHPA SURANA 21 - Alam 2570 0% 0.00% 89.65 89.65 0.00 2570 2570 0
70 000149 10-05-2026 HEMLATA 21 - Alam 40440 0% 0.00% 962.86 962.86 0.00 40440 40440 0
71 000148 09-05-2026 CHAYA KAMDAR 21 - Alam 6710 0% 0.00% 159.76 159.76 0.00 6710 6710 0
72 000147 09-05-2026 ANJU AMAN ARA LUBNA 21 - Alam 40350 0% 0.00% 960.72 960.72 0.00 40350 0 40350
73 000146 09-05-2026 SUMAN BAJAJ 03 - Dilip 2890 0% 0.00% 68.81 68.81 0.00 2890 2890 0
74 000145 08-05-2026 FARHAN HUSSAIN 01 - Sumit 3090 0% 0.00% 73.57 73.57 0.00 3090 3090 0
75 000144 07-05-2026 SEEMA AGARWAL 03 - Dilip 796 20% 0.00% 60.71 60.71 0.00 796 796 0
76 000143 07-05-2026 SEEMA AGARWAL 03 - Dilip 1635 0% 0.00% 57.03 57.03 0.00 1635 1635 0
77 000142 07-05-2026 SEEMA AGARWAL 03 - Dilip 6188 30% 0.00% 471.96 471.96 0.00 6188 6188 0