Manage Sale

No. Invoice No Invoice Date Customer Name Agent Gift Voucher Code Promo Code Total Sale Amt. Item Level Discount Bill Discount CGST SGST IGST Net Sale Amt. Paid Amt. Due Amt. Actions
1 000225 11-06-2025 URMILA PARAKH - 1320 15% 0.00% 70.72 70.72 0.00 1320 1320 0
2 000224 10-06-2025 JOY SHREE DE - 4445 0% 0.00% 105.84 105.84 0.00 4445 4445 0
3 000223 10-06-2025 ASHOK KR SINGH - 11985 0% 0.00% 285.36 285.36 0.00 11985 11985 0
4 000222 09-06-2025 SHIKHA AGARWAL - 9600 30% 0.00% 228.56 228.56 0.00 9600 9600 0
5 000221 09-06-2025 SHIKHA AGARWAL - 9550 30% 0.00% 227.38 227.38 0.00 9550 9550 0
6 000220 08-06-2025 SUMITHA MOHAN - 13865 0% 0.00% 468.51 468.51 0.00 13865 13865 0
7 000219 07-06-2025 USHA CHANDRA - 4360 0% 0.00% 103.81 103.81 0.00 4360 4360 0
8 000218 07-06-2025 USHA CHANDRA - 6625 0% 0.00% 157.74 157.74 0.00 6625 6625 0
9 000217 07-06-2025 SUDIPA BANNERJEE - 1135 0% 0.00% 60.80 60.80 0.00 1135 1135 0
10 000216 05-06-2025 SANTHI - 5900 0% 0.00% 316.08 316.08 0.00 5900 5900 0
11 000215 05-06-2025 PREETI RAJPARA - 1895 0% 0.00% 45.12 45.12 0.00 1895 1895 0
12 000214 05-06-2025 PREETI RAJPARA - 1895 0% 0.00% 45.12 45.12 0.00 1895 1895 0
13 000213 05-06-2025 INDRANI DAS - 12685 0% 0.00% 302.02 302.02 0.00 12685 12685 0
14 000212 04-06-2025 B. K. SINGH - bday 12310 0% 12.19% 257.37 257.37 0.00 10809 10809 0
15 000211 04-06-2025 SUSNIGDHA SARKAR - 57770 0% 0.00% 1375.47 1375.47 0.00 57770 57770 0
16 000210 02-06-2025 TUHINA BISWAS - 8485 0% 0.00% 202.03 202.03 0.00 8485 8485 0
17 000209 02-06-2025 BINASHA KHAMBATTA - 13325 0% 0.00% 317.26 317.26 0.00 13325 13325 0
18 000208 02-06-2025 INDRANI DAS - 1 100% 0.00% 0.05 0.05 0.00 1 1 0
19 000207 02-06-2025 INDRANI DAS - BDAY 15685 0% 9.56% 337.75 337.75 0.00 14185 14185 0
20 000206 02-06-2025 NARMADA BOMMAREDDY - 83491 6% 0.00% 1987.89 1987.89 0.00 83491 83491 0
21 000205 02-06-2025 RUNA DUTT - 7055 0% 0.00% 167.97 167.97 0.00 7055 7055 0
22 000204 02-06-2025 PAYAL DAS - 9110 0% 0.00% 216.91 216.91 0.00 9110 9110 0
23 000203 31-05-2025 AZHAR HUSSAIN - 14965 0% 0.00% 356.31 356.31 0.00 14965 14965 0
24 000202 31-05-2025 UMMA RINA - 42110 34% 0.00% 1002.61 1002.61 0.00 42110 42110 0
25 000201 31-05-2025 SOBITA GHOSH - 11145 0% 0.00% 265.36 265.36 0.00 11145 11145 0
26 000200 31-05-2025 ANJITA DASGUPTA - 10575 0% 0.00% 291.07 291.07 0.00 10575 10575 0
27 000199 30-05-2025 SHALINI BAID - 13960 0% 0.00% 747.86 747.86 0.00 13960 13960 0
28 000198 30-05-2025 JHIMLI SENGUPTA - 15482 18% 0.00% 368.61 368.61 0.00 15482 15482 0
29 000197 30-05-2025 JHIMLI SENGUPTA - 53772 18% 0.00% 1280.28 1280.28 0.00 53772 53772 0
30 000196 29-05-2025 UMMA RINA - 7455 0% 0.00% 177.50 177.50 0.00 7455 7455 0
31 000195 29-05-2025 UMMA RINA - 20145 0% 0.00% 479.64 479.64 0.00 20145 20145 0
32 000194 29-05-2025 PARAMITA AICH - 18880 0% 0.00% 449.52 449.52 0.00 18880 18880 0
33 000193 29-05-2025 JOLLY SINHA - 35060 0% 0.00% 834.76 834.76 0.00 35060 35060 0
34 000192 29-05-2025 ARUN KUMAR MORE - bday 10665 0% 14.06% 218.22 218.22 0.00 9165 9165 0
35 000191 29-05-2025 SHRUTI JITANI - 10130 0% 0.00% 241.19 241.19 0.00 10130 10130 0
36 000190 28-05-2025 JUBA KHAN - 7890 0% 0.00% 187.85 187.85 0.00 7890 7890 0
37 000189 28-05-2025 SAUPIRNEE CHAKRVARTI - 2315 0% 0.00% 55.12 55.12 0.00 2315 2315 0
38 000188 28-05-2025 JOLLY SINHA - 17530 0% 0.00% 417.38 417.38 0.00 17530 17530 0
39 000187 27-05-2025 B. K. SINGH - 12160 0% 0.00% 289.52 289.52 0.00 12160 12160 0
40 000186 27-05-2025 NUTAN SINGH - BDAY 9995 0% 15.01% 202.25 202.25 0.00 8495 8495 0
41 000185 27-05-2025 HOSNEARA BEGAM - 10330 0% 0.00% 245.95 245.95 0.00 10330 10330 0
42 000184 27-05-2025 HOSNEARA BEGAM - 11870 0% 0.00% 282.62 282.62 0.00 11870 11870 0
43 000183 27-05-2025 RESHMA NARWANI - 15490 0% 0.00% 368.81 368.81 0.00 15490 15490 0
44 000182 27-05-2025 RESHMA NARWANI - 10330 0% 0.00% 245.95 245.95 0.00 10330 10330 0
45 000181 26-05-2025 PANKHI MEHTA - 2595 0% 0.00% 61.78 61.78 0.00 2595 2595 0
46 000180 26-05-2025 NISHA BURAD - 3690 0% 0.00% 87.86 87.86 0.00 3690 3690 0
47 000179 26-05-2025 URMILA JAIN - 3820 0% 0.00% 90.95 90.95 0.00 3820 3820 0
48 000178 26-05-2025 BABITA PODDAR - 7928 20% 0.00% 188.76 188.76 0.00 7928 7928 0
49 000177 26-05-2025 BABITA PODDAR - 7209 10% 0.00% 171.65 171.65 0.00 7209 7209 0
50 000176 26-05-2025 SHIKHA AGARWAL - 26230 10% 0.00% 624.53 624.53 0.00 26231 26231 0
51 000175 26-05-2025 BABITA PODDAR - 14400 10% 0.00% 342.86 342.86 0.00 14400 14400 0
52 000174 26-05-2025 PRIYA NAIR - 18999 10% 0.00% 452.36 452.36 0.00 18999 18999 0
53 000173 26-05-2025 SUSHMA ROHITBHAI PATEL - 135466 11% 0.00% 3225.37 3225.37 0.00 135466 137726 -2260
54 000172 24-05-2025 SHEEBA SINGH - 14440 0% 0.00% 343.81 343.81 0.00 14440 14440 0
55 000171 24-05-2025 VIKAS BHATNAGAR - 15225 0% 0.00% 362.50 362.50 0.00 15225 15225 0
56 000170 23-05-2025 M. SHAH - 5862 50% 0.00% 139.59 139.59 0.00 5863 5863 0
57 000169 22-05-2025 CASH - 124093 21% 0.00% 2954.61 2954.61 0.00 124093 124093 0
58 000168 22-05-2025 - 1135 0% 0.00% 0.00 0.00 121.61 1135 1135 0
59 000167 22-05-2025 - 3740 0% 0.00% 0.00 0.00 400.71 3740 3740 0
60 000166 22-05-2025 - 8811 18% 0.00% 0.00 0.00 419.56 8811 8811 0
61 000165 22-05-2025 S BOUTIQUE - 33092 20% 0.00% 0.00 0.00 1575.80 33092 33092 0
62 000164 21-05-2025 KRITIKA SHAH - 1320 0% 0.00% 70.72 70.72 0.00 1320 1320 0
63 000163 21-05-2025 NILIMA BOSE - 2395 0% 0.00% 57.02 57.02 0.00 2395 2395 0
64 000162 21-05-2025 KRITIKA SHAH - 2335 0% 0.00% 125.09 125.09 0.00 2335 2335 0
65 000161 21-05-2025 NILIMA BOSE - 2205 0% 0.00% 0.00 0.00 0.00 2205 2205 0
Canceled
66 000160 21-05-2025 NILIMA BOSE - 2895 0% 0.00% 155.09 155.09 0.00 2895 2895 0
67 000159 21-05-2025 RINKU CHATTERJEE - 7540 10% 0.00% 179.53 179.53 0.00 7540 7540 0
68 000158 21-05-2025 RINKU CHATTERJEE - 1404 10% 0.00% 33.43 33.43 0.00 1404 1404 0
69 000157 20-05-2025 PINKI APPA DHAKA - 5568 20% 0.00% 132.57 132.57 0.00 5568 5568 0
70 000156 20-05-2025 B M DUTTA - 2535 0% 0.00% 60.35 60.35 0.00 2535 2535 0
71 000155 20-05-2025 DR. PRIYANKA CHOUDHARY - 10775 0% 0.00% 256.55 256.55 0.00 10775 10775 0
72 000154 20-05-2025 GAYATRI RAO - 3250 0% 0.00% 77.38 77.38 0.00 3250 3250 0
73 000153 20-05-2025 GAYATRI RAO - 10855 0% 0.00% 258.45 258.45 0.00 10855 10855 0
74 000152 20-05-2025 SOPHIE JAUME - 3750 0% 0.00% 89.28 89.28 0.00 3750 3750 0
75 000151 20-05-2025 ATHAKA RAHMAN - 172345 23% 0.00% 4103.46 4103.46 0.00 172345 172345 0
76 000150 19-05-2025 SHIVANI AGARWALA - 40990 0% 0.00% 1208.10 1208.10 0.00 40990 40990 0
77 000149 19-05-2025 PAYAL DAS - 16165 0% 0.00% 384.88 384.88 0.00 16165 16165 0
78 000148 18-05-2025 BEENA BINAIKIYA - 20985 0% 0.00% 499.64 499.64 0.00 20985 20985 0
79 000147 17-05-2025 - 2062 30% 0.00% 0.00 0.00 98.17 2062 2062 0
80 000146 17-05-2025 - 8485 0% 0.00% 0.00 0.00 404.05 8485 8485 0
81 000145 17-05-2025 SUSMITA GHOSH - 20465 0% 0.00% 487.26 487.26 0.00 20465 20465 0
82 000144 17-05-2025 FARZANA AKHTER - 3600 12% 0.00% 85.70 85.70 0.00 3600 3600 0
83 000143 17-05-2025 SUSHMA ROHITBHAI PATEL - 17052 30% 0.00% 406.00 406.00 0.00 17052 17052 0
84 000142 16-05-2025 SWEETY PAUL - 4805 0% 0.00% 114.41 114.41 0.00 4805 4805 0
85 000141 16-05-2025 RESHMA NARWANI - 12340 0% 0.00% 293.81 293.81 0.00 12340 12340 0
86 000140 16-05-2025 SWEETY PAUL - 6440 0% 0.00% 153.34 153.34 0.00 6440 6440 0
87 000139 16-05-2025 PINKI APPA DHAKA - 90568 20% 0.00% 2156.36 2156.36 0.00 90568 90568 0
88 000138 16-05-2025 SUSHMA ROHITBHAI PATEL - 94522 10% 0.00% 2250.53 2250.53 0.00 94523 94523 0
89 000137 16-05-2025 - 19530 10% 0.00% 0.00 0.00 930.00 19530 19530 0
90 000136 15-05-2025 NUZHUT WAHAB - 3030 0% 0.00% 72.14 72.14 0.00 3030 3030 0
91 000135 15-05-2025 SWETA AGARWAL - 17120 0% 0.00% 407.62 407.62 0.00 17120 17120 0
92 000134 15-05-2025 MOLLY DAS - 11100 0% 0.00% 264.29 264.29 0.00 11100 11100 0
93 000133 15-05-2025 MINA SHAH - 5330 30% 0.00% 126.90 126.90 0.00 5330 5330 0
94 000132 14-05-2025 TANAYA DUTTA RAY - 15685 0% 0.00% 373.45 373.45 0.00 15685 15685 0
95 000131 13-05-2025 CASH - 9295 0% 0.00% 0.00 0.00 0.00 9295 0 9295
Canceled
96 000130 12-05-2025 RUNA ROY - BDAY 52729 9% 2.84% 1219.80 1219.80 0.00 51229 51229 0
97 000129 12-05-2025 CASH - 75 99% 0.00% 4.00 4.00 0.00 75 75 0
98 000128 12-05-2025 PAYAL BHATOA - 6775 0% 0.00% 161.31 161.31 0.00 6775 6775 0
99 000127 12-05-2025 PAYAL BHATOA - 13960 0% 0.00% 747.86 747.86 0.00 13960 13960 0
100 000126 11-05-2025 MD.BASIT - 2375 0% 0.00% 56.55 56.55 0.00 2375 2375 0