Manage Sale

No. Invoice No Invoice Date Customer Name Agent Gift Voucher Code Promo Code Total Sale Amt. Item Level Discount Bill Discount CGST SGST IGST Net Sale Amt. Paid Amt. Due Amt. Actions
1 000426 19-07-2025 PINKI APPA DHAKA 01 - Sumit 25901 20% 0.00% 616.70 616.70 0.00 25901 25901 0
2 000425 19-07-2025 SEJAL HIRAN 03 - Dilip 8240 0% 0.00% 196.19 196.19 0.00 8240 8240 0
3 000424 18-07-2025 SOURAV DATTA 03 - Dilip 24215 0% 0.00% 576.55 576.55 0.00 24215 24215 0
4 000423 18-07-2025 SARITA GUPTA 03 - Dilip BDAY 16760 7% 8.95% 363.35 363.35 0.00 15260 15260 0
5 000422 18-07-2025 KOYENA DEVAN 03 - Dilip 2395 0% 0.00% 57.02 57.02 0.00 2395 2395 0
6 000421 18-07-2025 KOYENA DEVAN 03 - Dilip 6890 0% 0.00% 164.05 164.05 0.00 6890 6890 0
7 000420 18-07-2025 KOYENA DEVAN 03 - Dilip 4900 9% 0.00% 116.66 116.66 0.00 4900 4900 0
8 000419 18-07-2025 KOYENA DEVAN 03 - Dilip 7370 0% 0.00% 175.47 175.47 0.00 7370 7370 0
9 000418 18-07-2025 KOYENA DEVAN 03 - Dilip 6355 0% 0.00% 151.31 151.31 0.00 6355 6355 0
10 000417 18-07-2025 MANJU BARDIA 01 - Sumit 6050 0% 0.00% 144.05 144.05 0.00 6050 6050 0
11 000416 17-07-2025 SUNILA KHEMKA 21 - Alam 32670 0% 0.00% 777.86 777.86 0.00 32670 32670 0
12 000415 17-07-2025 SUNILA KHEMKA 21 - Alam 123680 0% 0.00% 2944.76 2944.76 0.00 123680 123680 0
13 000414 17-07-2025 INDRANI DAS 03 - Dilip 6700 30% 0.00% 159.53 159.53 0.00 6700 6700 0
14 000413 17-07-2025 KANUPRIYA KEDIA 03 - Dilip 6156 5% 0.00% 146.57 146.57 0.00 6156 6156 0
15 000412 17-07-2025 SAACHI PRAKASH 21 - Alam 7928 7% 0.00% 188.77 188.77 0.00 7928 7928 0
16 000411 17-07-2025 SAACHI PRAKASH 21 - Alam 66863 10% 0.00% 1770.50 1770.50 0.00 66863 66863 0
17 000410 16-07-2025 RAHUL 03 - Dilip 16260 0% 0.00% 387.14 387.14 0.00 16260 16260 0
18 000409 16-07-2025 ANANYA SEN 03 - Dilip 5450 0% 0.00% 129.77 129.77 0.00 5450 5450 0
19 000408 16-07-2025 MANDRAKANTA MANNA C/O KABYA BOUTIQUE 21 - Alam 90856 20% 0.00% 2163.25 2163.25 0.00 90856 90856 0
20 000407 16-07-2025 UMA PASARI 03 - Dilip 28850 10% 0.00% 686.89 686.89 0.00 28850 28850 0
21 000406 16-07-2025 ACHAL MANOJ CHHALLANI 21 - Alam 142694 8% 0.00% 3948.80 3948.80 0.00 142694 142694 0
22 000405 16-07-2025 JASMINE KHAN 01 - Sumit 3395 0% 0.00% 80.83 80.83 0.00 3395 3395 0
23 000404 15-07-2025 SAACHI PRAKASH 21 - Alam 4855 7% 0.00% 115.58 115.58 0.00 4855 4855 0
24 000403 15-07-2025 SAACHI PRAKASH 21 - Alam 37800 7% 0.00% 1286.38 1286.38 0.00 37800 37800 0
25 000402 15-07-2025 LEENA RAJPARA 03 - Dilip 2090 0% 0.00% 49.76 49.76 0.00 2090 2090 0
26 000401 15-07-2025 NARMADA BOMMAREDDY 21 - Alam 14752 15% 0.00% 351.23 351.23 0.00 14752 14752 0
27 000400 15-07-2025 SUSHMA ROHITBHAI PATEL 03 - Dilip 39352 10% 0.00% 936.98 936.98 0.00 39353 39353 0
28 000399 14-07-2025 RAHUL 03 - Dilip 55867 7% 0.00% 1330.17 1330.17 0.00 55867 55867 0
29 000398 13-07-2025 PINKI APPA DHAKA 01 - Sumit 18792 20% 0.00% 447.44 447.44 0.00 18792 18792 0
30 000397 12-07-2025 ANITA YAVLAGADDA 21 - Alam 10775 22% 0.00% 256.55 256.55 0.00 10775 10775 0
31 000396 12-07-2025 21 - Alam 13210 0% 0.00% 0.00 0.00 629.04 13210 13210 0
32 000395 12-07-2025 CASH 01 - Sumit 15210 0% 0.00% 362.14 362.14 0.00 15210 15210 0
33 000394 12-07-2025 SONIKA AGARWAL 21 - Alam 7605 0% 0.00% 181.07 181.07 0.00 7605 7605 0
34 000393 11-07-2025 T VIJAYA 03 - Dilip 3730 0% 0.00% 199.82 199.82 0.00 3730 3730 0
35 000392 11-07-2025 PUSHPA SURANA 21 - Alam 2000 56% 0.00% 47.63 47.63 0.00 2000 2000 0
36 000391 11-07-2025 PUSHPA SURANA 21 - Alam 23500 2% 0.00% 559.52 559.52 0.00 23500 23500 0
37 000390 11-07-2025 PUSHPA SURANA 21 - Alam 28395 0% 0.00% 1521.17 1521.17 0.00 28395 28395 0
38 000389 11-07-2025 GANESH MAHASUAR 03 - Dilip 4535 0% 0.00% 107.97 107.97 0.00 4535 4535 0
39 000388 11-07-2025 GANESH MAHASUAR 03 - Dilip 2985 0% 0.00% 71.07 71.07 0.00 2985 2985 0
40 000387 11-07-2025 MAMTA PAUL 21 - Alam 19575 6% 0.00% 466.08 466.08 0.00 19575 19575 0
41 000386 10-07-2025 03 - Dilip 7430 0% 0.00% 0.00 0.00 353.81 7430 7430 0
42 000385 10-07-2025 PARAMITA CHOWDHARY 03 - Dilip 2905 0% 0.00% 69.17 69.17 0.00 2905 2905 0
43 000384 10-07-2025 PARAMITA CHOWDHARY 03 - Dilip 6465 0% 0.00% 153.93 153.93 0.00 6465 6465 0
44 000383 09-07-2025 DOLLY PODDAR 03 - Dilip 10510 0% 0.00% 250.24 250.24 0.00 10510 10510 0
45 000382 09-07-2025 MANOJ KUMAR 03 - Dilip 11060 37% 0.00% 263.33 263.33 0.00 11060 11060 0
46 000381 09-07-2025 NEEL CHOURASIA 21 - Alam 28430 0% 0.00% 676.91 676.91 0.00 28430 28430 0
47 000380 09-07-2025 SAHAJ KAUR 03 - Dilip 5012 30% 0.00% 119.33 119.33 0.00 5012 5012 0
48 000379 08-07-2025 SUSHMA ROHITBHAI PATEL 03 - Dilip 70942 10% 0.00% 1689.11 1689.11 0.00 70943 70943 0
49 000378 08-07-2025 NARMADA BOMMAREDDY 21 - Alam 52760 15% 0.00% 1256.17 1256.17 0.00 52760 52760 0
50 000377 08-07-2025 SUSHMA ROHITBHAI PATEL 03 - Dilip 106353 16% 0.00% 2532.22 2532.22 0.00 106353 106353 0
51 000376 07-07-2025 ANURADHA ROY 21 - Alam 11425 0% 0.00% 272.02 272.02 0.00 11425 11425 0
52 000375 07-07-2025 NAVNEET KAUR 21 - Alam 6100 0% 0.00% 145.24 145.24 0.00 6100 6100 0
53 000374 06-07-2025 SADHNA SAREE HOUSE RAJ JAIN 21 - Alam 11256 30% 0.00% 268.00 268.00 0.00 11256 11256 0
54 000373 06-07-2025 CASH 21 - Alam 10664 30% 0.00% 253.92 253.92 0.00 10665 10665 0
55 000372 06-07-2025 SADHNA SAREE HOUSE RAJ JAIN 21 - Alam 133173 10% 0.00% 3170.78 3170.78 0.00 133173 133173 0
56 000371 06-07-2025 DIPTI SHETTY 21 - Alam 11100 0% 0.00% 264.29 264.29 0.00 11100 11100 0
57 000370 06-07-2025 NIDHI PODDAR 21 - Alam 6195 0% 0.00% 147.50 147.50 0.00 6195 6195 0
58 000369 06-07-2025 NIDHI PODDAR 21 - Alam 7290 0% 0.00% 173.57 173.57 0.00 7290 7290 0
59 000368 06-07-2025 MAHUYA ROY 21 - Alam 2110 0% 0.00% 50.24 50.24 0.00 2110 2110 0
60 000367 05-07-2025 CASH 03 - Dilip 4390 0% 0.00% 0.00 0.00 0.00 4390 0 4390
Canceled
61 000366 05-07-2025 RIDHI SODHANI 21 - Alam 7005 0% 0.00% 166.78 166.78 0.00 7005 7005 0
62 000365 05-07-2025 UJJAL CHOWDHURY 03 - Dilip 1200 0% 0.00% 64.28 64.28 0.00 1200 1200 0
63 000364 04-07-2025 CASH 03 - Dilip 5080 0% 0.00% 120.95 120.95 0.00 5080 5080 0
64 000363 03-07-2025 MEENAKSHI 03 - Dilip 3850 0% 0.00% 91.67 91.67 0.00 3850 3850 0
65 000362 03-07-2025 TUHINA BISWAS 21 - Alam 8910 0% 0.00% 212.14 212.14 0.00 8910 8910 0
66 000361 03-07-2025 TUHINA BISWAS 21 - Alam 16520 0% 0.00% 393.33 393.33 0.00 16520 16520 0
67 000360 03-07-2025 SAROJ KOTHARI 21 - Alam 39274 7% 0.00% 935.09 935.09 0.00 39274 39274 0
68 000359 03-07-2025 IAMANNA ARA KHATUN 21 - Alam 4725 0% 0.00% 112.50 112.50 0.00 4725 4725 0
69 000358 03-07-2025 IAMANNA ARA KHATUN 21 - Alam 12500 0% 0.00% 297.62 297.62 0.00 12500 12500 0
70 000357 03-07-2025 NISHA RUIA 21 - Alam 6250 0% 0.00% 148.81 148.81 0.00 6250 6250 0
71 000356 03-07-2025 SHILA JALAN 21 - Alam 16840 0% 0.00% 400.95 400.95 0.00 16840 16840 0
72 000355 03-07-2025 NISHA RUIA 21 - Alam 6605 0% 0.00% 157.26 157.26 0.00 6605 6605 0
73 000354 03-07-2025 GOURI SINGH 03 - Dilip 5850 0% 0.00% 313.39 313.39 0.00 5850 5850 0
74 000353 02-07-2025 SOMA SINGHAL 21 - Alam 7226 7% 0.00% 172.05 172.05 0.00 7226 7226 0
75 000352 02-07-2025 S HARITA REDDY 03 - Dilip 13720 0% 0.00% 326.66 326.66 0.00 13720 13720 0
76 000351 02-07-2025 ANINDITA CHAKRABORTHY 21 - Alam 23680 0% 0.00% 563.81 563.81 0.00 23680 23680 0
77 000350 02-07-2025 SK SAMIM 21 - Alam 1600 0% 0.00% 38.10 38.10 0.00 1600 1600 0
78 000349 01-07-2025 21 - Alam 12885 0% 0.00% 0.00 0.00 613.57 12885 12885 0
79 000348 01-07-2025 ARZU SINGHAL 21 - Alam 15252 32% 0.00% 697.61 697.61 0.00 15253 15253 0
80 000347 01-07-2025 DR. PRIYANKA CHOUDHARY 03 - Dilip 29410 0% 0.00% 700.24 700.24 0.00 29410 29410 0
81 000346 01-07-2025 21 - Alam 4060 0% 0.00% 0.00 0.00 193.33 4060 4060 0
82 000345 01-07-2025 JYOTI KUMAR 03 - Dilip 7290 0% 0.00% 173.57 173.57 0.00 7290 7290 0
83 000344 01-07-2025 CASH (DINA) 03 - Dilip 27508 20% 0.00% 654.96 654.96 0.00 27508 27508 0
84 000343 30-06-2025 MOMTAZ KHANAM 21 - Alam 29068 20% 0.00% 692.10 692.10 0.00 29068 29068 0
85 000342 30-06-2025 SILKY GADIA 21 - Alam 42225 0% 0.00% 1005.36 1005.36 0.00 42225 42225 0
86 000341 29-06-2025 CASH 21 - Alam 6622 15% 0.00% 157.66 157.66 0.00 6622 6622 0
87 000340 29-06-2025 BENAZIR BISWAS SHEIKH 21 - Alam 9866 30% 0.00% 234.92 234.92 0.00 9867 9867 0
88 000339 29-06-2025 BENAZIR BISWAS SHEIKH 21 - Alam 5866 30% 0.00% 139.66 139.66 0.00 5866 5866 0
89 000338 28-06-2025 ANJALI SINGH 21 - Alam 5623 15% 0.00% 133.88 133.88 0.00 5623 5623 0
90 000337 28-06-2025 ANJALI SINGH 21 - Alam 30824 17% 0.00% 733.92 733.92 0.00 30825 30825 0
91 000336 28-06-2025 SUMITRA SINGH 21 - Alam 50892 10% 0.00% 1211.71 1211.71 0.00 50892 50892 0
92 000335 28-06-2025 PARVEEN SULTANA 21 - Alam 3140 15% 0.00% 74.77 74.77 0.00 3140 3140 0
93 000334 28-06-2025 PARVEEN SULTANA 21 - Alam 5495 15% 0.00% 130.84 130.84 0.00 5495 5495 0
94 000333 27-06-2025 NIDHI PODDAR 03 - Dilip 16405 15% 0.00% 390.59 390.59 0.00 16405 16405 0
95 000332 27-06-2025 NIDHI PODDAR 03 - Dilip 17588 23% 0.00% 530.90 530.90 0.00 17588 17588 0
96 000331 27-06-2025 SNEHAL SUHASARIA 03 - Dilip 9256 15% 0.00% 375.47 375.47 0.00 9257 9257 0
97 000330 27-06-2025 NIPA GANDHI 03 - Dilip 6264 15% 0.00% 149.15 149.15 0.00 6265 6265 0
98 000329 27-06-2025 ISHIKA 03 - Dilip 1968 15% 0.00% 46.85 46.85 0.00 1968 1968 0
99 000328 27-06-2025 03 - Dilip 11390 18% 0.00% 0.00 0.00 542.35 11390 11390 0
100 000327 26-06-2025 TANDRA DAS 03 - Dilip 10536 15% 0.00% 564.42 564.42 0.00 10536 10536 0