Manage Sale

No. Invoice No Invoice Date Customer Name Agent Gift Voucher Code Promo Code Total Sale Amt. Item Level Discount Bill Discount CGST SGST IGST Net Sale Amt. Paid Amt. Due Amt. Actions
1 000626 22-08-2025 MONICA DHAR 21 - Alam 2320 0% 0.00% 55.24 55.24 0.00 2320 2320 0
2 000625 22-08-2025 CASH 03 - Dilip 1935 0% 0.00% 103.66 103.66 0.00 1935 1935 0
3 000624 22-08-2025 MONICA DHAR 21 - Alam 2320 0% 0.00% 55.24 55.24 0.00 2320 2320 0
4 000623 22-08-2025 MONICA DHAR 21 - Alam 7630 0% 0.00% 181.66 181.66 0.00 7630 7630 0
5 000622 21-08-2025 KAMOLIKA SAHA 21 - Alam 1320 0% 0.00% 70.72 70.72 0.00 1320 1320 0
6 000621 21-08-2025 KAMOLIKA SAHA 21 - Alam 2668 20% 0.00% 63.52 63.52 0.00 2668 2668 0
7 000620 21-08-2025 DOLON SEN 03 - Dilip 24882 10% 0.00% 592.44 592.44 0.00 24883 24883 0
8 000619 20-08-2025 SUJATA DEWAN 03 - Dilip 2385 0% 0.00% 56.78 56.78 0.00 2385 2385 0
9 000618 20-08-2025 ANUSHREE GANGULY 03 - Dilip 9855 0% 0.00% 234.64 234.64 0.00 9855 9855 0
10 000617 20-08-2025 03 - Dilip 6400 30% 0.00% 0.00 0.00 304.75 6400 6400 0
11 000616 20-08-2025 SUJATA DEWAN 03 - Dilip 4955 0% 0.00% 117.97 117.97 0.00 4955 4955 0
12 000615 20-08-2025 IAMANNA ARA KHATUN 21 - Alam 5825 0% 0.00% 138.69 138.69 0.00 5825 5825 0
13 000614 20-08-2025 IAMANNA ARA KHATUN 21 - Alam 17175 0% 0.00% 408.92 408.92 0.00 17175 17175 0
14 000613 20-08-2025 REENA MISHRA 21 - Alam 28012 26% 0.00% 666.95 666.95 0.00 28012 28012 0
15 000612 20-08-2025 GODHULI MUKHOPADHYAY 21 - Alam 15910 9% 0.00% 378.81 378.81 0.00 15910 15910 0
16 000611 20-08-2025 SUSHILA BAID 03 - Dilip 30425 0% 0.00% 724.40 724.40 0.00 30425 30425 0
17 000610 20-08-2025 ADITI PANDEY 21 - Alam 12950 0% 0.00% 308.34 308.34 0.00 12950 12950 0
18 000609 19-08-2025 TUHINA BISWAS 03 - Dilip 6625 0% 0.00% 157.74 157.74 0.00 6625 6625 0
19 000608 19-08-2025 ANANNA ZAHEDI 21 - Alam 2125 0% 0.00% 50.59 50.59 0.00 2125 2125 0
20 000607 19-08-2025 RICHA AMBARTA 03 - Dilip 4860 0% 0.00% 115.72 115.72 0.00 4860 4860 0
21 000606 18-08-2025 CASH 21 - Alam 13765 0% 0.00% 327.74 327.74 0.00 13765 13765 0
22 000605 18-08-2025 SANJAY BUDHIA 21 - Alam 29475 9% 0.00% 701.78 701.78 0.00 29475 29475 0
23 000604 18-08-2025 GITA ROY 21 - Alam 71721 10% 0.00% 1707.64 1707.64 0.00 71721 22538 49184
24 000603 18-08-2025 01 - Sumit 5822 0% 0.00% 0.00 0.00 0.00 5823 0 5823
Canceled
25 000602 18-08-2025 CASH 21 - Alam 3350 0% 0.00% 79.76 79.76 0.00 3350 3350 0
26 000601 18-08-2025 KANISHKA 03 - Dilip 69520 10% 0.00% 1655.25 1655.25 0.00 69521 69521 0
27 000600 18-08-2025 FIRDAUS TABASSUM 03 - Dilip 5972 20% 0.00% 142.19 142.19 0.00 5972 5972 0
28 000599 18-08-2025 ATHAKA RAHMAN 03 - Dilip 218550 19% 0.00% 5203.57 5203.57 0.00 218550 218550 0
29 000598 17-08-2025 NAVAS SAYYID 03 - Dilip 3310 0% 0.00% 177.32 177.32 0.00 3310 3310 0
30 000597 17-08-2025 RITA GOMES 21 - Alam 8015 0% 0.00% 190.83 190.83 0.00 8015 8015 0
31 000596 17-08-2025 PALLAVI MISHRA 03 - Dilip 15490 0% 0.00% 368.81 368.81 0.00 15490 15490 0
32 000595 17-08-2025 RITA GOMES 21 - Alam 77931 8% 0.00% 1855.50 1855.50 0.00 77931 77931 0
33 000594 17-08-2025 21 - Alam 17940 0% 0.00% 0.00 0.00 854.28 17940 17940 0
34 000593 17-08-2025 RASHI GUPTA 03 - Dilip 7585 0% 0.00% 180.59 180.59 0.00 7585 7585 0
35 000592 16-08-2025 CASH 03 - Dilip 10815 0% 0.00% 257.50 257.50 0.00 10815 10815 0
36 000591 16-08-2025 CASH 21 - Alam 7870 0% 0.00% 187.38 187.38 0.00 7870 7870 0
37 000590 16-08-2025 CASH 21 - Alam 4500 0% 0.00% 107.14 107.14 0.00 4500 4500 0
38 000589 16-08-2025 CASH 21 - Alam 25180 0% 0.00% 599.53 599.53 0.00 25180 25180 0
39 000588 16-08-2025 ESHA KAKKAR 21 - Alam 1890 0% 0.00% 45.00 45.00 0.00 1890 1890 0
40 000587 16-08-2025 03 - Dilip 3425 0% 0.00% 0.00 0.00 163.10 3425 3425 0
41 000586 16-08-2025 ESHA KAKKAR 21 - Alam 9100 0% 0.00% 216.66 216.66 0.00 9100 9100 0
42 000585 15-08-2025 CASH 21 - Alam 7200 0% 0.00% 171.43 171.43 0.00 7200 7200 0
43 000584 15-08-2025 PAPIA BANNERJEE 21 - Alam 41530 4% 0.00% 988.81 988.81 0.00 41530 41530 0
44 000583 15-08-2025 RUMA JAISWAL 03 - Dilip 8005 0% 0.00% 245.21 245.21 0.00 8005 8005 0
45 000582 15-08-2025 NRIPENDRA SARAF 21 - Alam 8768 12% 0.00% 208.76 208.76 0.00 8768 8768 0
46 000581 15-08-2025 NRIPENDRA SARAF 21 - Alam 4708 20% 0.00% 112.09 112.09 0.00 4708 4708 0
47 000580 15-08-2025 ERIC RAYMOND 21 - Alam 7030 50% 0.00% 167.38 167.38 0.00 7030 7030 0
48 000579 15-08-2025 CASH 03 - Dilip 3990 0% 0.00% 95.00 95.00 0.00 3990 3990 0
49 000578 15-08-2025 SHIBANANDA BOSE 03 - Dilip 1536 30% 0.00% 36.59 36.59 0.00 1537 1537 0
50 000577 15-08-2025 SHIBANANDA BOSE 03 - Dilip 7710 9% 0.00% 183.56 183.56 0.00 7710 7710 0
51 000576 15-08-2025 SUDIPTA GHOSH 21 - Alam 53055 0% 0.00% 1349.97 1349.97 0.00 53055 53055 0
52 000575 14-08-2025 FIRDAUS TABASSUM 03 - Dilip 1120 0% 0.00% 60.00 60.00 0.00 1120 1120 0
53 000574 14-08-2025 ANINDITA CHAKRABORTHY 03 - Dilip 8993 14% 0.00% 214.13 214.13 0.00 8993 8993 0
54 000573 14-08-2025 BINOD KR AGARWAL 03 - Dilip 1290 0% 0.00% 69.11 69.11 0.00 1290 1290 0
55 000572 14-08-2025 BINOD KR AGARWAL 03 - Dilip 3852 16% 0.00% 91.70 91.70 0.00 3852 3852 0
56 000571 14-08-2025 BINOD KR AGARWAL 03 - Dilip 15460 16% 0.00% 368.09 368.09 0.00 15460 15460 0
57 000570 14-08-2025 03 - Dilip 24985 21% 0.00% 0.00 0.00 1189.78 24985 24985 0
58 000569 14-08-2025 GEORGE ELSA 21 - Alam 206268 20% 0.00% 4911.14 4911.14 0.00 206268 206268 0
59 000568 14-08-2025 03 - Dilip 14890 7% 0.00% 0.00 0.00 709.05 14890 14890 0
60 000567 13-08-2025 SUMITA GHOSH 03 - Dilip 4115 0% 0.00% 97.97 97.97 0.00 4115 4115 0
61 000566 13-08-2025 SUMITA GHOSH 03 - Dilip 2490 0% 0.00% 59.28 59.28 0.00 2490 2490 0
62 000565 13-08-2025 SHARAD DROLIA 03 - Dilip 82870 3% 0.00% 1973.10 1973.10 0.00 82870 82870 0
63 000564 12-08-2025 CASH (DINA) 03 - Dilip 51609 25% 0.00% 1228.78 1228.78 0.00 51609 51609 0
64 000563 12-08-2025 VISAKA JAIN 03 - Dilip 16050 0% 0.00% 382.14 382.14 0.00 16050 16050 0
65 000562 12-08-2025 KIRAN AGARWAL 21 - Alam 13524 30% 0.00% 322.00 322.00 0.00 13524 13524 0
66 000561 12-08-2025 N. BHATTACHARJEE 21 - Alam 7290 0% 0.00% 173.57 173.57 0.00 7290 7290 0
67 000560 12-08-2025 ANINDITA CHAKRABORTHY 03 - Dilip 28591 5% 0.00% 680.75 680.75 0.00 28591 28591 0
68 000559 12-08-2025 RINKU CHATTERJEE 21 - Alam 5242 10% 0.00% 124.82 124.82 0.00 5243 5243 0
69 000558 12-08-2025 KANTI PAUL CHAUDHURI 03 - Dilip 2910 0% 0.00% 69.28 69.28 0.00 2910 2910 0
70 000557 11-08-2025 03 - Dilip 11805 0% 0.00% 0.00 0.00 562.14 11805 11805 0
71 000556 11-08-2025 REENA MISHRA 21 - Alam 7488 10% 0.00% 178.28 178.28 0.00 7488 7488 0
72 000555 11-08-2025 RADHIKA FASHION 21 - Alam 12828 20% 0.00% 0.00 0.00 610.86 12828 12828 0
73 000554 11-08-2025 RADHIKA FASHION 21 - Alam 44224 20% 0.00% 0.00 0.00 2105.91 44224 44224 0
74 000553 11-08-2025 AMAN SHARMA 21 - Alam 6005 25% 0.00% 142.97 142.97 0.00 6005 6005 0
75 000552 11-08-2025 AMAN SHARMA 21 - Alam 32255 6% 0.00% 767.98 767.98 0.00 32255 32255 0
76 000551 11-08-2025 MRINALINI GANDHI 21 - Alam 3790 0% 0.00% 203.04 203.04 0.00 3790 3790 0
77 000550 10-08-2025 KANTI PAUL CHAUDHURI 03 - Dilip 5665 0% 0.00% 134.88 134.88 0.00 5665 5665 0
78 000549 10-08-2025 DEBOLINA BHADRA 21 - Alam 3490 0% 0.00% 83.09 83.09 0.00 3490 3490 0
79 000548 10-08-2025 A SAHA 21 - Alam 27072 8% 0.00% 644.59 644.59 0.00 27073 27073 0
80 000547 10-08-2025 SHARAD DROLIA 03 - Dilip 79470 0% 0.00% 0.00 0.00 0.00 79470 15000 64470
Canceled
81 000546 10-08-2025 AMAN SHARMA 21 - Alam 6440 0% 0.00% 153.34 153.34 0.00 6440 6440 0
82 000545 10-08-2025 AMAN SHARMA 21 - Alam 32565 0% 0.00% 775.36 775.36 0.00 32565 32565 0
83 000544 10-08-2025 KUSUM SURANA 03 - Dilip 8010 0% 0.00% 190.72 190.72 0.00 8010 8010 0
84 000543 10-08-2025 CASH (DINA) 03 - Dilip 353568 27% 0.00% 8418.27 8418.27 0.00 353568 353568 0
85 000542 10-08-2025 KUSUM BAZAZ 21 - Alam 6520 0% 0.00% 155.24 155.24 0.00 6520 6520 0
86 000541 09-08-2025 PRITI GUPTA 03 - Dilip 5460 0% 0.00% 130.00 130.00 0.00 5460 5460 0
87 000540 09-08-2025 PARAMITA MANDAL 03 - Dilip 3715 0% 0.00% 88.45 88.45 0.00 3715 3715 0
88 000539 09-08-2025 PARAMITA MANDAL 03 - Dilip 6100 0% 0.00% 145.24 145.24 0.00 6100 6100 0
89 000538 09-08-2025 PARAMITA MANDAL 03 - Dilip 18140 21% 0.00% 432.03 432.03 0.00 18140 18140 0
90 000537 09-08-2025 PARAMITA MANDAL 03 - Dilip 6065 0% 0.00% 144.41 144.41 0.00 6065 6065 0
91 000536 09-08-2025 ARUNAVA SAHA 21 - Alam 6060 0% 0.00% 144.28 144.28 0.00 6060 6060 0
92 000535 09-08-2025 KUHELI BOSE 01 - Sumit 2130 0% 0.00% 50.72 50.72 0.00 2130 2130 0
93 000534 09-08-2025 PARAMITA MANDAL 03 - Dilip 6065 0% 0.00% 144.41 144.41 0.00 6065 6065 0
94 000533 09-08-2025 PARAMITA MANDAL 03 - Dilip 15345 0% 0.00% 365.36 365.36 0.00 15345 15345 0
95 000532 09-08-2025 RANITA CHAKRABORTY 21 - Alam 7720 0% 0.00% 183.81 183.81 0.00 7720 7720 0
96 000531 09-08-2025 RANITA CHAKRABORTY 21 - Alam 31620 0% 0.00% 752.86 752.86 0.00 31620 31620 0
97 000530 09-08-2025 NINI MALLICK 03 - Dilip 5165 0% 0.00% 122.97 122.97 0.00 5165 5165 0
98 000529 09-08-2025 03 - Dilip 19320 0% 0.00% 0.00 0.00 920.00 19320 19320 0
99 000528 08-08-2025 SHIKHA SENGUPTA 21 - Alam 28115 1% 0.00% 669.41 669.41 0.00 28115 28115 0
100 000527 08-08-2025 PRATISHTHA BHANDARI 03 - Dilip 19485 0% 0.00% 463.93 463.93 0.00 19485 19485 0