Manage Sale

No. Invoice No Invoice Date Customer Name Agent Gift Voucher Code Promo Code Total Sale Amt. Item Level Discount Bill Discount CGST SGST IGST Net Sale Amt. Paid Amt. Due Amt. Actions
1 000731 06-09-2025 PRITI JHAWAR 21 - Alam 13510 7% 0.00% 321.66 321.66 0.00 13510 13510 0
2 000730 06-09-2025 GOURI SINGH 03 - Dilip 3035 0% 0.00% 162.59 162.59 0.00 3035 3035 0
3 000729 06-09-2025 ROSHAN AGARWAL 03 - Dilip 22980 13% 0.00% 547.13 547.13 0.00 22980 22980 0
4 000728 06-09-2025 RICHA AGARWAL 21 - Alam 6695 0% 0.00% 159.41 159.41 0.00 6695 6695 0
5 000727 06-09-2025 PARAMILA SAHA 03 - Dilip 1690 20% 0.00% 40.24 40.24 0.00 1690 1690 0
6 000726 05-09-2025 MEENAKSHI KAJARIA 03 - Dilip 1675 50% 0.00% 39.88 39.88 0.00 1675 1675 0
7 000725 05-09-2025 RASHMI JALAN 03 - Dilip 20004 24% 0.00% 476.28 476.28 0.00 20004 20004 0
8 000724 05-09-2025 RASHMI JALAN 03 - Dilip 57075 5% 0.00% 1358.93 1358.93 0.00 57075 57075 0
9 000723 05-09-2025 IFRA MUMTAZ 01 - Sumit 14460 0% 0.00% 774.64 774.64 0.00 14460 14460 0
10 000722 05-09-2025 CASH 01 - Sumit 1 100% 0.00% 0.03 0.03 0.00 1 1 0
11 000721 05-09-2025 ANNESA GANGULY 03 - Dilip 73030 7% 0.00% 1738.81 1738.81 0.00 73030 73030 0
12 000720 05-09-2025 CASH 01 - Sumit 9595 0% 0.00% 228.45 228.45 0.00 9595 9595 0
13 000719 05-09-2025 SUNIL BAGPAI 03 - Dilip 4388 20% 0.00% 104.47 104.47 0.00 4388 4388 0
14 000718 05-09-2025 POONAM GUPTA 03 - Dilip 16660 0% 0.00% 396.66 396.66 0.00 16660 16660 0
15 000717 05-09-2025 SHEFALI SEN 01 - Sumit 5040 0% 0.00% 120.00 120.00 0.00 5040 5040 0
16 000716 05-09-2025 RUNA DUTT 03 - Dilip 6380 0% 0.00% 151.91 151.91 0.00 6380 6380 0
17 000715 05-09-2025 RUNA DUTT 03 - Dilip 9518 8% 0.00% 259.97 259.97 0.00 9519 9519 0
18 000714 05-09-2025 MAMTA BANSAL 03 - Dilip 37225 0% 0.00% 886.31 886.31 0.00 37225 37225 0
19 000713 04-09-2025 SRABANI MITRA 21 - Alam 1200 0% 0.00% 64.28 64.28 0.00 1200 1200 0
20 000712 04-09-2025 NASREEN BANO 03 - Dilip 6380 0% 0.00% 151.91 151.91 0.00 6380 6380 0
21 000711 04-09-2025 SRABANI MITRA 21 - Alam 2490 0% 0.00% 59.28 59.28 0.00 2490 2490 0
22 000710 04-09-2025 NAUSHEEN PARVEJ 01 - Sumit 8995 0% 0.00% 214.16 214.16 0.00 8995 8995 0
23 000709 04-09-2025 FIRDAUS TABASSUM 03 - Dilip 23892 5% 0.00% 568.87 568.87 0.00 23893 23893 0
24 000708 04-09-2025 RITA SEN 21 - Alam 11585 0% 0.00% 275.83 275.83 0.00 11585 11585 0
25 000707 04-09-2025 CASH 21 - Alam 6060 5% 0.00% 144.29 144.29 0.00 6060 6060 0
26 000706 04-09-2025 CASH 21 - Alam 4030 15% 0.00% 95.97 95.97 0.00 4030 4030 0
27 000705 03-09-2025 21 - Alam 8015 0% 0.00% 0.00 0.00 381.67 8015 8015 0
28 000704 03-09-2025 RITA SEN 21 - Alam 3490 0% 0.00% 83.09 83.09 0.00 3490 3490 0
29 000703 03-09-2025 AYUSHI AGARWAL 03 - Dilip 3995 0% 0.00% 95.12 95.12 0.00 3995 3995 0
30 000702 03-09-2025 SAPTARSHI BASU 03 - Dilip 7531 12% 0.00% 179.30 179.30 0.00 7531 7531 0
31 000701 03-09-2025 SONIA JAISWAL 21 - Alam 3560 0% 0.00% 84.76 84.76 0.00 3560 3560 0
32 000700 02-09-2025 RIMU APPA 03 - Dilip 8590 0% 0.00% 204.53 204.53 0.00 8590 8590 0
33 000699 02-09-2025 21 - Alam 7985 0% 0.00% 0.00 0.00 380.24 7985 7985 0
34 000698 02-09-2025 21 - Alam 19085 0% 0.00% 0.00 0.00 908.81 19085 19085 0
35 000697 02-09-2025 DILSAD ALI 01 - Sumit 10665 0% 0.00% 253.93 253.93 0.00 10665 10665 0
36 000696 02-09-2025 SARITA KAKANI 21 - Alam 10705 0% 0.00% 254.88 254.88 0.00 10705 10705 0
37 000695 02-09-2025 SARITA KAKANI 03 - Dilip 17250 0% 0.00% 410.71 410.71 0.00 17250 17250 0
38 000694 02-09-2025 SYEDA ANIKA 21 - Alam 6380 0% 0.00% 151.91 151.91 0.00 6380 6380 0
39 000693 02-09-2025 SUDHIR KUMAR AGARWAL 21 - Alam 11920 0% 0.00% 283.81 283.81 0.00 11920 11920 0
40 000692 02-09-2025 SUDHIR KUMAR AGARWAL 21 - Alam 15970 0% 0.00% 380.24 380.24 0.00 15970 15970 0
41 000691 01-09-2025 M MANJULA 21 - Alam 52751 22% 0.00% 1255.97 1255.97 0.00 52751 52751 0
42 000690 01-09-2025 LALIT VORA 21 - Alam 12100 52% 0.00% 288.11 288.11 0.00 12100 12100 0
43 000689 01-09-2025 DIVYA KUMAR 03 - Dilip 1715 0% 0.00% 91.88 91.88 0.00 1715 1715 0
44 000688 01-09-2025 REKHA SINGH 21 - Alam 3195 0% 0.00% 76.07 76.07 0.00 3195 3195 0
45 000687 01-09-2025 REKHA SINGH 21 - Alam 2695 0% 0.00% 64.17 64.17 0.00 2695 2695 0
46 000686 01-09-2025 RINKU CHATTERJEE 21 - Alam 11753 30% 0.00% 279.83 279.83 0.00 11753 11753 0
47 000685 01-09-2025 MOUSUMI BANNERJEE 03 - Dilip 75438 3% 0.00% 1796.14 1796.14 0.00 75438 75438 0
48 000684 31-08-2025 CASH 21 - Alam 9679 5% 0.00% 230.45 230.45 0.00 9679 9679 0
49 000683 31-08-2025 RIMA SHARMA 21 - Alam 43175 0% 0.00% 1027.97 1027.97 0.00 43175 43175 0
50 000682 31-08-2025 MALIKA MAHAPATRA 03 - Dilip 3995 0% 0.00% 95.12 95.12 0.00 3995 3995 0
51 000681 30-08-2025 SWETA CHOWDHARY 03 - Dilip 24580 0% 0.00% 585.23 585.23 0.00 24580 24580 0
52 000680 30-08-2025 SHILADITYA GUPTA 21 - Alam 36725 0% 0.00% 874.40 874.40 0.00 36725 36725 0
53 000679 30-08-2025 03 - Dilip BDAY 7985 0% 18.79% 0.00 0.00 308.79 6485 6485 0
54 000678 30-08-2025 VAISHALI CHHAJED (ARVEE) 21 - Alam 53292 20% 0.00% 0.00 0.00 2537.71 53292 53292 0
55 000677 30-08-2025 SYEDA ANIKA 21 - Alam 3730 0% 0.00% 88.81 88.81 0.00 3730 3730 0
56 000676 29-08-2025 SRIJITA TAPADER 03 - Dilip 5825 0% 0.00% 138.69 138.69 0.00 5825 5825 0
57 000675 29-08-2025 PRITHA DAS 21 - Alam 26577 10% 0.00% 632.78 632.78 0.00 26577 26577 0
58 000674 29-08-2025 PRITHA DAS 21 - Alam 11246 10% 0.00% 267.75 267.75 0.00 11246 11246 0
59 000673 29-08-2025 CASH 21 - Alam 21835 0% 0.00% 519.88 519.88 0.00 21835 21835 0
60 000672 29-08-2025 CASH 01 - Sumit 51912 0% 0.00% 0.00 0.00 0.00 51912 0 51912
Canceled
61 000671 29-08-2025 CASH 01 - Sumit 51912 20% 0.00% 1236.00 1236.00 0.00 51912 51912 0
62 000670 29-08-2025 ATHAKA RAHMAN 03 - Dilip 11644 18% 0.00% 277.24 277.24 0.00 11644 11644 0
63 000669 29-08-2025 RIMU APPA 03 - Dilip 15585 0% 0.00% 371.07 371.07 0.00 15585 15585 0
64 000668 28-08-2025 ARTINA SAHA 21 - Alam 3165 0% 0.00% 75.36 75.36 0.00 3165 3165 0
65 000667 28-08-2025 ARTINA SAHA 21 - Alam 15795 0% 0.00% 376.07 376.07 0.00 15795 15795 0
66 000666 28-08-2025 JOYITA CHAKRABORTY 21 - Alam 14815 0% 0.00% 421.78 421.78 0.00 14815 14815 0
67 000665 28-08-2025 DEBASRITA MONNE 03 - Dilip 15915 0% 0.00% 378.93 378.93 0.00 15915 15915 0
68 000664 28-08-2025 CASH 21 - Alam 3775 0% 0.00% 202.23 202.23 0.00 3775 3775 0
69 000663 28-08-2025 CASH 21 - Alam 6435 0% 0.00% 153.22 153.22 0.00 6435 6435 0
70 000662 27-08-2025 SHAMA PERVIN 03 - Dilip 8568 13% 0.00% 248.19 248.19 0.00 8568 8568 0
71 000661 27-08-2025 ETHNIC LABEL 21 - Alam 42256 18% 0.00% 1006.08 1006.08 0.00 42256 42256 0
72 000660 27-08-2025 SANGITA SAHA 21 - Alam 12570 0% 0.00% 334.55 334.55 0.00 12570 12570 0
73 000659 27-08-2025 TANUKA GHOSH 03 - Dilip 11135 0% 0.00% 265.12 265.12 0.00 11135 11135 0
74 000658 26-08-2025 NISHA RAJA 21 - Alam 11790 0% 0.00% 280.71 280.71 0.00 11790 11790 0
75 000657 26-08-2025 CASH 21 - Alam 12592 5% 0.00% 299.80 299.80 0.00 12592 12592 0
76 000656 26-08-2025 SABANA AZIZ 03 - Dilip 1290 0% 0.00% 69.11 69.11 0.00 1290 1290 0
77 000655 26-08-2025 SABANA AZIZ 03 - Dilip 6416 11% 0.00% 196.96 196.96 0.00 6416 6416 0
78 000654 26-08-2025 SHAMA PERVIN 03 - Dilip 24600 9% 0.00% 661.16 661.16 0.00 24600 24600 0
79 000653 26-08-2025 SHIKHA SENGUPTA 21 - Alam 26917 0% 0.00% 640.88 640.88 0.00 26917 26917 0
80 000652 25-08-2025 CASH 03 - Dilip 13652 20% 0.00% 325.05 325.05 0.00 13652 13652 0
81 000651 25-08-2025 SWETA SACHDEVA 21 - Alam 5785 0% 0.00% 137.74 137.74 0.00 5785 5785 0
82 000650 24-08-2025 SANGITA SAHA 03 - Dilip 3915 29% 0.00% 209.73 209.73 0.00 3915 3915 0
83 000649 24-08-2025 SANGITA SAHA 03 - Dilip 12925 0% 0.00% 307.74 307.74 0.00 12925 12925 0
84 000648 23-08-2025 SOMA MUKHERJEE 21 - Alam 6355 0% 0.00% 151.31 151.31 0.00 6355 6355 0
85 000647 23-08-2025 KAKALI SARKAR 03 - Dilip 19770 0% 0.00% 470.71 470.71 0.00 19770 19770 0
86 000646 23-08-2025 RIMA SHARMA 21 - Alam 67138 1% 0.00% 1598.52 1598.52 0.00 67138 67138 0
87 000645 23-08-2025 VARUN 21 - Alam 10720 0% 0.00% 255.24 255.24 0.00 10720 10720 0
88 000644 23-08-2025 VARUN 21 - Alam 2740 30% 0.00% 65.25 65.25 0.00 2741 2741 0
89 000643 23-08-2025 VARUN 21 - Alam 6080 0% 0.00% 144.76 144.76 0.00 6080 6080 0
90 000642 23-08-2025 VARUN 21 - Alam 24010 0% 0.00% 571.67 571.67 0.00 24010 24010 0
91 000641 23-08-2025 CASH 21 - Alam 6475 7% 0.00% 199.25 199.25 0.00 6475 6475 0
92 000640 23-08-2025 SUSHMITA 21 - Alam 19715 0% 0.00% 469.40 469.40 0.00 19715 19715 0
93 000639 23-08-2025 PINKY DUTTA 03 - Dilip 12760 0% 0.00% 303.81 303.81 0.00 12760 12760 0
94 000638 23-08-2025 PINKY DUTTA 03 - Dilip 19175 0% 0.00% 456.55 456.55 0.00 19175 19175 0
95 000637 23-08-2025 ANWESHA PATNAIK 21 - Alam 44280 0% 0.00% 1054.29 1054.29 0.00 44280 44280 0
96 000636 23-08-2025 SHARAD DROLIA 03 - Dilip 13217 45% 0.00% 314.69 314.69 0.00 13217 13217 0
97 000635 23-08-2025 PINKY DUTTA 03 - Dilip 10755 0% 0.00% 256.07 256.07 0.00 10755 10755 0
98 000634 23-08-2025 MUNMUN CHAKRABORTY 21 - Alam 3700 0% 0.00% 88.09 88.09 0.00 3700 3700 0
99 000633 23-08-2025 BABITA ROY 01 - Sumit 19800 21% 0.00% 471.42 471.42 0.00 19800 19800 0
100 000632 22-08-2025 PRITHA DAS 21 - Alam 22518 10% 0.00% 536.14 536.14 0.00 22518 22518 0