Manage Purchase

No. Order No Purchase Date GSTIN Supplier Name Party Bill No Total Purchase Amt. Total Qty. Frieght Charges VAT. Total Bill Discount. CGST. SGST. IGST. Net Purchase Amt. Tax on RCM Details Actions
1 000473 10-02-2026 19ADNPG4139N1Z0 Shivamani 4601 17410.00 3 0.00 0.00 0.00 435.25 435.25 0.00 18280.50 N View Details
2 000472 10-02-2026 19AKIPK6308B1ZC EXCLUSIVE 000 15800.00 4 0.00 0.00 0.00 395.00 395.00 0.00 16590.00 N View Details
3 000471 10-02-2026 29AASFS4977Q1ZP SHRADHA FASHIONS 22041 7495.00 1 0.00 0.00 0.00 0.00 0.00 374.75 7869.75 N View Details
4 000470 09-02-2026 27AAGFP1415L1Z7 P HEMANT TEXTILES 4003 47340.00 16 0.00 0.00 0.00 0.00 0.00 2367.00 49707.00 N View Details
5 000469 07-02-2026 01ABPFA0710R1ZH aabshaar 579 11595.00 1 150.00 0.00 1159.50 0.00 0.00 529.27 11114.77 N View Details
6 000468 07-02-2026 19ADLPD0483A1ZX LAVESTA 9387 36090.00 14 0.00 0.00 0.00 902.25 902.25 0.00 37894.50 N View Details
7 000467 06-02-2026 07AAACS3378L1Z0 SAHIB TEXTILES PVT LTD 18060 37870.00 19 0.00 0.00 0.00 0.00 0.00 1893.50 39763.50 N View Details
8 000466 05-02-2026 19AADCS6517N1ZT Sarvottam Sarees Pvt Ltd 3528 10725.00 3 0.00 0.00 0.00 268.12 268.12 0.00 11261.25 N View Details
9 000465 05-02-2026 19AADCS6517N1ZT Sarvottam Sarees Pvt Ltd 3530 13545.00 3 0.00 0.00 0.00 338.62 338.62 0.00 14222.25 N View Details
10 000464 05-02-2026 TIRTH FASHIONS 810 56670.00 15 0.00 0.00 0.00 5100.30 5100.30 0.00 66870.60 N View Details
11 000463 05-02-2026 19AADCS6517N1ZT Sarvottam Sarees Pvt Ltd 3516 14300.00 4 0.00 0.00 0.00 357.50 357.50 0.00 15015.00 N View Details
12 000462 05-02-2026 19AACCV2299R1ZC Varima Fashions Pvt Ltd 2176 24625.00 3 0.00 0.00 0.00 2216.25 2216.25 0.00 29057.50 N View Details
13 000461 04-02-2026 24AAEFJ4230F1ZV Jhaveri Handicrafts 867 14680.00 8 0.00 0.00 0.00 0.00 0.00 734.00 15414.00 N View Details
14 000460 04-02-2026 27AAGFP1415L1Z7 P HEMANT TEXTILES 3915 29700.00 10 0.00 0.00 0.00 0.00 0.00 1485.00 31185.00 N View Details
15 000459 03-02-2026 19CGFPM7807Q1ZJ Raja Majumdar 850 37000.00 8 0.00 0.00 0.00 925.00 925.00 0.00 38850.00 N View Details
16 000458 02-02-2026 27AAGFP1415L1Z7 P HEMANT TEXTILES 3887 87480.00 30 0.00 0.00 0.00 0.00 0.00 4374.00 91854.00 N View Details
17 000457 02-02-2026 19AAACJ6123E1ZU RUPDARSHI DESIGNS PRIVATE LIMITED 6043 104245.00 21 0.00 0.00 5212.25 2475.82 2475.82 0.00 103984.39 N View Details
18 000456 02-02-2026 19ADNPG4139N1Z0 Shivamani 4493 79581.00 18 0.00 0.00 0.00 1989.52 1989.52 0.00 83560.05 N View Details
19 000455 30-01-2026 01ABPFA0710R1ZH aabshaar 550 25190.00 2 0.00 0.00 2519.00 0.00 0.00 1133.55 23804.55 N View Details
20 000454 29-01-2026 19AADCS6517N1ZT Sarvottam Sarees Pvt Ltd 3456 30650.00 6 0.00 0.00 0.00 766.25 766.25 0.00 32182.50 N View Details
21 000453 29-01-2026 19CGFPM7807Q1ZJ Raja Majumdar 000 8500.00 2 0.00 0.00 0.00 212.50 212.50 0.00 8925.00 N View Details
22 000452 29-01-2026 19AACCV2299R1ZC Varima Fashions Pvt Ltd VFPL2102 26975.00 9 0.00 0.00 0.00 674.38 674.38 0.00 28323.75 N View Details
23 000451 29-01-2026 19AAECS7568Q1Z9 Saboo Sarees Pvt Ltd 34220 49595.00 7 0.00 0.00 0.00 1239.88 1239.88 0.00 52074.75 N View Details
24 000450 28-01-2026 09AISPK2964M1ZE H. S. CREATION 138 40600.00 6 0.00 0.00 0.00 0.00 0.00 2030.00 42630.00 N View Details
25 000449 28-01-2026 Cash 558 40800.00 19 0.00 0.00 0.00 1020.00 1020.00 0.00 42840.00 N View Details
26 000448 28-01-2026 19aqgpb0778g1zv Arup Biswas 2609 99400.00 17 0.00 0.00 0.00 2485.00 2485.00 0.00 104370.00 N View Details
27 000447 28-01-2026 29AATFS8919B1ZL Sri Krupa Silks 3926 77750.00 5 300.00 0.00 5442.50 0.00 0.00 3630.38 76237.88 N View Details
28 000446 28-01-2026 19ADLPD0483A1ZX LAVESTA 8988 66780.00 35 0.00 0.00 0.00 1669.50 1669.50 0.00 70119.00 N View Details
29 000445 24-01-2026 19DKGPB5149L1ZU FASHION WORLD 1207 91435.00 13 0.00 0.00 0.00 8229.15 8229.15 0.00 107893.30 N View Details
30 000444 24-01-2026 19AAGCS4931B1ZH Shivam Saree Pvt Ltd 2400 16740.00 6 0.00 0.00 0.00 418.50 418.50 0.00 17577.00 N View Details
31 000443 22-01-2026 09aafcs2865p1zl SHREE NIKETAN SAREES PVT LTD 509 23975.00 5 0.00 0.00 0.00 0.00 0.00 1198.75 25173.75 N View Details
32 000442 22-01-2026 19ADNPG4139N1Z0 Shivamani 4335 13220.00 2 0.00 0.00 0.00 330.50 330.50 0.00 13881.00 N View Details
33 000441 22-01-2026 19ADLPD0483A1ZX LAVESTA 8835 41035.00 20 0.00 0.00 0.00 1025.88 1025.88 0.00 43086.75 N View Details
34 000440 22-01-2026 19AAGCS4931B1ZH Shivam Saree Pvt Ltd 2366 78040.00 16 0.00 0.00 0.00 1951.00 1951.00 0.00 81942.00 N View Details
35 000439 20-01-2026 29AATFS8919B1ZL Sri Krupa Silks 3827 41300.00 3 300.00 0.00 2891.00 0.00 0.00 1935.45 40644.45 N View Details
36 000438 20-01-2026 19ADNPG4139N1Z0 Shivamani 4302 22955.00 5 0.00 0.00 0.00 573.88 573.88 0.00 24102.75 N View Details
37 000437 19-01-2026 29AASFS4977Q1ZP SHRADHA FASHIONS 21390 59055.00 16 0.00 0.00 0.00 0.00 0.00 2952.75 62007.75 N View Details
38 000436 19-01-2026 19AADCS6518D1ZD SUMIT SAREES PRIVATE LIMITED 173 54420.00 20 0.00 0.00 2721.00 1292.48 1292.48 0.00 54283.95 N View Details
39 000435 19-01-2026 19AAACJ6123E1ZU RUPDARSHI DESIGNS PRIVATE LIMITED 5742 32085.00 3 0.00 0.00 1604.25 762.02 762.02 0.00 32004.79 N View Details
40 000434 17-01-2026 19AAACJ6123E1ZU RUPDARSHI DESIGNS PRIVATE LIMITED 5717 177795.00 21 0.00 0.00 8889.75 4222.63 4222.63 0.00 177350.51 N View Details
41 000433 16-01-2026 09AAFCR8467C1Z3 Rupdarshi Heritage Pvt Ltd 8116 31130.00 31 0.00 0.00 2179.10 0.00 0.00 1447.55 30398.44 N View Details
42 000432 15-01-2026 09AHWPS3292D1ZP BHAGWAN HANDLOOM HOUSE 4903 60840.00 5 0.00 0.00 0.00 0.00 0.00 3042.00 63882.00 N View Details
43 000431 15-01-2026 19ADNPG4139N1Z0 Shivamani 4224 135064.00 27 0.00 0.00 0.00 3376.60 3376.60 0.00 141817.20 N View Details
44 000430 15-01-2026 19CGFPM7807Q1ZJ Raja Majumdar 847 49500.00 10 0.00 0.00 0.00 1237.50 1237.50 0.00 51975.00 N View Details
45 000429 14-01-2026 09ASWPS5842A1Z8 NEW G.K. SAREES 4879 151425.00 23 0.00 0.00 15142.50 0.00 0.00 6814.12 143096.62 N View Details
46 000428 14-01-2026 09AHWPS3292D1ZP BHAGWAN HANDLOOM HOUSE 4831 48750.00 4 0.00 0.00 0.00 0.00 0.00 2437.50 51187.50 N View Details
47 000427 10-01-2026 09AHWPS3292D1ZP BHAGWAN HANDLOOM HOUSE 4835 107900.00 15 0.00 0.00 0.00 0.00 0.00 5395.00 113295.00 N View Details
48 000426 10-01-2026 09AHWPS3292D1ZP BHAGWAN HANDLOOM HOUSE 4832 101010.00 23 0.00 0.00 0.00 0.00 0.00 5050.50 106060.50 N View Details
49 000425 10-01-2026 27AAGFP1415L1Z7 P HEMANT TEXTILES 3595 44145.00 15 800.00 0.00 0.00 0.00 0.00 2247.25 47192.25 N View Details
50 000424 10-01-2026 09AAIFM9392D1ZV Kasim Enterprises 516 144500.00 9 500.00 0.00 0.00 0.00 0.00 7250.00 152250.00 N View Details
51 000423 10-01-2026 09AAIFM9392D1ZV Kasim Enterprises 517 40500.00 4 0.00 0.00 0.00 0.00 0.00 2025.00 42525.00 N View Details
52 000422 10-01-2026 19AADCS6517N1ZT Sarvottam Sarees Pvt Ltd 3304 20775.00 3 0.00 0.00 0.00 519.38 519.38 0.00 21813.75 N View Details
53 000421 09-01-2026 09AABCJ7620H1ZK JDS Design Studio P Ltd 5518 66675.00 5 180.00 0.00 0.00 0.00 0.00 3342.75 70197.75 N View Details
54 000420 09-01-2026 09AABCJ7620H1ZK JDS Design Studio P Ltd 5523 37300.00 20 600.00 0.00 0.00 0.00 0.00 1895.00 39795.00 N View Details
55 000419 09-01-2026 09AABCJ7620H1ZK JDS Design Studio P Ltd 5524 40050.00 18 510.00 0.00 0.00 0.00 0.00 2028.00 42588.00 N View Details
56 000418 09-01-2026 09aafcs2865p1zl Shree niketan sarees pvt ltd 4915 167670.00 30 0.00 0.00 0.00 0.00 0.00 8383.50 176053.50 N View Details
57 000417 09-01-2026 09aafcs2865p1zl Shree niketan sarees pvt ltd 4916 51475.00 10 0.00 0.00 0.00 0.00 0.00 2573.75 54048.75 N View Details
58 000416 08-01-2026 19AACCV2299R1ZC Varima Fashions Pvt Ltd 1991 15950.00 2 0.00 0.00 0.00 1435.50 1435.50 0.00 18821.00 N View Details
59 000415 08-01-2026 09AAFCR8467C1Z3 Rupdarshi Heritage Pvt Ltd 7937 59550.00 39 0.00 0.00 4168.50 0.00 0.00 2769.08 58150.57 N View Details
60 000414 08-01-2026 09AABCM5305N1ZA M B SAREES P LTD 2947 164945.00 51 0.00 0.00 0.00 0.00 0.00 8247.25 173192.25 N View Details
61 000413 08-01-2026 09aaccr1894g1z5 Rupdarshi sarees p ltd 3959 43430.00 19 0.00 0.00 3474.40 0.00 0.00 1997.78 41953.38 N View Details
62 000412 08-01-2026 19AALCS8835R1Z4 Sangeet Textiles p ltd 2133 25690.00 6 0.00 0.00 0.00 2312.10 2312.10 0.00 30314.20 N View Details
63 000411 08-01-2026 07aaifr0663e1zc Roop Trading Company 37632 37470.00 6 0.00 0.00 0.00 0.00 0.00 6744.60 44214.60 N View Details
64 000410 08-01-2026 19AADCS6517N1ZT Sarvottam Sarees Pvt Ltd 3263 14300.00 4 0.00 0.00 0.00 357.50 357.50 0.00 15015.00 N View Details
65 000409 08-01-2026 09AISPK2964M1ZE H. S. CREATION 130 39000.00 15 0.00 0.00 0.00 0.00 0.00 1950.00 40950.00 N View Details
66 000408 08-01-2026 29AASFS4977Q1ZP SHRADHA FASHIONS 20997 30800.00 8 0.00 0.00 0.00 0.00 0.00 1540.00 32340.00 N View Details
67 000407 03-01-2026 29AASFS4977Q1ZP SHRADHA FASHIONS 20940 9300.00 3 0.00 0.00 0.00 0.00 0.00 465.00 9765.00 N View Details
68 000406 03-01-2026 Cash 1052 95200.00 20 0.00 0.00 0.00 2380.00 2380.00 0.00 99960.00 N View Details
69 000405 03-01-2026 19AAECS7568Q1Z9 Saboo Sarees Pvt Ltd 34068 12555.00 3 0.00 0.00 0.00 313.88 313.88 0.00 13182.75 N View Details
70 000404 03-01-2026 19ADNPG4139N1Z0 Shivamani 4018 94820.00 20 0.00 0.00 0.00 2370.50 2370.50 0.00 99561.00 N View Details
71 000403 31-12-2025 19AAACH6418A1ZY diwans fashionscape 4536 16475.00 5 0.00 0.00 0.00 411.88 411.88 0.00 17298.75 N View Details
72 000402 30-12-2025 19AADCS6517N1ZT Sarvottam Sarees Pvt Ltd 3231 13545.00 3 0.00 0.00 0.00 338.62 338.62 0.00 14222.25 N View Details
73 000401 30-12-2025 09AHLPS1927N1ZL Ayesha Saree Emporium 257 16975.00 1 0.00 0.00 0.00 0.00 0.00 848.75 17823.75 N View Details
74 000400 30-12-2025 19AACCV2299R1ZC Varima Fashions Pvt Ltd 1930 55825.00 7 0.00 0.00 0.00 5024.25 5024.25 0.00 65873.50 N View Details
75 000399 28-12-2025 Cash 215 24000.00 2 0.00 0.00 0.00 0.00 0.00 1200.00 25200.00 N View Details
76 000398 27-12-2025 09AABCJ7620H1ZK JDS Design Studio P Ltd 5366 59900.00 4 0.00 0.00 0.00 0.00 0.00 2995.00 62895.00 N View Details
77 000397 26-12-2025 09AAFCR8467C1Z3 Rupdarshi Heritage Pvt Ltd 3792 35670.00 3 0.00 0.00 2496.90 0.00 0.00 1658.65 34831.75 N View Details
78 000396 25-12-2025 19AACCV2299R1ZC Varima Fashions Pvt Ltd 1889 54825.00 7 0.00 0.00 0.00 4934.25 4934.25 0.00 64693.50 N View Details
79 000395 24-12-2025 09AAIFM9392D1ZV Kasim Enterprises 473 31000.00 2 0.00 0.00 0.00 0.00 0.00 1550.00 32550.00 N View Details
80 000394 24-12-2025 29AASFS4977Q1ZP SHRADHA FASHIONS 20757 50872.00 12 0.00 0.00 0.00 0.00 0.00 2543.60 53415.60 N View Details
81 000393 24-12-2025 19AAECS6041E1ZG SAVERA FASHIONS PVT LTD 3000 10880.00 4 0.00 0.00 0.00 272.00 272.00 0.00 11424.00 N View Details
82 000392 23-12-2025 27AAGFP1415L1Z7 P HEMANT TEXTILES 3345 35730.00 12 700.00 0.00 0.00 0.00 0.00 1821.50 38251.50 N View Details
83 000391 23-12-2025 19ADNPG4139N1Z0 Shivamani 3850 96732.00 22 0.00 0.00 0.00 2418.30 2418.30 0.00 101568.60 N View Details
84 000390 23-12-2025 19AAACJ6123E1ZU RUPDARSHI DESIGNS PRIVATE LIMITED 5238 103550.00 18 0.00 0.00 5177.50 2459.31 2459.31 0.00 103291.12 N View Details
85 000389 23-12-2025 01ABPFA0710R1ZH aabshaar 455 12595.00 1 150.00 0.00 1259.50 0.00 0.00 574.27 12059.77 N View Details
86 000388 23-12-2025 19AAACJ6123E1ZU RUPDARSHI DESIGNS PRIVATE LIMITED 5237 46165.00 17 0.00 0.00 2308.25 1096.42 1096.42 0.00 46049.59 N View Details
87 000387 23-12-2025 09ASWPS5842A1Z8 NEW G.K. SAREES 4857 93825.00 11 0.00 0.00 9382.50 0.00 0.00 4222.12 88664.62 N View Details
88 000386 23-12-2025 09AISPK2964M1ZE H. S. CREATION 118 44200.00 17 0.00 0.00 0.00 0.00 0.00 2210.00 46410.00 N View Details
89 000385 23-12-2025 19AAACJ6123E1ZU RUPDARSHI DESIGNS PRIVATE LIMITED 5257 23670.00 6 0.00 0.00 1183.50 562.16 562.16 0.00 23610.83 N View Details
90 000384 19-12-2025 19AAACH6418A1ZY diwans fashionscape 4394 22455.00 9 0.00 0.00 0.00 561.38 561.38 0.00 23577.75 N View Details
91 000383 19-12-2025 01ABPFA0710R1ZH aabshaar 452 206415.00 17 1300.00 0.00 20641.50 0.00 0.00 9353.67 196427.17 N View Details
92 000382 18-12-2025 19AACCV2299R1ZC Varima Fashions Pvt Ltd 1856 20350.00 6 0.00 0.00 0.00 508.75 508.75 0.00 21367.50 N View Details
93 000381 18-12-2025 19AACCV2299R1ZC Varima Fashions Pvt Ltd VFPL1857 31900.00 4 0.00 0.00 0.00 2871.00 2871.00 0.00 37642.00 N View Details
94 000380 18-12-2025 19CGFPM7807Q1ZJ Raja Majumdar 844 18300.00 4 0.00 0.00 0.00 457.50 457.50 0.00 19215.00 N View Details
95 000379 18-12-2025 19AALCS8835R1Z4 Sangeet Textiles p ltd 2015 14080.00 4 0.00 0.00 0.00 704.00 352.00 0.00 15136.00 N View Details
96 000378 18-12-2025 19aaacz3115e1zk HAZEL 1557 69650.00 23 0.00 0.00 0.00 5339.00 5339.00 0.00 80328.00 N View Details
97 000377 18-12-2025 27AAGFP1415L1Z7 P HEMANT TEXTILES 3217 6930.00 2 0.00 0.00 0.00 0.00 0.00 346.50 7276.50 N View Details
98 000376 18-12-2025 29AASFS4977Q1ZP SHRADHA FASHIONS 20632 7495.00 1 0.00 0.00 0.00 0.00 0.00 374.75 7869.75 N View Details
99 000375 16-12-2025 29AFHFS6759N1ZW Shriniketan NEW 2650 49475.00 5 0.00 0.00 0.00 0.00 0.00 2473.75 51948.75 N View Details
100 000374 16-12-2025 29AATFS8919B1ZL Sri Krupa Silks 3396 21000.00 0 0.00 0.00 1470.00 0.00 0.00 976.50 20506.50 N View Details
Canceled
101 000373 16-12-2025 19AALCS8835R1Z4 Sangeet Textiles p ltd 2004 92455.00 23 0.00 0.00 0.00 8320.95 8320.95 0.00 109096.90 N View Details
102 000372 13-12-2025 19AAACJ6123E1ZU RUPDARSHI DESIGNS PRIVATE LIMITED 5127 15595.00 1 0.00 0.00 779.75 370.38 370.38 0.00 15556.01 N View Details
103 000371 13-12-2025 19ADNPG4139N1Z0 Shivamani 3732 47725.00 8 0.00 0.00 0.00 1193.12 1193.12 0.00 50111.25 N View Details
104 000370 13-12-2025 01ABPFA0710R1ZH aabshaar 24190.00 2 350.00 0.00 2419.00 0.00 0.00 1106.05 23227.05 N View Details
105 000369 12-12-2025 29AATFS8919B1ZL Sri Krupa Silks 3396 21000.00 2 300.00 0.00 1470.00 0.00 0.00 991.50 20821.50 N View Details
106 000368 10-12-2025 29AASFS4977Q1ZP SHRADHA FASHIONS 20395 10185.00 3 0.00 0.00 0.00 0.00 0.00 509.25 10694.25 N View Details
107 000367 10-12-2025 09ASWPS5842A1Z8 NEW G.K. SAREES 4841 97025.00 15 0.00 0.00 9702.50 0.00 0.00 4366.12 91688.62 N View Details
108 000366 10-12-2025 09AISPK2964M1ZE H. S. CREATION 110 168600.00 20 0.00 0.00 0.00 0.00 0.00 8430.00 177030.00 N View Details
109 000365 10-12-2025 09aafcs2865p1zl SHREE NIKETAN SAREES PVT LTD 4495 131605.00 20 0.00 0.00 0.00 0.00 0.00 6580.25 138185.25 N View Details
110 000364 09-12-2025 19AADCS6517N1ZT Sarvottam Sarees Pvt Ltd 3050 59340.00 16 0.00 0.00 0.00 1483.50 1483.50 0.00 62307.00 N View Details
111 000363 09-12-2025 19ADNPG4139N1Z0 Shivamani 3642 128687.00 29 0.00 0.00 0.00 3217.18 3217.18 0.00 135121.35 N View Details
112 000362 09-12-2025 19AAACJ6123E1ZU RUPDARSHI DESIGNS PRIVATE LIMITED 5044 111440.00 38 0.00 0.00 5572.00 2646.70 2646.70 0.00 111161.40 N View Details
113 000361 07-12-2025 09AABCJ7620H1ZK JDS Design Studio P Ltd 4992 121575.00 9 300.00 0.00 0.00 0.00 0.00 6093.75 127968.75 N View Details
114 000360 07-12-2025 09AHLPS1927N1ZL Ayesha Saree Emporium 240 42925.00 3 0.00 0.00 0.00 0.00 0.00 2146.25 45071.25 N View Details
115 000359 07-12-2025 19AACCV2299R1ZC Varima Fashions Pvt Ltd 1729 58325.00 7 0.00 0.00 0.00 5249.25 5249.25 0.00 68823.50 N View Details
116 000358 07-12-2025 19ADNPG4139N1Z0 Shivamani 3540 22375.00 5 0.00 0.00 0.00 559.38 559.38 0.00 23493.75 N View Details
117 000357 07-12-2025 19ADNPG4139N1Z0 Shivamani 3605 20000.00 2 0.00 0.00 0.00 500.00 500.00 0.00 21000.00 N View Details
118 000356 02-12-2025 19AACCV2299R1ZC Varima Fashions Pvt Ltd VFPL1707 29550.00 6 0.00 0.00 0.00 738.75 738.75 0.00 31027.50 N View Details
119 000355 02-12-2025 29AFHFS6759N1ZW Shriniketan NEW 2494 159375.00 15 0.00 0.00 0.00 0.00 0.00 7968.75 167343.75 N View Details
120 000354 02-12-2025 29AFHFS6759N1ZW Shriniketan NEW 2493 115345.00 11 0.00 0.00 0.00 0.00 0.00 5767.25 121112.25 N View Details
121 000353 01-12-2025 09AAIFM9392D1ZV Kasim Enterprises 437 44500.00 4 0.00 0.00 0.00 0.00 0.00 2225.00 46725.00 N View Details
122 000352 01-12-2025 09AAFCR8467C1Z3 Rupdarshi Heritage Pvt Ltd 6994 48450.00 5 0.00 0.00 3391.50 0.00 0.00 2252.93 47311.43 N View Details
123 000351 28-11-2025 19ADLPD0483A1ZX LAVESTA 7396 44295.00 21 0.00 0.00 0.00 1107.38 1107.38 0.00 46509.75 N View Details
124 000350 28-11-2025 09AHLPS1927N1ZL Ayesha Saree Emporium 232 64875.00 5 0.00 0.00 0.00 0.00 0.00 3243.75 68118.75 N View Details
125 000349 27-11-2025 19ACWPA7583L2ZO RANG CHITRA 705 53450.00 10 0.00 0.00 0.00 1336.25 1336.25 0.00 56122.50 N View Details
126 000348 27-11-2025 19AADCS6517N1ZT Sarvottam Sarees Pvt Ltd 2953 96170.00 22 0.00 0.00 0.00 2404.25 2404.25 0.00 100978.50 N View Details
127 000347 27-11-2025 19ADNPG4139N1Z0 Shivamani 3425 61235.00 9 0.00 0.00 0.00 1530.88 1530.88 0.00 64296.75 N View Details
128 000346 26-11-2025 19AACCV2299R1ZC Varima Fashions Pvt Ltd 9467 47850.00 6 0.00 0.00 0.00 4306.50 4306.50 0.00 56463.00 N View Details
129 000345 24-11-2025 19ADNPG4139N1Z0 Shivamani 3385 56560.00 4 0.00 0.00 0.00 1414.00 1414.00 0.00 59388.00 N View Details
130 000344 24-11-2025 09AHWPS3292D1ZP BHAGWAN HANDLOOM HOUSE 4095 18200.00 1 0.00 0.00 0.00 0.00 0.00 910.00 19110.00 N View Details
131 000343 22-11-2025 09AHWPS3292D1ZP BHAGWAN HANDLOOM HOUSE 4001 37570.00 7 450.00 0.00 0.00 0.00 0.00 1901.00 39921.00 N View Details
132 000342 22-11-2025 29AASFS4977Q1ZP SHRADHA FASHIONS 19968 83800.00 22 0.00 0.00 0.00 0.00 0.00 4190.00 87990.00 N View Details
133 000341 21-11-2025 19ADNPG4139N1Z0 Shivamani 3331 20000.00 2 0.00 0.00 0.00 500.00 500.00 0.00 21000.00 N View Details
134 000340 21-11-2025 19AACCV2299R1ZC Varima Fashions Pvt Ltd VFPL1573 34350.00 6 0.00 0.00 0.00 858.75 858.75 0.00 36067.50 N View Details
135 000339 21-11-2025 19AACCV2299R1ZC Varima Fashions Pvt Ltd VFPL1574 54125.00 7 0.00 0.00 0.00 4871.25 4871.25 0.00 63867.50 N View Details
136 000338 21-11-2025 19AAACJ6123E1ZU RUPDARSHI DESIGNS PRIVATE LIMITED 4674 35150.00 4 0.00 0.00 1757.50 834.81 834.81 0.00 35062.12 N View Details
137 000337 19-11-2025 09AHWPS3292D1ZP BHAGWAN HANDLOOM HOUSE 3946 18850.00 5 375.00 0.00 0.00 0.00 0.00 961.25 20186.25 N View Details
138 000336 19-11-2025 19ADNPG4139N1Z0 Shivamani 3293 26130.00 3 0.00 0.00 0.00 653.25 653.25 0.00 27436.50 N View Details
139 000335 19-11-2025 29AASFS4977Q1ZP SHRADHA FASHIONS 19879 19750.00 5 0.00 0.00 0.00 0.00 0.00 987.50 20737.50 N View Details
140 000334 19-11-2025 29AATFS8919B1ZL Sri Krupa Silks 3107 30750.00 3 0.00 0.00 2152.50 0.00 0.00 1429.88 30027.38 N View Details
141 000333 18-11-2025 19ADNPG4139N1Z0 Shivamani 3260 51695.00 11 0.00 0.00 0.00 1292.38 1292.38 0.00 54279.75 N View Details
142 000332 18-11-2025 TIRTH FASHIONS 548 70750.00 18 0.00 0.00 0.00 1768.75 1768.75 0.00 74287.50 N View Details
143 000331 17-11-2025 09AISPK2964M1ZE H. S. CREATION 98 130700.00 21 0.00 0.00 0.00 0.00 0.00 6535.00 137235.00 N View Details
144 000330 17-11-2025 19AAACJ6123E1ZU RUPDARSHI DESIGNS PRIVATE LIMITED 4585 104860.00 10 0.00 0.00 5243.00 2490.42 2490.42 0.00 104597.85 N View Details
145 000329 17-11-2025 19AAECS7568Q1Z9 Saboo Sarees Pvt Ltd 33621 80805.00 13 0.00 0.00 0.00 2020.12 2020.12 0.00 84845.25 N View Details
146 000328 17-11-2025 19ADLPD0483A1ZX LAVESTA 6999 31795.00 15 0.00 0.00 0.00 794.88 794.88 0.00 33384.75 N View Details
147 000327 17-11-2025 19CGFPM7807Q1ZJ Raja Majumdar 841 17000.00 4 0.00 0.00 0.00 425.00 425.00 0.00 17850.00 N View Details
148 000326 17-11-2025 09AHWPS3292D1ZP BHAGWAN HANDLOOM HOUSE 3985 18850.00 5 0.00 0.00 0.00 0.00 0.00 942.50 19792.50 N View Details
149 000325 17-11-2025 09AAFCR8467C1Z3 Rupdarshi Heritage Pvt Ltd 6425 33040.00 2 0.00 0.00 2312.80 0.00 0.00 1536.36 32263.56 N View Details
150 000324 14-11-2025 19AADCS6517N1ZT Sarvottam Sarees Pvt Ltd 2787 78525.00 15 0.00 0.00 0.00 1963.12 1963.12 0.00 82451.25 N View Details
151 000323 13-11-2025 19AADCR9823N1ZN Raj couture pvt.ltd 4884 34150.00 13 0.00 0.00 0.00 853.75 853.75 0.00 35857.50 N View Details
152 000322 13-11-2025 09ASWPS5842A1Z8 NEW G.K. SAREES 4803 175275.00 21 0.00 0.00 17527.50 0.00 0.00 7887.38 165634.88 N View Details
153 000321 13-11-2025 09ASWPS5842A1Z8 NEW G.K. SAREES 4808 45400.00 8 0.00 0.00 4540.00 0.00 0.00 2043.00 42903.00 N View Details
154 000320 13-11-2025 09aafcs2865p1zl SHREE NIKETAN SAREES PVT LTD 3939 141080.00 28 0.00 0.00 0.00 0.00 0.00 7054.00 148134.00 N View Details
155 000319 13-11-2025 09AAIFM9392D1ZV Kasim Enterprises 383 22000.00 2 0.00 0.00 0.00 0.00 0.00 1100.00 23100.00 N View Details
156 000318 12-11-2025 19AALCS8835R1Z4 Sangeet Textiles p ltd 1777 13920.00 4 0.00 0.00 0.00 1252.80 1252.80 0.00 16425.60 N View Details
157 000317 11-11-2025 19AAECS6041E1ZG SAVERA FASHIONS PVT LTD 2509 4495.00 1 0.00 0.00 0.00 112.38 112.38 0.00 4719.75 N View Details
158 000316 11-11-2025 29AASFS4977Q1ZP SHRADHA FASHIONS 19651 38680.00 10 0.00 0.00 0.00 0.00 0.00 1934.00 40614.00 N View Details
159 000315 11-11-2025 09AAMCS0084K1ZX Shree Vishwanath Sarees Pvt Ltd 1043 69550.00 10 0.00 0.00 0.00 0.00 0.00 3477.50 73027.50 N View Details
160 000314 11-11-2025 19AAACJ6123E1ZU RUPDARSHI DESIGNS PRIVATE LIMITED 4400 53580.00 4 0.00 0.00 2679.00 1272.53 1272.53 0.00 53446.05 N View Details
161 000313 11-11-2025 19AAACH6418A1ZY diwans fashionscape 3780 72900.00 20 0.00 0.00 0.00 1822.50 1822.50 0.00 76545.00 N View Details
162 000312 11-11-2025 19AACCV2299R1ZC Varima Fashions Pvt Ltd 1483 34625.00 7 0.00 0.00 0.00 865.62 865.62 0.00 36356.25 N View Details
163 000311 11-11-2025 19AKIPK6308B1ZC EXCLUSIVE 390 20800.00 4 0.00 0.00 1040.00 494.00 494.00 0.00 20748.00 N View Details
164 000310 10-11-2025 19ADNPG4139N1Z0 Shivamani 3142 256198.00 37 0.00 0.00 0.00 6404.95 6404.95 0.00 269007.90 N View Details
165 000309 10-11-2025 09AHWPS3292D1ZP BHAGWAN HANDLOOM HOUSE 3846 51610.00 14 0.00 0.00 0.00 0.00 0.00 2580.50 54190.50 N View Details
166 000308 10-11-2025 09AHWPS3292D1ZP BHAGWAN HANDLOOM HOUSE 3847 144560.00 19 0.00 0.00 0.00 0.00 0.00 7228.00 151788.00 N View Details
