Manage Purchase

No. Order No Purchase Date GSTIN Supplier Name Party Bill No Total Purchase Amt. Total Qty. Frieght Charges VAT. Total Bill Discount. CGST. SGST. IGST. Net Purchase Amt. Tax on RCM Details Actions
1 000173 21-08-2025 19AAECS6041E1ZG SAVERA FASHIONS PVT LTD 1573 50880.00 24 0.00 0.00 0.00 1272.00 1272.00 0.00 53424.00 N View Details
2 000172 20-08-2025 01ABPFA0710R1ZH aabshaar 194 25485.00 3 400.00 0.00 2548.50 0.00 0.00 1166.83 24503.33 N View Details
3 000171 20-08-2025 19ADNPG4139N1Z0 Shivamani 1819 82334.52 20 0.00 0.00 0.00 2058.36 2058.36 0.00 86451.25 N View Details
4 000170 19-08-2025 19AAACJ6123E1ZU RUPDARSHI DESIGNS PRIVATE LIMITED 2657 9495.00 1 0.00 0.00 474.75 225.51 225.51 0.00 9471.26 N View Details
5 000169 19-08-2025 19AAECS7568Q1Z9 Saboo Sarees Pvt Ltd 32843 67475.00 15 0.00 0.00 0.00 1686.88 1686.88 0.00 70848.75 N View Details
6 000168 16-08-2025 29AASFS4977Q1ZP SHRADHA FASHIONS 16761 41250.00 11 0.00 0.00 0.00 0.00 0.00 2062.50 43312.50 N View Details
7 000167 14-08-2025 07AAACS3378L1Z0 SAHIB TEXTILES PVT LTD 7086 34360.00 16 0.00 0.00 0.00 0.00 0.00 1718.00 36078.00 N View Details
8 000166 12-08-2025 19AAACJ6123E1ZU RUPDARSHI DESIGNS PRIVATE LIMITED 2519 77290.00 18 0.00 0.00 3864.50 1835.64 1835.64 0.00 77096.77 N View Details
9 000165 12-08-2025 19AAACJ6123E1ZU RUPDARSHI DESIGNS PRIVATE LIMITED 2500 30250.00 6 0.00 0.00 1512.50 718.44 718.44 0.00 30174.38 N View Details
10 000164 12-08-2025 19ADNPG4139N1Z0 Shivamani 1714 130656.00 31 0.00 0.00 0.00 3266.40 3266.40 0.00 137188.80 N View Details
11 000163 11-08-2025 19AAACH6418A1ZY diwans fashionscape 2152 83905.00 13 0.00 0.00 0.00 2097.62 2097.62 0.00 88100.25 N View Details
12 000162 08-08-2025 09ASWPS5842A1Z8 NEW G.K. SAREES 4661 79150.00 10 0.00 0.00 7915.00 0.00 0.00 3561.75 74796.75 N View Details
13 000161 08-08-2025 19ADLPD0483A1ZX LAVESTA 3244 37120.00 18 0.00 0.00 0.00 928.00 928.00 0.00 38976.00 N View Details
14 000160 08-08-2025 19ADNPG4139N1Z0 Shivamani 1664 14225.00 3 0.00 0.00 0.00 355.62 355.62 0.00 14936.25 N View Details
15 000159 07-08-2025 19ADNPG4139N1Z0 Shivamani 1644 202140.00 39 0.00 0.00 0.00 5053.50 5053.50 0.00 212247.00 N View Details
16 000158 07-08-2025 09AAKFJ9602M1ZS JAGADISH DAS & CO. 721 42572.00 4 150.00 0.00 0.00 0.00 0.00 2136.10 44858.10 N View Details
17 000157 06-08-2025 19AAACJ6123E1ZU RUPDARSHI DESIGNS PRIVATE LIMITED 2344 201240.00 12 0.00 0.00 10062.00 4779.45 4779.45 0.00 200736.90 N View Details
18 000156 06-08-2025 19ADLPD0483A1ZX LAVESTA 3139 61925.00 28 0.00 0.00 0.00 1548.12 1548.12 0.00 65021.25 N View Details
19 000155 05-08-2025 19ADNPG4139N1Z0 Shivamani 1618 194120.00 39 0.00 0.00 0.00 4853.00 4853.00 0.00 203826.00 N View Details
20 000154 01-08-2025 01ABPFA0710R1ZH aabshaar 160 121970.00 16 1050.00 0.00 12197.00 0.00 0.00 5541.15 116364.15 N View Details
21 000153 01-08-2025 09AAFCR8467C1Z3 Rupdarshi Heritage Pvt Ltd 3141 13030.00 6 0.00 0.00 912.10 0.00 0.00 605.89 12723.80 N View Details
22 000152 31-07-2025 29AASFS4977Q1ZP SHRADHA FASHIONS 16571 88420.00 24 0.00 0.00 0.00 0.00 0.00 4421.00 92841.00 N View Details
23 000151 31-07-2025 19AAECS7568Q1Z9 Saboo Sarees Pvt Ltd 32590 14955.00 3 0.00 0.00 0.00 373.88 373.88 0.00 15702.75 N View Details
24 000150 31-07-2025 19BDFPC6678D1ZG Flaunt 67 133700.00 17 0.00 0.00 6685.00 7620.90 7620.90 0.00 142256.80 N View Details
25 000149 31-07-2025 08ADAFS4895C1ZX Samsons Clothing Company 1041 44955.00 58 0.00 0.00 0.00 0.00 0.00 5394.60 50349.60 N View Details
26 000148 31-07-2025 Cash 0000 95100.00 13 0.00 0.00 0.00 2377.50 2377.50 0.00 99855.00 N View Details
27 000147 28-07-2025 19AAECS6041E1ZG SAVERA FASHIONS PVT LTD sf/c1190/25-26 89480.00 44 0.00 0.00 0.00 2237.00 2237.00 0.00 93954.00 N View Details
28 000146 28-07-2025 29AATFS8919B1ZL Sri Krupa Silks 1264 40000.00 4 0.00 0.00 2800.00 0.00 0.00 1860.00 39060.00 N View Details
29 000145 28-07-2025 19ADNPG4139N1Z0 Shivamani 1445 139234.04 23 0.00 0.00 0.00 3480.85 3480.85 0.00 146195.74 N View Details
30 000144 27-07-2025 09ASWPS5842A1Z8 NEW G.K. SAREES 4640 83750.00 10 0.00 0.00 8375.00 0.00 0.00 3768.75 79143.75 N View Details
31 000143 27-07-2025 09AAJFM0244R1ZS Zubair sarees 283 83595.00 13 0.00 0.00 0.00 0.00 0.00 4179.75 87774.75 N View Details
32 000142 27-07-2025 29AJTPM6623K1ZF Madan SAREE EMPORIUM 353 28800.00 3 0.00 0.00 0.00 0.00 0.00 1440.00 30240.00 N View Details
33 000141 25-07-2025 09aaccr1894g1z5 Rupdarshi sarees p ltd 1330 76130.00 9 0.00 0.00 6090.40 0.00 0.00 3501.98 73541.58 N View Details
34 000140 25-07-2025 Cash 0000 44000.00 3 0.00 0.00 0.00 1100.00 1100.00 0.00 46200.00 N View Details
35 000139 22-07-2025 19AAACJ6123E1ZU RUPDARSHI DESIGNS PRIVATE LIMITED 1982 270005.00 23 0.00 0.00 13500.25 6412.62 6412.62 0.00 269329.99 N View Details
36 000138 19-07-2025 19DKGPB5149L1ZU FASHION WORLD 246 62350.00 10 0.00 0.00 0.00 1558.75 1558.75 0.00 65467.50 N View Details
37 000137 19-07-2025 19AADCR9823N1ZN Raj couture pvt.ltd 1798 41930.00 14 0.00 0.00 0.00 1048.25 1048.25 0.00 44026.50 N View Details
38 000136 19-07-2025 19AADCR9823N1ZN Raj couture pvt.ltd 1809 17970.00 6 0.00 0.00 0.00 449.25 449.25 0.00 18868.50 N View Details
39 000135 18-07-2025 19ADNPG4139N1Z0 Shivamani 1313 137317.00 26 0.00 0.00 0.00 3432.93 3432.93 0.00 144182.85 N View Details
40 000134 16-07-2025 19AAECS6041E1ZG SAVERA FASHIONS PVT LTD 1056 41030.00 14 0.00 0.00 0.00 1025.75 1025.75 0.00 43081.50 N View Details
41 000133 15-07-2025 19ADNPG4139N1Z0 Shivamani 1286 11115.00 3 0.00 0.00 0.00 277.88 277.88 0.00 11670.75 N View Details
42 000132 15-07-2025 29AASFS4977Q1ZP SHRADHA FASHIONS 16069 22500.00 6 0.00 0.00 0.00 0.00 0.00 1125.00 23625.00 N View Details
43 000131 15-07-2025 09AABCJ7620H1ZK JDS Design Studio P Ltd 1661 12700.00 4 0.00 0.00 0.00 0.00 0.00 635.00 13335.00 N View Details
44 000130 11-07-2025 19BYGPK4483E2Z6 EZZAH 421 96520.00 8 0.00 0.00 0.00 2413.00 2413.00 0.00 101346.00 N View Details
45 000129 10-07-2025 09ASWPS5842A1Z8 NEW G.K. SAREES 4622 360475.00 41 0.00 0.00 36047.50 0.00 0.00 16221.38 340648.88 N View Details
46 000128 10-07-2025 19AADCR9823N1ZN Raj couture pvt.ltd 1670 19760.00 8 0.00 0.00 0.00 494.00 494.00 0.00 20748.00 N View Details
47 000127 09-07-2025 Cash 00000 5000.00 1 0.00 0.00 0.00 125.00 125.00 0.00 5250.00 N View Details
48 000126 09-07-2025 Cash 411 34200.00 6 0.00 0.00 0.00 855.00 855.00 0.00 35910.00 N View Details
49 000125 08-07-2025 19ADNPG4139N1Z0 Shivamani 1212 21350.00 5 0.00 0.00 0.00 533.75 533.75 0.00 22417.50 N View Details
50 000124 07-07-2025 09AHLPS1927N1ZL Ayesha Saree Emporium 65 221775.00 17 450.00 0.00 0.00 0.00 0.00 11111.25 233336.25 N View Details
51 000123 07-07-2025 29AATFS8919B1ZL Sri Krupa Silks 859 38000.00 4 300.00 0.00 2660.00 0.00 0.00 1782.00 37422.00 N View Details
52 000122 07-07-2025 09AHWPS3292D1ZP BHAGWAN HANDLOOM HOUSE 1193 37050.00 3 330.00 0.00 0.00 0.00 0.00 1869.00 39249.00 N View Details
53 000121 07-07-2025 19CGFPM7807Q1ZJ Raja Majumdar 00000000 9700.00 2 0.00 0.00 0.00 242.50 242.50 0.00 10185.00 N View Details
54 000120 07-07-2025 24AAEFJ4230F1ZV Jhaveri Handicrafts 236 32550.00 5 450.00 0.00 0.00 0.00 0.00 1650.00 34650.00 N View Details
55 000119 04-07-2025 29AAFFU0220R1ZU UTTAM SILKS AND SAREES 977 113425.00 83 0.00 0.00 0.00 0.00 0.00 5671.25 119096.25 N View Details
56 000118 04-07-2025 29ABAPM5107B1Z5 KAJOL GOLD LINE SAREES 31058 97975.00 85 0.00 0.00 0.00 0.00 0.00 4898.75 102873.75 N View Details
57 000117 04-07-2025 09AHWPS3292D1ZP BHAGWAN HANDLOOM HOUSE 1144 87040.00 10 0.00 0.00 0.00 0.00 0.00 4352.00 91392.00 N View Details
58 000116 04-07-2025 09AHWPS3292D1ZP BHAGWAN HANDLOOM HOUSE 1129 204400.00 28 0.00 0.00 0.00 0.00 0.00 10220.00 214620.00 N View Details
59 000115 03-07-2025 09AHLPS1927N1ZL Ayesha Saree Emporium 61 11575.00 1 0.00 0.00 0.00 0.00 0.00 578.75 12153.75 N View Details
60 000114 03-07-2025 19ADNPG4139N1Z0 Shivamani 1140 153094.00 37 0.00 0.00 0.00 3827.35 3827.35 0.00 160748.70 N View Details
61 000113 03-07-2025 19AAECS7568Q1Z9 Saboo Sarees Pvt Ltd 32372 161665.00 29 0.00 0.00 0.00 4041.62 4041.62 0.00 169748.25 N View Details
62 000112 02-07-2025 29AASFS4977Q1ZP SHRADHA FASHIONS 15834 53775.00 27 0.00 0.00 0.00 0.00 0.00 2688.75 56463.75 N View Details
63 000111 02-07-2025 29AASFS4977Q1ZP SHRADHA FASHIONS 15833 90550.00 27 0.00 0.00 0.00 0.00 0.00 4527.50 95077.50 N View Details
64 000110 02-07-2025 29AASFS4977Q1ZP SHRADHA FASHIONS 15832 90875.00 27 0.00 0.00 0.00 0.00 0.00 4543.75 95418.75 N View Details
65 000109 01-07-2025 09aafcs2865p1zl SHREE NIKETAN SAREES PVT LTD 1069 132055.00 26 0.00 0.00 0.00 0.00 0.00 6602.75 138657.75 N View Details
66 000108 01-07-2025 19ADNPG4139N1Z0 Shivamani 00000 35665.00 5 0.00 0.00 0.00 891.62 891.62 0.00 37448.25 N View Details
67 000107 30-06-2025 29AATFS8919B1ZL Sri Krupa Silks 775 226200.00 35 735.00 0.00 15834.00 0.00 0.00 10555.05 221656.05 N View Details
68 000106 30-06-2025 09AAJFM0244R1ZS Zubair sarees 199 162270.00 46 0.00 0.00 0.00 0.00 0.00 8113.50 170383.50 N View Details
69 000105 30-06-2025 09AABCJ7620H1ZK JDS Design Studio P Ltd 1324 62475.00 5 180.00 0.00 0.00 0.00 0.00 3132.75 65787.75 N View Details
70 000104 29-06-2025 29AJTPM6623K1ZF Madan SAREE EMPORIUM 238 340200.00 35 1200.00 0.00 0.00 0.00 0.00 17070.00 358470.00 N View Details
71 000103 29-06-2025 09AABCJ7620H1ZK JDS Design Studio P Ltd 1316 39650.00 14 450.00 0.00 0.00 0.00 0.00 2005.00 42105.00 N View Details
72 000102 29-06-2025 09AABCJ7620H1ZK JDS Design Studio P Ltd 1318 56675.00 17 510.00 0.00 0.00 0.00 0.00 2859.25 60044.25 N View Details
73 000101 29-06-2025 09AAKFJ9602M1ZS JAGADISH DAS & CO. 416 68767.00 6 210.00 0.00 0.00 0.00 0.00 3448.85 72425.85 N View Details
74 000100 29-06-2025 09AABCJ7620H1ZK JDS Design Studio P Ltd 1319 20050.00 6 180.00 0.00 0.00 0.00 0.00 1011.50 21241.50 N View Details
75 000099 29-06-2025 09AABCJ7620H1ZK JDS Design Studio P Ltd 1315 22900.00 16 480.00 0.00 0.00 0.00 0.00 1169.00 24549.00 N View Details
76 000098 29-06-2025 09aaccr1894g1z5 Rupdarshi sarees p ltd 983 144200.00 49 0.00 0.00 11536.00 0.00 0.00 6633.20 139297.20 N View Details
77 000097 29-06-2025 09aaccr1894g1z5 Rupdarshi sarees p ltd 982 62780.00 43 0.00 0.00 5022.40 0.00 0.00 2887.88 60645.48 N View Details
78 000096 29-06-2025 09aaccr1894g1z5 Rupdarshi sarees p ltd 981 74900.00 45 0.00 0.00 5992.00 0.00 0.00 3445.40 72353.40 N View Details
79 000095 29-06-2025 09AAFCR8467C1Z3 Rupdarshi Heritage Pvt Ltd 2072 59175.00 34 0.00 0.00 5917.50 0.00 0.00 2662.88 55920.38 N View Details
80 000094 29-06-2025 09AAFCR8467C1Z3 Rupdarshi Heritage Pvt Ltd 2070 38460.00 25 0.00 0.00 3846.00 0.00 0.00 1730.70 36344.70 N View Details
81 000093 29-06-2025 09AAFCR8467C1Z3 Rupdarshi Heritage Pvt Ltd 2069 52385.00 41 0.00 0.00 5238.50 0.00 0.00 2357.32 49503.82 N View Details
82 000092 29-06-2025 09AAFCR8467C1Z3 Rupdarshi Heritage Pvt Ltd 2071 60900.00 48 0.00 0.00 6090.00 0.00 0.00 2740.50 57550.50 N View Details
83 000091 27-06-2025 19AACCV2299R1ZC Varima Fashions Pvt Ltd VFPL0494 63100.00 16 0.00 0.00 0.00 1577.50 1577.50 0.00 66255.00 N View Details
84 000090 27-06-2025 19AACCV2299R1ZC Varima Fashions Pvt Ltd VFPL0493 15950.00 2 0.00 0.00 0.00 957.00 957.00 0.00 17864.00 N View Details
85 000089 27-06-2025 19AACCV2299R1ZC Varima Fashions Pvt Ltd 0493 7975.00 0 0.00 0.00 0.00 478.50 478.50 0.00 8932.00 N View Details
Canceled
86 000088 23-06-2025 09AHLPS1927N1ZL Ayesha Saree Emporium 51 102900.00 12 280.00 0.00 0.00 0.00 0.00 5159.00 108339.00 N View Details
87 000087 23-06-2025 19CGFPM7807Q1ZJ Raja Majumdar 814 21250.00 5 0.00 0.00 0.00 531.25 531.25 0.00 22312.50 N View Details
88 000086 23-06-2025 09AVFPS4907C1ZJ Shamshi Brothers 68 30850.00 21 0.00 0.00 0.00 0.00 0.00 1542.50 32392.50 N View Details
89 000085 23-06-2025 19ADNPG4139N1Z0 Shivamani 0000 53800.00 16 0.00 0.00 0.00 1345.00 1345.00 0.00 56490.00 N View Details
90 000084 22-06-2025 19AADCR9823N1ZN Raj couture pvt.ltd 1318 31980.00 15 0.00 0.00 0.00 799.50 799.50 0.00 33579.00 N View Details
91 000083 21-06-2025 19ADNPG4139N1Z0 Shivamani 00 17820.00 3 0.00 0.00 0.00 445.50 445.50 0.00 18711.00 N View Details
92 000082 18-06-2025 19ADNPG4139N1Z0 Shivamani 939 94156.00 20 0.00 0.00 0.00 2353.90 2353.90 0.00 98863.80 N View Details
93 000081 16-06-2025 19CGFPM7807Q1ZJ Raja Majumdar 813 39750.00 15 0.00 0.00 0.00 993.75 993.75 0.00 41737.50 N View Details
94 000080 12-06-2025 09aaccr1894g1z5 Rupdarshi sarees p ltd 772 130790.00 11 0.00 0.00 10463.20 0.00 0.00 6016.34 126343.14 N View Details
95 000079 11-06-2025 19AAECS6041E1ZG SAVERA FASHIONS PVT LTD 675 91765.00 27 0.00 0.00 0.00 2294.12 2294.12 0.00 96353.25 N View Details
96 000078 11-06-2025 19AAECS6041E1ZG SAVERA FASHIONS PVT LTD 674 93050.00 50 0.00 0.00 0.00 2326.25 2326.25 0.00 97702.50 N View Details
97 000077 10-06-2025 Cash 0000 6500.00 1 0.00 0.00 0.00 162.50 162.50 0.00 6825.00 N View Details
98 000076 09-06-2025 01ABPFA0710R1ZH aabshaar 87 100620.00 14 950.00 0.00 10062.00 0.00 0.00 4575.40 96083.40 N View Details
99 000075 09-06-2025 01ABPFA0710R1ZH aabshaar 94 5035.00 1 0.00 0.00 503.50 0.00 0.00 226.57 4758.07 N View Details
100 000074 09-06-2025 24AAEFJ4230F1ZV Jhaveri Handicrafts 83 18350.00 10 550.00 0.00 0.00 0.00 0.00 945.00 19845.00 N View Details