Manage Payment

Search:
No. Invoice No Receipt No Slip No Payment Date Customer Name Method Pay Amount Transuction Details Remarks Actions
1 000545 10 Aug, 2025 AMAN SHARMA Card 32565.00
2 000265 10 Aug, 2025 CASH (DINA) 0.00
3 000544 10 Aug, 2025 KUSUM SURANA Card 3010.00
4 000264 10 Aug, 2025 KUSUM BAZAZ 0.00
5 000542 10 Aug, 2025 KUSUM BAZAZ Card 6520.00
6 000525 000105 10 Aug, 2025 MADHU GUPTA Cash 2775.00
7 000263 09 Aug, 2025 PRITI GUPTA 0.00
8 000541 09 Aug, 2025 PRITI GUPTA Card 5460.00
9 000540 09 Aug, 2025 PARAMITA MANDAL Card 2315.00
10 000540 09 Aug, 2025 PARAMITA MANDAL Cash 1400.00
11 000539 09 Aug, 2025 PARAMITA MANDAL Cash 6100.00
12 000538 09 Aug, 2025 PARAMITA MANDAL Card 4.00
13 000538 09 Aug, 2025 PARAMITA MANDAL Cash 18136.00
14 000262 09 Aug, 2025 PARAMITA MANDAL 0.00
15 000537 09 Aug, 2025 PARAMITA MANDAL Cash 6065.00
16 000534 09 Aug, 2025 PARAMITA MANDAL Card 6065.00
17 000261 09 Aug, 2025 ARUNAVA SAHA 0.00
18 000536 09 Aug, 2025 ARUNAVA SAHA Card 6060.00
19 000535 09 Aug, 2025 KUHELI BOSE Card 2130.00
20 000533 09 Aug, 2025 PARAMITA MANDAL Card 15345.00
21 000529 09 Aug, 2025 Card 19320.00
22 000260 09 Aug, 2025 0.00
23 000259 09 Aug, 2025 RANITA CHAKRABORTY 0.00
24 000532 09 Aug, 2025 RANITA CHAKRABORTY Card 7720.00
25 000531 09 Aug, 2025 RANITA CHAKRABORTY Card 31620.00
26 000530 09 Aug, 2025 NINI MALLICK Card 2165.00
27 000258 08 Aug, 2025 SHIKHA SENGUPTA 0.00
28 000528 08 Aug, 2025 SHIKHA SENGUPTA Card 28115.00
29 000527 08 Aug, 2025 PRATISHTHA BHANDARI Cash 19485.00
30 000257 08 Aug, 2025 ZOE KHAN 0.00
31 000526 08 Aug, 2025 ZOE KHAN Card 13960.00
32 000488 000104 08 Aug, 2025 SRABANI MITRA Card 855.00
33 000525 08 Aug, 2025 MADHU GUPTA Cash 2000.00
34 000256 08 Aug, 2025 CASH 0.00
35 000524 08 Aug, 2025 CASH Card 9200.00
36 000523 08 Aug, 2025 Cash 1530.00
37 000522 08 Aug, 2025 Cash 1710.00
38 000521 08 Aug, 2025 Cash 2320.00
39 000520 08 Aug, 2025 Cash 15150.00
40 000519 08 Aug, 2025 SAHAJA Cash 9650.00
41 000473 000103 08 Aug, 2025 SUSHMA ROHITBHAI PATEL Return Adjusted 25890.50 000016
42 000470 000102 08 Aug, 2025 MEGHA SINGH Card 48500.00
43 000255 07 Aug, 2025 RAHMAT KIDAYAT LLAH Card 120.00
44 000517 07 Aug, 2025 RAHMAT KIDAYAT LLAH Card 1320.00
45 000254 07 Aug, 2025 RUNA DUTT 0.00
46 000516 07 Aug, 2025 RUNA DUTT Cash 1000.00
47 000307 000101 07 Aug, 2025 PAYAL DAS Cash 3026.00
48 000305 000100 07 Aug, 2025 PAYAL DAS Cash 3850.00
49 000253 07 Aug, 2025 PINKI APPA DHAKA 0.00
50 000515 06 Aug, 2025 RINKU CHATTERJEE Cash 2600.00
51 000252 06 Aug, 2025 RINKU CHATTERJEE 0.00
52 000514 06 Aug, 2025 RINKU CHATTERJEE Cash 15000.00
53 000251 05 Aug, 2025 PINKI APPA DHAKA 0.00
54 000250 04 Aug, 2025 RIMU APPA 0.00
55 000249 04 Aug, 2025 CASH 0.00
56 000511 04 Aug, 2025 CASH Card 9625.00
57 000510 04 Aug, 2025 KUSUM SURANA Cash 8010.00
58 000248 04 Aug, 2025 KUSUM SURANA 0.00
59 000509 04 Aug, 2025 KUSUM SURANA Cash 12640.00
60 000247 03 Aug, 2025 CASH 0.00
61 000508 03 Aug, 2025 CASH Cash 3560.00
62 000507 03 Aug, 2025 KAVITA SINGHAL Card 8990.00
63 000506 03 Aug, 2025 KAVITA SINGHAL Card 4310.00
64 000505 03 Aug, 2025 RESHMA TABASSUM Card 16021.00
65 000504 03 Aug, 2025 RESHMA TABASSUM Card 50502.00
66 000246 03 Aug, 2025 GOPA SENGUPTA 0.00
67 000503 03 Aug, 2025 GOPA SENGUPTA Card 13985.00
68 000502 02 Aug, 2025 BARNALI ROY Card 36637.00
69 000502 02 Aug, 2025 BARNALI ROY Cash 1.00
70 000245 02 Aug, 2025 BARNALI ROY 0.00
71 000501 02 Aug, 2025 SHEETAL PODDAR Cash 2060.00
72 000500 000099 02 Aug, 2025 LALITA MANDAL Cash 1000.00
73 000244 02 Aug, 2025 LALITA MANDAL 0.00
74 000500 02 Aug, 2025 LALITA MANDAL Cash 1000.00
75 000231 000098 02 Aug, 2025 LALITA MANDAL Cash 2500.00
76 000230 000097 02 Aug, 2025 LALITA MANDAL Cash 4730.00
77 000499 02 Aug, 2025 SHEETAL PODDAR Cash 4518.00
78 000498 01 Aug, 2025 MAITRAYEE GHOSH Card 11120.00
79 000497 01 Aug, 2025 DR D DUTTA Card 4700.00
80 000497 01 Aug, 2025 DR D DUTTA Cash 3000.00
81 000496 01 Aug, 2025 DR D DUTTA Cash 5825.00
82 000243 01 Aug, 2025 SHIBANI BANARJEE 0.00
83 000495 01 Aug, 2025 SHIBANI BANARJEE Card 9366.00
84 000093 000096 01 Aug, 2025 SARITA JAIN Return Adjusted 2060.00 000015
85 000242 31 Jul, 2025 PALAK JAIN 0.00
86 000494 31 Jul, 2025 CASH Card 1.00
87 000241 31 Jul, 2025 SUJATA DEWAN 0.00
88 000492 31 Jul, 2025 SUJATA DEWAN Cash 1245.00
89 000491 31 Jul, 2025 SUJATA DEWAN Return Adjusted 3795.00 000014
90 000491 31 Jul, 2025 SUJATA DEWAN Cash 1840.00
91 000490 31 Jul, 2025 SRI SRI AURA SAREES, P ANITHA Cash 27950.00
92 000489 31 Jul, 2025 ANURADHA SANYAL Cash 3960.00
93 000240 31 Jul, 2025 SRABANI MITRA 0.00
94 000488 31 Jul, 2025 SRABANI MITRA Card 1000.00
95 000239 31 Jul, 2025 PAPIYA CHAKRABORTHY 0.00
96 000487 31 Jul, 2025 PAPIYA CHAKRABORTHY Card 6920.00
97 000486 31 Jul, 2025 PAPIYA CHAKRABORTHY Card 11767.00
98 000485 31 Jul, 2025 PAPIYA CHAKRABORTHY Card 24175.00
99 000238 31 Jul, 2025 KANUPRIYA KEDIA 0.00
100 000237 31 Jul, 2025 PINKI APPA DHAKA 0.00